| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | *1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 05 | vs Kentucky Wesleyan | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 06 | vs Minnesota-Crookston | *1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Mercyhurst | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at Slippery Rock | 3 | 7 | 3 | 22 | .182 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 19 | WV STATE | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | SALEM INTERNATIONAL | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 24 | at Point Park | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | UVA WISE | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Glenville State | 3 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 10 | at W.Va. Wesleyan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 19 | 33 | 16 | 108 | .157 | 5 | 0 | 4 | 0 | 4 | 0 | 6 | 2 | 6.0 | 0 | 36.0 | |
|
Sets played: 19 Kills per set: 1.74 Assists per set: 0.26 Digs per set: 0.21 Blocks per set: 0.32 |