| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Oct 07 | at Glenville State | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 14 | at Wheeling Jesuit | 2 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 15 | PITT JOHNSTOWN | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 17 | at Urbana University | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 22 | CARLOW UNIVERSITY | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | at Concord | 4 | 3 | 1 | 14 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 31 | NOTRE DAME COLLEGE | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Fairmont St | 3 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Nov 06 | at Shepherd | 3 | 4 | 3 | 12 | .083 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Totals | 30 | 31 | 20 | 110 | .100 | 11 | 0 | 0 | 0 | 5 | 1 | 7 | 5 | 8.0 | 1 | 35.5 | |
|
Sets played: 30 Kills per set: 1.03 Assists per set: 0.37 Digs per set: 0.17 Blocks per set: 0.27 |