| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | *3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 05 | vs Kentucky Wesleyan | *4 | 4 | 2 | 11 | .182 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 06 | vs Minnesota-Crookston | *4 | 3 | 0 | 5 | .600 | 33 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | vs Saint Joseph's | *3 | 3 | 2 | 7 | .143 | 23 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Sep 12 | at Mercyhurst | 3 | 3 | 0 | 4 | .750 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 5.0 |
| Sep 13 | vs Edinboro | *3 | 1 | 2 | 16 | -.062 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Gannon | *3 | 0 | 1 | 7 | -.143 | 17 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs IUP | *4 | 1 | 1 | 8 | .000 | 37 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Sep 16 | at Slippery Rock | *3 | 3 | 1 | 9 | .222 | 32 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | WV STATE | *3 | 3 | 2 | 11 | .091 | 30 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 20 | UC | *4 | 7 | 4 | 21 | .143 | 34 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Sep 23 | SALEM INTERNATIONAL | *3 | 3 | 0 | 18 | .167 | 16 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 24 | at Point Park | 3 | 6 | 0 | 12 | .500 | 14 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 26 | UVA WISE | *3 | 6 | 2 | 17 | .235 | 30 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Sep 30 | WHEELING JESUIT | *3 | 1 | 1 | 8 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 03 | SHEPHERD | *5 | 1 | 1 | 7 | .000 | 29 | 4 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Oct 04 | FAIRMONT ST | *5 | 4 | 0 | 21 | .190 | 30 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| Oct 07 | at Glenville State | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 10 | at W.Va. Wesleyan | *5 | 8 | 0 | 33 | .242 | 23 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | at Wheeling Jesuit | *3 | 0 | 2 | 6 | -.333 | 11 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 15 | PITT JOHNSTOWN | *4 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Oct 17 | at Urbana University | 3 | 0 | 1 | 4 | -.250 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | *5 | 0 | 0 | 2 | .000 | 34 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | CARLOW UNIVERSITY | *4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Concord | *4 | 3 | 2 | 8 | .125 | 27 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | NOTRE DAME COLLEGE | *3 | 2 | 1 | 10 | .100 | 23 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Nov 01 | URBANA UNIVERSITY | *3 | 4 | 3 | 14 | .071 | 28 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 04 | at Fairmont St | *3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Shepherd | *4 | 2 | 0 | 5 | .400 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 13 | vs Fairmont St | *5 | 3 | 0 | 9 | .333 | 40 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 108 | 73 | 28 | 283 | .159 | 713 | 40 | 35 | 0 | 265 | 2 | 21 | 0 | 23.0 | 32 | 125.5 | |
|
Sets played: 108 Kills per set: 0.68 Assists per set: 6.60 Service aces per set: 0.37 Digs per set: 2.45 Blocks per set: 0.21 |