| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | *3 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Kentucky Wesleyan | *4 | 2 | 2 | 20 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 06 | vs Minnesota-Crookston | *4 | 2 | 3 | 11 | -.091 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Sep 06 | vs Saint Joseph's | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Mercyhurst | *3 | 4 | 4 | 16 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | vs Edinboro | *3 | 3 | 4 | 16 | -.062 | 4 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | at Gannon | *3 | 6 | 0 | 19 | .316 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | vs IUP | *4 | 5 | 0 | 17 | .294 | 9 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 16 | at Slippery Rock | *3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | WV STATE | *3 | 5 | 2 | 11 | .273 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | UC | *4 | 6 | 3 | 24 | .125 | 15 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 23 | SALEM INTERNATIONAL | *4 | 4 | 2 | 19 | .105 | 25 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 24 | at Point Park | 3 | 0 | 2 | 5 | -.400 | 4 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | UVA WISE | *3 | 6 | 2 | 14 | .286 | 10 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 30 | WHEELING JESUIT | *3 | 7 | 4 | 29 | .103 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 03 | SHEPHERD | *5 | 11 | 4 | 34 | .206 | 20 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 04 | FAIRMONT ST | *5 | 13 | 1 | 31 | .387 | 26 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 07 | at Glenville State | 3 | 3 | 0 | 6 | .500 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | at W.Va. Wesleyan | *5 | 10 | 4 | 41 | .146 | 15 | 0 | 0 | 0 | 24 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| Oct 14 | at Wheeling Jesuit | *3 | 6 | 3 | 15 | .200 | 10 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | PITT JOHNSTOWN | *4 | 12 | 1 | 27 | .407 | 21 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 17 | at Urbana University | 3 | 4 | 4 | 20 | .000 | 13 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 10/21/14 | at NOTRE DAME COLLEGE | *5 | 16 | 4 | 40 | .300 | 30 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 22 | CARLOW UNIVERSITY | *4 | 8 | 1 | 19 | .368 | 13 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 24 | at Concord | *4 | 8 | 1 | 26 | .269 | 17 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 2 | 9.5 |
| Oct 31 | NOTRE DAME COLLEGE | *3 | 3 | 5 | 27 | -.074 | 12 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 01 | URBANA UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Fairmont St | 3 | 3 | 0 | 6 | .500 | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | at Shepherd | *4 | 5 | 1 | 11 | .364 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 13 | vs Fairmont St | *5 | 7 | 2 | 23 | .217 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Totals | 109 | 164 | 60 | 557 | .187 | 336 | 3 | 3 | 6 | 301 | 3 | 34 | 3 | 37.0 | 10 | 187.0 | |
|
Sets played: 109 Kills per set: 1.50 Assists per set: 3.08 Service aces per set: 0.03 Digs per set: 2.76 Blocks per set: 0.34 |