| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Kentucky Wesleyan | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 06 | vs Minnesota-Crookston | *4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | vs Saint Joseph's | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 12 | at Mercyhurst | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | vs Edinboro | *3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 13 | at Gannon | *3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Slippery Rock | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 23 | SALEM INTERNATIONAL | *4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 24 | at Point Park | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | UVA WISE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Glenville State | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 8.0 | 0 | 10.5 |
| Oct 10 | at W.Va. Wesleyan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 35 | 26 | 20 | 104 | .058 | 0 | 0 | 0 | 1 | 4 | 6 | 12 | 2 | 18.0 | 0 | 38.0 | |
|
Sets played: 35 Kills per set: 0.74 Digs per set: 0.11 Blocks per set: 0.51 |