| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | *3 | 4 | 2 | 21 | .095 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | vs Kentucky Wesleyan | *4 | 13 | 7 | 48 | .125 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 06 | vs Minnesota-Crookston | *4 | 12 | 10 | 50 | .040 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 06 | vs Saint Joseph's | *3 | 11 | 8 | 30 | .100 | 0 | 1 | 1 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 12 | at Mercyhurst | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs Edinboro | *3 | 6 | 4 | 23 | .087 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | at Gannon | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | vs IUP | *4 | 9 | 1 | 28 | .286 | 0 | 3 | 3 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 16 | at Slippery Rock | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 30 | WHEELING JESUIT | 2 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | SHEPHERD | 5 | 5 | 11 | 35 | -.171 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | at Glenville State | 2 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at Wheeling Jesuit | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | PITT JOHNSTOWN | *4 | 6 | 9 | 29 | -.103 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 17 | at Urbana University | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 22 | CARLOW UNIVERSITY | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | NOTRE DAME COLLEGE | 3 | 15 | 5 | 34 | .294 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 01 | URBANA UNIVERSITY | *3 | 17 | 5 | 31 | .387 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 04 | at Fairmont St | *3 | 12 | 5 | 34 | .206 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 06 | at Shepherd | *4 | 15 | 5 | 42 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Nov 13 | vs Fairmont St | 5 | 10 | 7 | 40 | .075 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 73 | 179 | 105 | 607 | .122 | 3 | 17 | 32 | 8 | 87 | 2 | 18 | 1 | 20.0 | 1 | 207.0 | |
|
Sets played: 73 Kills per set: 2.45 Assists per set: 0.04 Service aces per set: 0.23 Digs per set: 1.19 Blocks per set: 0.27 |