| For WLU: Megan Lawless; Erin Jans; Miranda Garmenn; Sydney Scherer; Nicole Sadecky; Alexis Boyd; libero Courtney Pyeritz. |
| For MERC: STEFANOV, Lexi; WEGRZYN, Sarah; ALVAREZ, Camille; KENNY, Lauren; CRITTLE, Rachel; VITT, Kelly; libero GIARDINA, Samantha. |
| 1-0 | Point MERC - (Miranda Garmenn) Kill by ALVAREZ, Camille (from VITT, Kelly). | so |
| 2-0 | Point MERC - (CRITTLE, Rachel) Attack error by Sydney Scherer. |
| 3-0 | Point MERC - (CRITTLE, Rachel) Attack error by Megan Lawless (block by STEFANOV, Lexi; VITT, Kelly). |
| 4-0 | Point MERC - (CRITTLE, Rachel) Service ace (Courtney Pyeritz). |
| Timeout West Liberty. |
| 4-1 | Point WLU - (CRITTLE, Rachel) Kill by Megan Lawless (from Chelsea Byrge). | so |
| 5-1 | Point MERC - (Alexis Boyd) Attack error by Megan Lawless (block by ALVAREZ, Camille; STEFANOV, Lexi). | so |
| 6-1 | Point MERC - (VITT, Kelly) Attack error by Chelsea Bertie. |
| 6-2 | Point WLU - (VITT, Kelly) Kill by Sydney Scherer (from Chelsea Byrge). | so |
| 7-2 | Point MERC - (Sydney Scherer) Kill by STEFANOV, Lexi (from VITT, Kelly). | so |
| 7-3 | Point WLU - (ALVAREZ, Camille) Kill by Megan Lawless (from Miranda Garmenn). | so |
| For WLU: Peyton Miller. |
| 8-3 | Point MERC - (Megan Lawless) Kill by WEGRZYN, Sarah (from VITT, Kelly). | so |
| 9-3 | Point MERC - (GIARDINA, Samantha) Kill by WEGRZYN, Sarah (from VITT, Kelly). |
| Timeout West Liberty. |
| 10-3 | Point MERC - (GIARDINA, Samantha) Kill by CRITTLE, Rachel (from VITT, Kelly). |
| 10-4 | Point WLU - (GIARDINA, Samantha) Attack error by ALVAREZ, Camille. | so |
| 11-4 | Point MERC - (Chelsea Bertie) Attack error by Alexis Boyd. | so |
| For WLU: Nicole Sadecky. |
| For MERC: LATTIMORE, Tai. |
| 11-5 | Point WLU - (LATTIMORE, Tai) Attack error by WEGRZYN, Sarah (block by Peyton Miller; Erin Jans). | so |
| 12-5 | Point MERC - (Courtney Pyeritz) Attack error by Sydney Scherer. | so |
| 13-5 | Point MERC - (WEGRZYN, Sarah) Kill by WEGRZYN, Sarah (from VITT, Kelly). |
| 14-5 | Point MERC - (WEGRZYN, Sarah) Attack error by Peyton Miller (block by CRITTLE, Rachel; ALVAREZ, Camille). |
| 15-5 | Point MERC - (WEGRZYN, Sarah) Service ace (Nicole Sadecky). |
| 16-5 | Point MERC - (WEGRZYN, Sarah) Attack error by Sydney Scherer (block by CRITTLE, Rachel). |
| 17-5 | Point MERC - (WEGRZYN, Sarah) Attack error by Peyton Miller. |
| 17-6 | Point WLU - (WEGRZYN, Sarah) Kill by Peyton Miller (from Megan Lawless). | so |
| For WLU: Miranda Garmenn. |
| 18-6 | Point MERC - (Miranda Garmenn) Kill by WEGRZYN, Sarah (from VITT, Kelly). | so |
| 18-7 | Point WLU - (CRITTLE, Rachel) Service error. | so |
| For WLU: Chelsea Bertie. |
| 19-7 | Point MERC - (Alexis Boyd) Kill by ALVAREZ, Camille. | so |
| For MERC: KENNY, Lauren. |
| 20-7 | Point MERC - (VITT, Kelly) Attack error by Chelsea Bertie. |
| 21-7 | Point MERC - (VITT, Kelly) Kill by ALVAREZ, Camille (from VITT, Kelly). |
| 22-7 | Point MERC - (VITT, Kelly) Kill by STEFANOV, Lexi (from VITT, Kelly). |
| 23-7 | Point MERC - (VITT, Kelly) Attack error by Sydney Scherer (block by STEFANOV, Lexi; ALVAREZ, Camille). |
| 24-7 | Point MERC - (VITT, Kelly) Service ace (Chelsea Bertie). |
| 25-7 | Point MERC - (VITT, Kelly) Service ace (Courtney Pyeritz). |
| For MERC: WEGRZYN, Sarah; CRITTLE, Rachel; VITT, Kelly; ADAMS, Haley; KENNY, Lauren; ALVAREZ, Camille; libero GIARDINA, Samantha. |
| For WLU: Sydney Scherer; Erin Jans; Chelsea Bertie; Megan Lawless; Nicole Sadecky; Chelsea Byrge; libero Courtney Pyeritz. |
| 1-0 | Point MERC - (CRITTLE, Rachel) Kill by ADAMS, Haley (from VITT, Kelly). |
| 2-0 | Point MERC - (CRITTLE, Rachel) Attack error by Megan Lawless (block by ADAMS, Haley; VITT, Kelly). |
| 2-1 | Point WLU - (CRITTLE, Rachel) Service error. | so |
| 3-1 | Point MERC - (Nicole Sadecky) Kill by ALVAREZ, Camille (from VITT, Kelly). | so |
| 4-1 | Point MERC - (VITT, Kelly) Kill by WEGRZYN, Sarah (from VITT, Kelly). |
| 4-2 | Point WLU - (VITT, Kelly) Attack error by KENNY, Lauren (block by Sydney Scherer; Chelsea Bertie). | so |
| 5-2 | Point MERC - (Sydney Scherer) Kill by KENNY, Lauren (from VITT, Kelly). | so |
| 5-3 | Point WLU - (ALVAREZ, Camille) Kill by Chelsea Bertie (from Megan Lawless). | so |
| 6-3 | Point MERC - (Megan Lawless) Kill by WEGRZYN, Sarah (from VITT, Kelly). | so |
| 6-4 | Point WLU - (GIARDINA, Samantha) Kill by Chelsea Bertie (from Megan Lawless). | so |
| 7-4 | Point MERC - (Chelsea Bertie) Kill by KENNY, Lauren (from VITT, Kelly). | so |
| For MERC: TOMBAUGH, Hannah. |
| 7-5 | Point WLU - (TOMBAUGH, Hannah) Kill by Nicole Sadecky (from Megan Lawless). | so |
| 7-6 | Point WLU - (Courtney Pyeritz) Kill by Nicole Sadecky (from Megan Lawless). |
| 7-7 | Point WLU - (Courtney Pyeritz) Attack error by CRITTLE, Rachel. |
| 8-7 | Point MERC - (Courtney Pyeritz) Kill by WEGRZYN, Sarah (from TOMBAUGH, Hannah). | so |
| 9-7 | Point MERC - (WEGRZYN, Sarah) Service ace (Chelsea Bertie). |
| 10-7 | Point MERC - (WEGRZYN, Sarah) Attack error by Peyton Miller. |
| 11-7 | Point MERC - (WEGRZYN, Sarah) Service ace (Chelsea Bertie). |
| 12-7 | Point MERC - (WEGRZYN, Sarah) Attack error by Nicole Sadecky (block by CRITTLE, Rachel; PUCKETT, Sarah). |
| 12-8 | Point WLU - (WEGRZYN, Sarah) Kill by Sydney Scherer (from Megan Lawless). | so |
| For WLU: Chelsea Byrge. |
| 13-8 | Point MERC - (Chelsea Byrge) Attack error by Nicole Sadecky (block by CRITTLE, Rachel; PUCKETT, Sarah). | so |
| 14-8 | Point MERC - (CRITTLE, Rachel) Kill by ALVAREZ, Camille (from TOMBAUGH, Hannah). |
| 14-9 | Point WLU - (CRITTLE, Rachel) Kill by Sydney Scherer (from Megan Lawless). | so |
| 14-10 | Point WLU - (Nicole Sadecky) Bad set by TOMBAUGH, Hannah. |
| 15-10 | Point MERC - (Nicole Sadecky) Kill by ADAMS, Haley (from TOMBAUGH, Hannah). | so |
| For MERC: VITT, Kelly; KENNY, Lauren. |
| 16-10 | Point MERC - (VITT, Kelly) Attack error by Sydney Scherer. |
| 16-11 | Point WLU - (VITT, Kelly) Attack error by ALVAREZ, Camille. | so |
| 16-12 | Point WLU - (Sydney Scherer) Attack error by ADAMS, Haley. |
| 16-13 | Point WLU - (Sydney Scherer) Kill by Chelsea Bertie (from Megan Lawless). |
| 17-13 | Point MERC - (Sydney Scherer) Kill by KENNY, Lauren (from VITT, Kelly). | so |
| 18-13 | Point MERC - (ALVAREZ, Camille) Kill by WEGRZYN, Sarah. |
| 19-13 | Point MERC - (ALVAREZ, Camille) Attack error by Chelsea Bertie. |
| Timeout West Liberty. |
| 20-13 | Point MERC - (ALVAREZ, Camille) Attack error by Megan Lawless (block by ADAMS, Haley; WEGRZYN, Sarah). |
| 20-14 | Point WLU - (ALVAREZ, Camille) Kill by Chelsea Byrge (from Courtney Pyeritz). | so |
| 21-14 | Point MERC - (Megan Lawless) Kill by WEGRZYN, Sarah (from VITT, Kelly). | so |
| 21-15 | Point WLU - (GIARDINA, Samantha) Kill by Chelsea Bertie (from Megan Lawless). | so |
| 22-15 | Point MERC - (Chelsea Bertie) Service error. | so |
| For MERC: TOMBAUGH, Hannah; PUCKETT, Sarah. |
| 23-15 | Point MERC - (TOMBAUGH, Hannah) Service ace (Courtney Pyeritz). |
| 24-15 | Point MERC - (TOMBAUGH, Hannah) Kill by WEGRZYN, Sarah (from TOMBAUGH, Hannah). |
| 24-16 | Point WLU - (TOMBAUGH, Hannah) Kill by Erin Jans (from Megan Lawless). | so |
| 25-16 | Point MERC - (Courtney Pyeritz) Kill by WEGRZYN, Sarah (from TOMBAUGH, Hannah). | so |
| For WLU: Megan Lawless; Nicole Sadecky; Chelsea Byrge; Chelsea Bertie; Erin Jans; Sydney Scherer; libero Courtney Pyeritz. |
| For MERC: ADAMS, Haley; BYRNES, Erin; STEFANOV, Lexi; LATTIMORE, Tai; VITT, Kelly; WEGRZYN, Sarah; libero GIARDINA, Samantha. |
| 0-1 | Point WLU - (Chelsea Byrge) Attack error by BYRNES, Erin. |
| 1-1 | Point MERC - (Chelsea Byrge) Service error. | so |
| 2-1 | Point MERC - (ADAMS, Haley) Ball handling error by Chelsea Byrge. |
| 2-2 | Point WLU - (ADAMS, Haley) Kill by Nicole Sadecky (from Chelsea Byrge). | so |
| 3-2 | Point MERC - (Nicole Sadecky) Attack error by Chelsea Bertie (block by VITT, Kelly; STEFANOV, Lexi). | so |
| 4-2 | Point MERC - (VITT, Kelly) Ball handling error by Chelsea Byrge. |
| 4-3 | Point WLU - (VITT, Kelly) Kill by Megan Lawless (from Chelsea Byrge). | so |
| 5-3 | Point MERC - (Sydney Scherer) Kill by STEFANOV, Lexi (from VITT, Kelly). | so |
| 6-3 | Point MERC - (BYRNES, Erin) Kill by PUCKETT, Sarah (from VITT, Kelly). |
| 7-3 | Point MERC - (BYRNES, Erin) Kill by STEFANOV, Lexi (from VITT, Kelly). |
| 8-3 | Point MERC - (BYRNES, Erin) Kill by WEGRZYN, Sarah (from VITT, Kelly). |
| 9-3 | Point MERC - (BYRNES, Erin) Kill by PUCKETT, Sarah (from GIARDINA, Samantha). |
| 9-4 | Point WLU - (BYRNES, Erin) Kill by Megan Lawless (from Chelsea Byrge). | so |
| 9-5 | Point WLU - (Megan Lawless) Kill by Erin Jans (from Chelsea Byrge). |
| Timeout Mercyhurst. |
| 9-6 | Point WLU - (Megan Lawless) Service ace (GIARDINA, Samantha). |
| 10-6 | Point MERC - (Megan Lawless) Kill by WEGRZYN, Sarah (from VITT, Kelly). | so |
| 10-7 | Point WLU - (GIARDINA, Samantha) Kill by Chelsea Bertie (from Chelsea Byrge). | so |
| 11-7 | Point MERC - (Chelsea Bertie) Service error. | so |
| For MERC: LATTIMORE, Tai; MOLLE, Makayla. |
| 12-7 | Point MERC - (LATTIMORE, Tai) Ball handling error by Chelsea Byrge. |
| 12-8 | Point WLU - (LATTIMORE, Tai) Kill by Chelsea Byrge (from Megan Lawless). | so |
| 13-8 | Point MERC - (Courtney Pyeritz) Kill by ADAMS, Haley (from MOLLE, Makayla). | so |
| 14-8 | Point MERC - (WEGRZYN, Sarah) Kill by WEGRZYN, Sarah (from MOLLE, Makayla). |
| For MERC: BURNS, Karly. |
| 15-8 | Point MERC - (BURNS, Karly) Attack error by Sydney Scherer. |
| 15-9 | Point WLU - (BURNS, Karly) Service error. | so |
| 15-10 | Point WLU - (Chelsea Byrge) Service ace (BURNS, Karly). |
| 15-11 | Point WLU - (Chelsea Byrge) Kill by Sydney Scherer (from Chelsea Byrge). |
| 15-12 | Point WLU - (Chelsea Byrge) Service ace (BURNS, Karly). |
| 16-12 | Point MERC - (Chelsea Byrge) Kill by BYRNES, Erin (from MOLLE, Makayla). | so |
| 16-13 | Point WLU - (ADAMS, Haley) Kill by Sydney Scherer (from Chelsea Byrge). | so |
| 17-13 | Point MERC - (Nicole Sadecky) Kill by BYRNES, Erin (from MOLLE, Makayla). | so |
| For MERC: PUCKETT, Sarah; VITT, Kelly. |
| 17-14 | Point WLU - (VITT, Kelly) Kill by Chelsea Bertie (from Megan Lawless). | so |
| 17-15 | Point WLU - (Sydney Scherer) Service ace (GIARDINA, Samantha). |
| 17-16 | Point WLU - (Sydney Scherer) Ball handling error by VITT, Kelly. |
| 17-17 | Point WLU - (Sydney Scherer) Service ace (BURNS, Karly). |
| For MERC: WEGRZYN, Sarah. |
| 18-17 | Point MERC - (Sydney Scherer) Kill by STEFANOV, Lexi (from VITT, Kelly). | so |
| 19-17 | Point MERC - (BYRNES, Erin) Kill by WEGRZYN, Sarah (from VITT, Kelly). |
| 19-18 | Point WLU - (BYRNES, Erin) Kill by Chelsea Byrge (from Courtney Pyeritz). | so |
| 20-18 | Point MERC - (Megan Lawless) Kill by WEGRZYN, Sarah (from VITT, Kelly). | so |
| 20-19 | Point WLU - (GIARDINA, Samantha) Kill by Chelsea Bertie (from Megan Lawless). | so |
| 20-20 | Point WLU - (Chelsea Bertie) Kill by Nicole Sadecky (from Chelsea Byrge). |
| 21-20 | Point MERC - (Chelsea Bertie) Ball handling error by Chelsea Byrge. | so |
| For MERC: LATTIMORE, Tai. |
| 21-21 | Point WLU - (LATTIMORE, Tai) Kill by Erin Jans (from Chelsea Byrge). | so |
| 21-22 | Point WLU - (Courtney Pyeritz) Attack error by ADAMS, Haley. |
| 22-22 | Point MERC - (Courtney Pyeritz) Kill by WEGRZYN, Sarah (from VITT, Kelly). | so |
| For MERC: MOLLE, Makayla. |
| 23-22 | Point MERC - (WEGRZYN, Sarah) Kill by BYRNES, Erin (from VITT, Kelly). |
| For MERC: MOLLE, Makayla. |
| 23-23 | Point WLU - (WEGRZYN, Sarah) Attack error by WEGRZYN, Sarah. | so |
| For MERC: VITT, Kelly. |
| 24-23 | Point MERC - (Chelsea Byrge) Kill by BYRNES, Erin (from VITT, Kelly). | so |
| For MERC: MOLLE, Makayla. |
| Timeout West Liberty. |
| 24-24 | Point WLU - (ADAMS, Haley) Kill by Nicole Sadecky (from Chelsea Byrge). | so |
| For MERC: VITT, Kelly. |
| 25-24 | Point MERC - (Nicole Sadecky) Kill by STEFANOV, Lexi (from VITT, Kelly). | so |
| For MERC: PUCKETT, Sarah. |
| 26-24 | Point MERC - (VITT, Kelly) Kill by STEFANOV, Lexi (from VITT, Kelly). |