West Liberty

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-19 Conf: 7-9 Home: 7-4 Away: 3-10 Neutral: 1-5

TEAM STATISTICS  WLU  OPP 
ATTACK     
   Kills  1256  1325 
   Errors  633  610 
   Total Attacks  4208  4281 
   Attack Pct  .148  .167 
   Kills/Set  11.5  12.2 
SET     
   Assists  1199  1261 
   Attempts  3446  3413 
   Assist Pct  .348  .369 
   Assists/Set  11.0  11.6 
SERVE     
   Aces  136  138 
   Errors  177  169 
   Attempts  1901  2169 
   Serve Pct  .907  .922 
   Aces/Set  1.2  1.3 
SERVE RECEPTIONS     
   Errors  138  136 
   Errors/Set  1.3  1.2 
   Attempts  1863  1782 
   Reception Pct  .926  .924 
DEFENSE     
   Digs  2078  2055 
   Digs/Set  19.1  18.9 
BLOCKING     
   Block Solo  95  61 
   Block Assist  233  308 
   Total Blocks  211.5  215.0 
   Blocks/Set  1.9  2.0 
   Block Errors  35  74 
Ball handling errors  59  41 
ATTENDANCE     
   Total  866  1444 
   Dates/Avg Per Date  11/79  13/111 
   Neutral site #/Avg  6/50   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
West Liberty  0  0  4  6  1  11 
Opponents  0  0  12  3  4  19 

Sets won by set  1  2  3  4  5  Total 
West Liberty  13  12  9  9  1  44 
Opponents  17  18  21  5  4  65 

Points by set  1  2  3  4  5  Total 
West Liberty  617  650  629  314  53  2263 
Opponents  657  685  702  292  71  2407 


 

Overall Individual Statistics

 

Overall record: 11-19 Conf: 7-9 Home: 7-4 Away: 3-10 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Sydney Scherer   108  30-24  200  1.85  75  506  .247  6  0.06  48  .125  20  0.19  15  252  .940 
1   Michaela Hawkins   78  21-20  139  1.78  57  397  .207  5  0.06  27  .185  0  0.00  0  0  .000 
5   Megan Lawless   109  30-24  164  1.50  60  557  .187  336  3.08  627  .536  3  0.03  3  35  .914 
15  Alexis Boyd   94  27-20  224  2.38  103  719  .168  24  0.26  375  .064  15  0.16  42  211  .801 
4   Chelsea Byrge   108  30-26  73  0.68  28  283  .159  713  6.60  1277  .558  40  0.37  35  391  .910 
2   Peyton Miller   19  11-2   33  1.74  16  108  .157  5  0.26  4  1.250  0  0.00  4  20  .800 
7   Chelsea Bertie   73  22-10  179  2.45  105  607  .122  3  0.04  53  .057  17  0.23  32  164  .805 
3   Olivia Kinsey   30  10-0   31  1.03  20  110  .100  11  0.37  26  .423  0  0.00  0  0  .000 
12  Nicole Sadecky   109  30-25  184  1.69  139  748  .060  23  0.21  322  .071  13  0.12  13  250  .948 
6   Erin Jans   35  13-6   26  0.74  20  104  .058  0  0.00  2  .000  0  0.00  0  4  1.000 
11  Courtney Pyeritz   106  30-2   2  0.02  1  41  .024  35  0.33  561  .062  9  0.08  11  291  .962 
13  Maddie Bonamico   24  11-0   0  0.00  0  2  .000  0  0.00  8  .000  3  0.12  5  51  .902 
9   Miranda Garmenn   23  12-1   0  0.00  1  7  -.143  31  1.35  90  .344  2  0.09  0  41  1.000 
20  Candice Rathburn   74  22-1   1  0.01  8  19  -.368  7  0.09  26  .269  14  0.19  17  191  .911 
  WEST LIBERTY........  109  30-30  1256  11.52  633  4208  .148  1199  11.00  3446  .348  136  1.25  177  1901  .907 
  Opponents...........  109  30-30  1325  12.16  610  4281  .167  1261  11.57  3413  .369  138  1.27  169  2169  .922 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Sydney Scherer   108  0  0  .000  61  0.56  47  60  107  0.99  9  2 
1   Michaela Hawkins   78  2  6  .667  26  0.33  20  43  63  0.81  4  1 
5   Megan Lawless   109  6  164  .963  301  2.76  3  34  37  0.34  3  10 
15  Alexis Boyd   94  23  418  .945  318  3.38  9  15  24  0.26  7  2 
4   Chelsea Byrge   108  0  2  1.000  265  2.45  2  21  23  0.21  0  32 
2   Peyton Miller   19  0  0  .000  4  0.21  0  6  6  0.32  2  0 
7   Chelsea Bertie   73  8  93  .914  87  1.19  2  18  20  0.27  1  1 
3   Olivia Kinsey   30  0  0  .000  5  0.17  1  7  8  0.27  5  1 
12  Nicole Sadecky   109  31  425  .927  295  2.71  2  15  17  0.16  2  5 
6   Erin Jans   35  1  0  .000  4  0.11  6  12  18  0.51  2  0 
11  Courtney Pyeritz   106  53  534  .901  654  6.17  2  0  2  0.02  0  3 
13  Maddie Bonamico   24  2  10  .800  9  0.38  0  0  0  0.00  0  0 
9   Miranda Garmenn   23  0  1  1.000  16  0.70  0  0  0  0.00  0  1 
20  Candice Rathburn   74  0  0  .000  33  0.45  1  2  3  0.04  0  1 
   TEAM     12 
  WEST LIBERTY........  109  138  1863  .926  2078  19.06  95  233  211.5  1.94  35  59 
  Opponents...........  109  136  1782  .924  2055  18.85  61  308  215.0  1.97  74  41 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Alexis Boyd   94  224  2.38  103  719  .168 
10  Sydney Scherer   108  200  1.85  75  506  .247 
12  Nicole Sadecky   109  184  1.69  139  748  .060 
7   Chelsea Bertie   73  179  2.45  105  607  .122 
5   Megan Lawless   109  164  1.50  60  557  .187 
1   Michaela Hawkins   78  139  1.78  57  397  .207 
4   Chelsea Byrge   108  73  0.68  28  283  .159 
2   Peyton Miller   19  33  1.74  16  108  .157 
3   Olivia Kinsey   30  31  1.03  20  110  .100 
6   Erin Jans   35  26  0.74  20  104  .058 
11  Courtney Pyeritz   106  2  0.02  1  41  .024 
20  Candice Rathburn   74  1  0.01  8  19  -.368 
13  Maddie Bonamico   24  0  0.00  0  2  .000 
9   Miranda Garmenn   23  0  0.00  1  7  -.143 
  WEST LIBERTY........  109  1256  11.52  633  4208  .148 
  Opponents...........  109  1325  12.16  610  4281  .167 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
4   Chelsea Byrge   108  713  6.60  1277  .558 
5   Megan Lawless   109  336  3.08  627  .536 
11  Courtney Pyeritz   106  35  0.33  561  .062 
9   Miranda Garmenn   23  31  1.35  90  .344 
15  Alexis Boyd   94  24  0.26  375  .064 
12  Nicole Sadecky   109  23  0.21  322  .071 
3   Olivia Kinsey   30  11  0.37  26  .423 
20  Candice Rathburn   74  7  0.09  26  .269 
10  Sydney Scherer   108  6  0.06  48  .125 
1   Michaela Hawkins   78  5  0.06  27  .185 
2   Peyton Miller   19  5  0.26  4  1.250 
7   Chelsea Bertie   73  3  0.04  53  .057 
13  Maddie Bonamico   24  0  0.00  8  .000 
6   Erin Jans   35  0  0.00  2  .000 
  WEST LIBERTY........  109  1199  11.00  3446  .348 
  Opponents...........  109  1261  11.57  3413  .369 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Sydney Scherer   108  47  60  107.0  0.99  9 
1   Michaela Hawkins   78  20  43  63.0  0.81  4 
5   Megan Lawless   109  3  34  37.0  0.34  3 
15  Alexis Boyd   94  9  15  24.0  0.26  7 
4   Chelsea Byrge   108  2  21  23.0  0.21  0 
7   Chelsea Bertie   73  2  18  20.0  0.27  1 
6   Erin Jans   35  6  12  18.0  0.51  2 
12  Nicole Sadecky   109  2  15  17.0  0.16  2 
3   Olivia Kinsey   30  1  7  8.0  0.27  5 
2   Peyton Miller   19  0  6  6.0  0.32  2 
20  Candice Rathburn   74  1  2  3.0  0.04  0 
11  Courtney Pyeritz   106  2  0  2.0  0.02  0 
9   Miranda Garmenn   23  0  0  0.0  0.00  0 
  WEST LIBERTY........  109  95  233  211.5  1.94  35 
  Opponents...........  109  61  308  215.0  1.97  74 

##  KILL (by K)  S  K  K/Set 
15  Alexis Boyd   94  224  2.38 
10  Sydney Scherer   108  200  1.85 
12  Nicole Sadecky   109  184  1.69 
7   Chelsea Bertie   73  179  2.45 
5   Megan Lawless   109  164  1.50 
1   Michaela Hawkins   78  139  1.78 
4   Chelsea Byrge   108  73  0.68 
2   Peyton Miller   19  33  1.74 
3   Olivia Kinsey   30  31  1.03 
6   Erin Jans   35  26  0.74 
11  Courtney Pyeritz   106  2  0.02 
20  Candice Rathburn   74  1  0.01 
13  Maddie Bonamico   24  0  0.00 
9   Miranda Garmenn   23  0  0.00 
  WEST LIBERTY........  109  1256  11.52 
  Opponents...........  109  1325  12.16 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Chelsea Byrge   108  40  35  391  .910  0.37 
10  Sydney Scherer   108  20  15  252  .940  0.19 
7   Chelsea Bertie   73  17  32  164  .805  0.23 
15  Alexis Boyd   94  15  42  211  .801  0.16 
20  Candice Rathburn   74  14  17  191  .911  0.19 
12  Nicole Sadecky   109  13  13  250  .948  0.12 
11  Courtney Pyeritz   106  9  11  291  .962  0.08 
13  Maddie Bonamico   24  3  5  51  .902  0.12 
5   Megan Lawless   109  3  3  35  .914  0.03 
9   Miranda Garmenn   23  2  0  41  1.000  0.09 
6   Erin Jans   35  0  0  4  1.000  0.00 
2   Peyton Miller   19  0  4  20  .800  0.00 
  WEST LIBERTY........  109  136  177  1901  .907  1.25 
  Opponents...........  109  138  169  2169  .922  1.27 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Courtney Pyeritz   106  654  6.17 
15  Alexis Boyd   94  318  3.38 
5   Megan Lawless   109  301  2.76 
12  Nicole Sadecky   109  295  2.71 
4   Chelsea Byrge   108  265  2.45 
7   Chelsea Bertie   73  87  1.19 
10  Sydney Scherer   108  61  0.56 
20  Candice Rathburn   74  33  0.45 
1   Michaela Hawkins   78  26  0.33 
9   Miranda Garmenn   23  16  0.70 
13  Maddie Bonamico   24  9  0.38 
3   Olivia Kinsey   30  5  0.17 
2   Peyton Miller   19  4  0.21 
6   Erin Jans   35  4  0.11 
  WEST LIBERTY........  109  2078  19.06 
  Opponents...........  109  2055  18.85 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
11  Courtney Pyeritz   106  53  0.50  534  .901 
12  Nicole Sadecky   109  31  0.28  425  .927 
15  Alexis Boyd   94  23  0.24  418  .945 
TM  TEAM   109  12  0.11  210  .943 
5   Megan Lawless   109  6  0.06  164  .963 
7   Chelsea Bertie   73  8  0.11  93  .914 
13  Maddie Bonamico   24  2  0.08  10  .800 
1   Michaela Hawkins   78  2  0.03  6  .667 
4   Chelsea Byrge   108  0  0.00  2  1.000 
9   Miranda Garmenn   23  0  0.00  1  1.000 
6   Erin Jans   35  1  0.03  0  .000 
  WEST LIBERTY........  109  138  1.27  1863  .926 
  Opponents...........  109  136  1.25  1782  .924 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Sydney Scherer   108  200  1.85  .247  6  0.06    
1   Michaela Hawkins   78  139  1.78  .207  5  0.06    
5   Megan Lawless   109  164  1.50  .187  336  3.08    
15  Alexis Boyd   94  224  2.38  .168  24  0.26    
4   Chelsea Byrge   108  73  0.68  .159  713  6.60    
2   Peyton Miller   19  33  1.74  .157  5  0.26    
7   Chelsea Bertie   73  179  2.45  .122  3  0.04    
3   Olivia Kinsey   30  31  1.03  .100  11  0.37    
12  Nicole Sadecky   109  184  1.69  .060  23  0.21    
6   Erin Jans   35  26  0.74  .058  0  0.00    
11  Courtney Pyeritz   106  2  0.02  .024  35  0.33    
13  Maddie Bonamico   24  0  0.00  .000  0  0.00    
9   Miranda Garmenn   23  0  0.00  -.143  31  1.35    
20  Candice Rathburn   74  1  0.01  -.368  7  0.09    
  WEST LIBERTY  109  1256  11.52  .148  1199  11.00    
  Opponents  109  1325  12.16  .167  1261  11.57    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
59  111  1.88  .250  5  0.08    
55  93  1.69  .209  3  0.05    
59  106  1.80  .202  229  3.88    
59  158  2.68  .187  18  0.31    
59  43  0.73  .140  387  6.56    
6  8  1.33  .429  3  0.50    
32  89  2.78  .180  2  0.06    
23  20  0.87  .064  11  0.48    
59  84  1.42  .046  17  0.29    
6  5  0.83  .273  0  0.00    
59  2  0.03  .080  22  0.37    
4  0  0.00  .000  0  0.00    
6  0  0.00  .000  3  0.50    
52  0  0.00  .000  0  0.00    
59  719  12.19  .168  700  11.86    
59  670  11.36  .159  655  11.10    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sydney Scherer  20  0.19  0  61  0.56  47  60  107  0.99 
Michaela Hawkins  0  0.00  2  26  0.33  20  43  63  0.81 
Megan Lawless  3  0.03  6  301  2.76  3  34  37  0.34 
Alexis Boyd  15  0.16  23  318  3.38  9  15  24  0.26 
Chelsea Byrge  40  0.37  0  265  2.45  2  21  23  0.21 
Peyton Miller  0  0.00  0  4  0.21  0  6  6  0.32 
Chelsea Bertie  17  0.23  8  87  1.19  2  18  20  0.27 
Olivia Kinsey  0  0.00  0  5  0.17  1  7  8  0.27 
Nicole Sadecky  13  0.12  31  295  2.71  2  15  17  0.16 
Erin Jans  0  0.00  1  4  0.11  6  12  18  0.51 
Courtney Pyeritz  9  0.08  53  654  6.17  2  0  2  0.02 
Maddie Bonamico  3  0.12  2  9  0.38  0  0  0  0.00 
Miranda Garmenn  2  0.09  0  16  0.70  0  0  0  0.00 
Candice Rathburn  14  0.19  0  33  0.45  1  2  3  0.04 
TEAM        12 
WEST LIBERTY  136  1.25  138  2078  19.06  95  233  211.5  1.94 
Opponents  138  1.27  136  2055  18.85  61  308  215.0  1.97 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.17  0  40  0.68  32  21  53  0.90 
0  0.00  0  18  0.33  13  32  45  0.82 
2  0.03  3  155  2.63  3  19  22  0.37 
10  0.17  14  200  3.39  6  10  16  0.27 
20  0.34  0  140  2.37  2  11  13  0.22 
0  0.00  0  1  0.17  0  0  0  0.00 
2  0.06  0  26  0.81  0  6  6  0.19 
0  0.00  0  4  0.17  1  4  5  0.22 
8  0.14  19  159  2.69  1  8  9  0.15 
0  0.00  1  0  0.00  5  3  8  1.33 
6  0.10  20  363  6.15  1  0  1  0.02 
3  0.75  0  1  0.25  0  0  0  0.00 
0  0.00  0  4  0.67  0  0  0  0.00 
11  0.21  0  28  0.54  0  1  1  0.02 
      10 
72  1.22  67  1139  19.31  64  115  121.5  2.06 
64  1.08  73  1078  18.27  46  143  117.5  1.99