#10 Sydney Scherer

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Nyack   *4  21  .190  2.0  9.0 
Sep 1  at LIU Post   *5  22  .136  4.0  9.0 
Sep 02  vs NYIT   *4  17  .412  7.0  13.0 
Sep 02  vs Chestnut Hill   *3  12  .417  6.0  11.0 
Sep 05  IUP   21  .190  3.0  10.5 
Sep 08  vs Pitt-Johnstown   *3  17  .000  2.0  5.5 
Sep 08  vs Seton Hill   *3  10  .000  3.0  5.5 
Sep 09  vs Roberts Wesleyan   *3  .444  1.0  6.5 
Sep 09  vs Fort Hays State   *5  18  .111  5.0  10.5 
Sep 15  PITT-JOHNSTOWN   *3  .000  5.0  4.5 
Sep 15  ROCK   *5  23  .304  2.0  9.0 
Sep 16  SHIP   *4  14  .286  6.0  11.0 
Sep 16  CLAR   *3  .222  3.0  4.5 
Sep 19  at Salem University   *3  .444  1.0  6.5 
Sep 22  at FSU   *4  10  22  .364  4.0  13.0 
Sep 23  at Shepherd   *4  23  .174  16  5.0  11.0 
Sep 29  UU   *5  15  .467  2.0  12.0 
Sep 30  NDC   *3  .000  5.0  2.5 
Oct 03  MAL   *5  19  .316  8.0  15.5 
Oct 05  WJU   *3  -.111  2.0  3.5 
Oct 13  at WVWC   *3  12  .333  4.0  9.5 
Oct 17  at WJU   *3  20  -.050  3.0  3.5 
Oct 20  UC-W   *4  18  .333  6.0  12.5 
Oct 21  WS   *3  18  .222  6.0  11.5 
Oct 24  at NDC   *3  10  17  .529  5.0  13.0 
Oct 27  FSU   *5  16  .062  4.0  10.5 
Oct 28  SHEPHERD   *3  11  .000  7.0  6.0 
Nov 03  at Concord   *4  19  .263  11  3.0  9.5 
Nov 04  at UVa-Wise   *3  14  .571  1.0  9.5 
Nov 10  at UU   *4  .333  4.0  6.0 
Nov 16  vs Shepherd   *3  16  .375  5.0  11.5 
Nov 17  vs UC-W   *4  17  .353  3.0  9.0 
Nov 18  at WJU   *5  23  .304  3.0  9.5 
Totals 123  203  75  514  .249  17  12  17  99  30  100  130.0  295.0 

Sets played: 123
Kills per set: 1.65
Assists per set: 0.14
Service aces per set: 0.10
Digs per set: 0.80
Blocks per set: 1.06