# 4 Stephanie Leonard

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Nyack   *4  12  23  .435  7.0  17.0 
Sep 1  at LIU Post   *5  10  17  .471  5.0  13.0 
Sep 02  vs NYIT   *4  16  .125  3.0  5.5 
Sep 02  vs Chestnut Hill   *3  12  .333  3.0  8.0 
Sep 05  IUP   *4  18  .111  1.0  5.5 
Sep 08  vs Pitt-Johnstown   *3  17  .235  1.0  7.5 
Sep 08  vs Seton Hill   *3  18  .111  3.0  10.5 
Sep 09  vs Roberts Wesleyan   *3  13  .538  2.0  9.5 
Sep 15  PITT-JOHNSTOWN   *3  14  .500  4.0  10.0 
Sep 15  ROCK   *5  27  .185  3.0  11.0 
Sep 16  SHIP   *4  15  .067  1.0  4.5 
Sep 29  UU   *5  -.125  2.0  2.0 
Sep 30  NDC   *3  .222  5.0  5.5 
Oct 03  MAL   *5  20  .350  7.0  12.5 
Oct 05  WJU   *3  21  -.095  4.0  7.5 
Oct 10  at Glenville State   *3  12  .417  3.0  9.5 
Oct 13  at WVWC   *3  17  .235  5.0  8.0 
Oct 17  at WJU   *3  14  .000  2.0  4.0 
Oct 20  UC-W   *4  16  .500  5.0  11.0 
Oct 21  WS   *3  12  .583  3.0  11.0 
Oct 24  at NDC   *3  10  .500  3.0  8.5 
Oct 27  FSU   *5  12  30  .267  12  4.0  15.0 
Oct 28  SHEPHERD   *3  22  .045  5.0  7.5 
Nov 03  at Concord   *4  20  .300  4.0  9.0 
Nov 04  at UVa-Wise   *3  10  .200  4.0  7.0 
Nov 10  at UU   *4  15  .400  4.0  11.0 
Nov 16  vs Shepherd   *3  12  .167  4.0  5.0 
Nov 17  vs UC-W   *4  22  .273  5.0  10.0 
Nov 18  at WJU   *5  13  35  .229  7.0  16.5 
Totals 107  191  65  495  .255  10  74  22  87  109.0  262.5 

Sets played: 107
Kills per set: 1.79
Assists per set: 0.09
Service aces per set: 0.06
Digs per set: 0.69
Blocks per set: 1.02