# 6 Erin Jans

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Chestnut Hill   2  3  0  6  .500  0  0  0  0  0  0  1  1  1.0  0  3.5 
Sep 05  IUP   3  2  1  11  .091  0  0  0  1  0  0  1  0  1.0  0  2.5 
Sep 08  vs Seton Hill   3  4  3  16  .062  0  0  0  0  1  0  2  0  2.0  0  5.0 
Sep 09  vs Roberts Wesleyan   *3  8  3  15  .333  1  0  0  0  1  0  1  0  1.0  0  8.5 
Sep 09  vs Fort Hays State   *5  5  3  11  .182  0  0  0  0  0  1  1  0  2.0  0  6.5 
Sep 15  PITT-JOHNSTOWN   3  3  4  12  -.083  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 15  ROCK   5  4  5  17  -.059  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 16  SHIP   4  2  4  17  -.118  0  0  0  0  1  0  4  0  4.0  0  4.0 
Sep 16  CLAR   *3  2  0  9  .222  1  0  0  1  0  0  2  0  2.0  0  3.0 
Sep 19  at Salem University   *3  0  2  5  -.400  0  0  0  0  0  0  3  0  3.0  0  1.5 
Sep 22  at FSU   *4  2  1  14  .071  1  0  0  0  2  2  3  0  5.0  0  5.5 
Sep 23  at Shepherd   *4  5  1  13  .308  0  0  0  0  3  1  4  0  5.0  0  8.0 
Sep 29  UU   5  6  3  15  .200  0  0  0  0  1  0  2  0  2.0  0  7.0 
Sep 30  NDC   3  3  0  11  .273  0  0  0  0  1  0  1  0  1.0  0  3.5 
Oct 03  MAL   5  3  3  14  .000  0  0  0  0  4  0  2  0  2.0  0  4.0 
Oct 05  WJU   2  1  4  12  -.250  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 10  at Glenville State   *3  2  0  6  .333  0  0  1  0  0  1  5  0  6.0  0  5.5 
Oct 13  at WVWC   3  2  3  10  -.100  1  0  0  0  3  0  2  0  2.0  0  3.0 
Oct 17  at WJU   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  WS   *3  3  3  16  .000  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 27  FSU   2  0  0  2  .000  0  0  0  0  0  0  2  0  2.0  0  1.0 
Oct 28  SHEPHERD   1  0  0  1  .000  1  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 10  at UU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 71  60  44  237  .068  5  0  1  2  21  5  39  1  44.0  0  84.5 

Sets played: 71
Kills per set: 0.85
Assists per set: 0.07
Digs per set: 0.30
Blocks per set: 0.62