# 9 Renee Lemke

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Nyack   .333  16  0.0  3.0 
Sep 1  at LIU Post   .000  21  0.0  1.0 
Sep 02  vs NYIT   .667  14  0.0  2.0 
Sep 02  vs Chestnut Hill   1.000  10  0.0  3.0 
Sep 05  IUP   1.000  16  0.0  2.0 
Sep 08  vs Pitt-Johnstown   .000  0.0  0.0 
Sep 08  vs Seton Hill   *3  .000  12  0.0  1.0 
Sep 09  vs Roberts Wesleyan   .000  15  0.0  0.0 
Sep 09  vs Fort Hays State   .000  28  0.0  2.0 
Sep 15  PITT-JOHNSTOWN   *3  .000  0.0  0.0 
Sep 15  ROCK   -.333  19  0.0  2.0 
Sep 16  SHIP   .000  17  0.0  2.0 
Sep 16  CLAR   .000  12  0.0  1.0 
Sep 19  at Salem University   -.167  0.0  2.0 
Sep 22  at FSU   .167  14  20  0.0  1.0 
Sep 23  at Shepherd   .000  21  0.0  1.0 
Sep 29  UU   .500  14  0.0  2.0 
Sep 30  NDC   *3  -.500  19  0.0  0.0 
Oct 03  MAL   *5  .500  28  20  0.0  3.0 
Oct 05  WJU   *3  .000  15  0.0  0.0 
Oct 10  at Glenville State   .000  17  0.0  0.0 
Oct 13  at WVWC   .000  14  0.0  4.0 
Oct 17  at WJU   .000  0.0  0.0 
Oct 21  WS   .000  0.0  1.0 
Oct 24  at NDC   .000  14  0.0  1.0 
Oct 27  FSU   .000  27  0.0  0.0 
Oct 28  SHEPHERD   -.333  16  0.0  1.0 
Nov 03  at Concord   .000  0.0  0.0 
Nov 04  at UVa-Wise   .000  17  0.0  0.0 
Totals 101  14  56  .089  418  21  20  181  0.0  35.0 

Sets played: 101
Kills per set: 0.14
Assists per set: 4.14
Service aces per set: 0.21
Digs per set: 1.79
Blocks per set: 0.00