| For WLU: Mackenzie Sims; Madison Clayton; Olivia Baumhoer; Kendall Souder; Raimey Benson; Jo Lyn Jurek; libero Kailee Cunningham. |
| For FAIR: Bri Washburn; Rebecca Feeney; Emma Mobley; Lily Keber; Taylor Wisniewski; Julia DiPaola; libero Megan Clerico. |
1-0 | Point FAIR - (Kendall Souder) Kill by Bri Washburn (from Lily Keber). | so |
1-1 | Point WLU - (Emma Mobley) Kill by Olivia Baumhoer (from Kendall Souder). | so |
2-1 | Point FAIR - (Mackenzie Sims) Kill by Bri Washburn (from Lily Keber). | so |
2-2 | Point WLU - (Rebecca Feeney) Service error. | so |
3-2 | Point FAIR - (Madison Clayton) Kill by Taylor Wisniewski (from Lily Keber). | so |
3-3 | Point WLU - (Kelsey Moeller) Kill by Olivia Baumhoer (from Kendall Souder). | so |
4-3 | Point FAIR - (Renee Lemke) Attack error by Abbi Gillson (block by Taylor Wisniewski; Julia DiPaola). | so |
4-4 | Point WLU - (Julia DiPaola) Kill by Abbi Gillson (from Renee Lemke). | so |
4-5 | Point WLU - (Jo Lyn Jurek) Attack error by Emily Suppel (block by Mackenzie Sims; Abbi Gillson). |
5-5 | Point FAIR - (Jo Lyn Jurek) Kill by Emma Mobley (from Kelsey Moeller). | so |
6-5 | Point FAIR - (Megan Clerico) Kill by Rebecca Feeney (from Kelsey Moeller). |
7-5 | Point FAIR - (Megan Clerico) Attack error by Raimey Benson. |
8-5 | Point FAIR - (Megan Clerico) Kill by Julia DiPaola (from Emma Mobley). |
| Timeout West Liberty. |
9-5 | Point FAIR - (Megan Clerico) Kill by Emily Suppel (from Kelsey Moeller), block error by Abbi Gillson. |
10-5 | Point FAIR - (Megan Clerico) Attack error by Mackenzie Sims. |
10-6 | Point WLU - (Megan Clerico) Kill by Renee Lemke (from Kailee Cunningham). | so |
11-6 | Point FAIR - (Kailee Cunningham) Kill by Emily Suppel (from Kelsey Moeller). | so |
11-7 | Point WLU - (Lily Keber) Attack error by Rebecca Feeney (block by Madison Clayton). | so |
12-7 | Point FAIR - (Kendall Souder) Kill by Bri Washburn (from Lily Keber). | so |
13-7 | Point FAIR - (Emma Mobley) Service ace (Mackenzie Sims). |
13-8 | Point WLU - (Emma Mobley) Service error. | so |
14-8 | Point FAIR - (Mackenzie Sims) Kill by Julia DiPaola (from Lily Keber). | so |
14-9 | Point WLU - (Rebecca Feeney) Kill by Olivia Baumhoer (from Kendall Souder). | so |
15-9 | Point FAIR - (Madison Clayton) Attack error by Mackenzie Sims (block by Taylor Wisniewski). | so |
16-9 | Point FAIR - (Kelsey Moeller) Attack error by Kailee Cunningham. |
17-9 | Point FAIR - (Kelsey Moeller) Service ace (Mackenzie Sims). |
17-10 | Point WLU - (Kelsey Moeller) Kill by Stephanie Leonard (from Kendall Souder), block error by Taylor Wisniewski. | so |
18-10 | Point FAIR - (Renee Lemke) Kill by Emily Suppel (from Kelsey Moeller). | so |
18-11 | Point WLU - (Julia DiPaola) Kill by Stephanie Leonard (from Renee Lemke). | so |
19-11 | Point FAIR - (Stephanie Leonard) Attack error by Raimey Benson. | so |
20-11 | Point FAIR - (Megan Clerico) Attack error by Caitlin Clarke (block by Rebecca Feeney). |
21-11 | Point FAIR - (Megan Clerico) Kill by Rebecca Feeney. |
22-11 | Point FAIR - (Megan Clerico) Attack error by Raimey Benson (block by Rebecca Feeney; Emma Mobley). |
22-12 | Point WLU - (Megan Clerico) Kill by Abbi Gillson (from Renee Lemke). | so |
23-12 | Point FAIR - (Kailee Cunningham) Attack error by Abbi Gillson. | so |
24-12 | Point FAIR - (Lily Keber) Service ace (Caitlin Clarke). |
24-13 | Point WLU - (Lily Keber) Service error. | so |
25-13 | Point FAIR - (Kendall Souder) Kill by Emma Mobley (from Lily Keber). | so |
| For FAIR: Rebecca Feeney; Lily Keber; Emma Mobley; Bri Washburn; Julia DiPaola; Taylor Wisniewski; libero Megan Clerico. |
| For WLU: Olivia Baumhoer; Stephanie Leonard; Kendall Souder; Caitlin Clarke; Madison Clayton; Raimey Benson; libero Kailee Cunningham. |
0-1 | Point WLU - (Lily Keber) Kill by Caitlin Clarke (from Kendall Souder). | so |
1-1 | Point FAIR - (Caitlin Clarke) Kill by Rebecca Feeney. | so |
1-2 | Point WLU - (Emma Mobley) Kill by Olivia Baumhoer (from Kendall Souder). | so |
2-2 | Point FAIR - (Madison Clayton) Kill by Julia DiPaola (from Lily Keber). | so |
2-3 | Point WLU - (Rebecca Feeney) Kill by Olivia Baumhoer (from Kendall Souder). | so |
3-3 | Point FAIR - (Renee Lemke) Kill by Julia DiPaola (from Lily Keber). | so |
3-4 | Point WLU - (Kelsey Moeller) Kill by Stephanie Leonard (from Renee Lemke). | so |
4-4 | Point FAIR - (Jo Lyn Jurek) Attack error by Abbi Gillson. | so |
5-4 | Point FAIR - (Julia DiPaola) Kill by Emma Mobley (from Kelsey Moeller). |
6-4 | Point FAIR - (Julia DiPaola) Attack error by Caitlin Clarke. |
6-5 | Point WLU - (Julia DiPaola) Service error. | so |
6-6 | Point WLU - (Kailee Cunningham) Attack error by Emily Suppel (block by Madison Clayton; Caitlin Clarke). |
7-6 | Point FAIR - (Kailee Cunningham) Kill by Emma Mobley (from Kelsey Moeller). | so |
8-6 | Point FAIR - (Megan Clerico) Attack error by Madison Clayton (block by Rebecca Feeney; Emily Suppel). |
9-6 | Point FAIR - (Megan Clerico) Attack error by Caitlin Clarke. |
10-6 | Point FAIR - (Megan Clerico) Kill by Emma Mobley (from Kelsey Moeller). |
10-7 | Point WLU - (Megan Clerico) Kill by Caitlin Clarke (from Renee Lemke), block error by Rebecca Feeney. | so |
11-7 | Point FAIR - (Kendall Souder) Kill by Emma Mobley (from Kelsey Moeller). | so |
12-7 | Point FAIR - (Lily Keber) Attack error by Madison Clayton. |
| Timeout West Liberty. |
12-8 | Point WLU - (Lily Keber) Bad set by Lily Keber. | so |
13-8 | Point FAIR - (Caitlin Clarke) Kill by Julia DiPaola (from Lily Keber). | so |
13-9 | Point WLU - (Emma Mobley) Kill by Stephanie Leonard (from Kendall Souder). | so |
14-9 | Point FAIR - (Madison Clayton) Attack error by Olivia Baumhoer. | so |
14-10 | Point WLU - (Rebecca Feeney) Service error. | so |
15-10 | Point FAIR - (Renee Lemke) Kill by Julia DiPaola (from Lily Keber). | so |
16-10 | Point FAIR - (Kelsey Moeller) Attack error by Raimey Benson (block by Taylor Wisniewski; Emily Suppel). |
17-10 | Point FAIR - (Kelsey Moeller) Kill by Taylor Wisniewski (from Kelsey Moeller). |
18-10 | Point FAIR - (Kelsey Moeller) Service ace (Kailee Cunningham). |
18-11 | Point WLU - (Kelsey Moeller) Attack error by Julia DiPaola. | so |
19-11 | Point FAIR - (Jo Lyn Jurek) Kill by Emily Suppel (from Kelsey Moeller). | so |
19-12 | Point WLU - (Julia DiPaola) Attack error by Emma Mobley (block by Abbi Gillson; Madison Clayton). | so |
20-12 | Point FAIR - (Kailee Cunningham) Service error. | so |
21-12 | Point FAIR - (Megan Clerico) Attack error by Madison Clayton (block by Rebecca Feeney; Emily Suppel). |
21-13 | Point WLU - (Megan Clerico) Kill by Caitlin Clarke (from Renee Lemke). | so |
21-14 | Point WLU - (Kendall Souder) Kill by Olivia Baumhoer (from Kendall Souder). |
21-15 | Point WLU - (Kendall Souder) Attack error by Rebecca Feeney. |
21-16 | Point WLU - (Kendall Souder) Attack error by Emma Mobley. |
| Timeout Fairmont State. |
21-17 | Point WLU - (Kendall Souder) Kill by Olivia Baumhoer (from Kendall Souder). |
21-18 | Point WLU - (Kendall Souder) Kill by Olivia Baumhoer (from Kendall Souder). |
21-19 | Point WLU - (Kendall Souder) Service ace (Julia DiPaola). |
21-20 | Point WLU - (Kendall Souder) Kill by Caitlin Clarke (from Kendall Souder). |
22-20 | Point FAIR - (Kendall Souder) Service error. | so |
23-20 | Point FAIR - (Lily Keber) Kill by Bri Washburn (from Lily Keber), block error by Caitlin Clarke. |
24-20 | Point FAIR - (Lily Keber) Attack error by Caitlin Clarke (block by Rebecca Feeney; Emma Mobley). |
24-21 | Point WLU - (Lily Keber) Kill by Olivia Baumhoer (from Kendall Souder). | so |
25-21 | Point FAIR - (Caitlin Clarke) Kill by Emma Mobley (from Lily Keber). | so |
| For FAIR: Rebecca Feeney; Bri Washburn; Emma Mobley; Julia DiPaola; Lily Keber; Taylor Wisniewski; libero Megan Clerico. |
| For WLU: Olivia Baumhoer; Stephanie Leonard; Kailee Cunningham; Kendall Souder; Caitlin Clarke; Madison Clayton; libero Jo Lyn Jurek. |
1-0 | Point FAIR - (Kendall Souder) Kill by Emma Mobley (from Lily Keber), block error by Olivia Baumhoer. | so |
2-0 | Point FAIR - (Emma Mobley) Attack error by Stephanie Leonard. |
2-1 | Point WLU - (Emma Mobley) Ball handling error by Megan Clerico. | so |
3-1 | Point FAIR - (Kailee Cunningham) Attack error by Olivia Baumhoer. | so |
3-2 | Point WLU - (Rebecca Feeney) Kill by Caitlin Clarke (from Kendall Souder). | so |
3-3 | Point WLU - (Jo Lyn Jurek) Attack error by Emma Mobley. |
4-3 | Point FAIR - (Jo Lyn Jurek) Kill by Julia DiPaola (from Lily Keber). | so |
4-4 | Point WLU - (Kelsey Moeller) Kill by Caitlin Clarke (from Kendall Souder). | so |
5-4 | Point FAIR - (Renee Lemke) Kill by Julia DiPaola (from Kelsey Moeller). | so |
6-4 | Point FAIR - (Julia DiPaola) Attack error by Caitlin Clarke. |
6-5 | Point WLU - (Julia DiPaola) Kill by Abbi Gillson (from Renee Lemke). | so |
7-5 | Point FAIR - (Mackenzie Sims) Service error. | so |
7-6 | Point WLU - (Megan Clerico) Kill by Renee Lemke (from Jo Lyn Jurek). | so |
7-7 | Point WLU - (Madison Clayton) Bad set by Kelsey Moeller. |
8-7 | Point FAIR - (Madison Clayton) Kill by Emily Suppel (from Kelsey Moeller). | so |
8-8 | Point WLU - (Lily Keber) Attack error by Bri Washburn. | so |
8-9 | Point WLU - (Kendall Souder) Bad set by Lily Keber. |
8-10 | Point WLU - (Kendall Souder) Service ace (Bri Washburn). |
| Timeout West Liberty. |
9-10 | Point FAIR - (Kendall Souder) Attack error by Olivia Baumhoer. | so |
9-11 | Point WLU - (Emma Mobley) Attack error by Rebecca Feeney. | so |
10-11 | Point FAIR - (Kailee Cunningham) Kill by Bri Washburn (from Lily Keber). | so |
10-12 | Point WLU - (Rebecca Feeney) Kill by Caitlin Clarke (from Kendall Souder). | so |
11-12 | Point FAIR - (Jo Lyn Jurek) Attack error by Olivia Baumhoer (block by Taylor Wisniewski; Julia DiPaola). | so |
11-13 | Point WLU - (Kelsey Moeller) Kill by Olivia Baumhoer (from Kendall Souder). | so |
11-14 | Point WLU - (Renee Lemke) Kill by Caitlin Clarke (from Renee Lemke). |
12-14 | Point FAIR - (Renee Lemke) Attack error by Abbi Gillson. | so |
13-14 | Point FAIR - (Julia DiPaola) Kill by Emma Mobley (from Kelsey Moeller). |
14-14 | Point FAIR - (Julia DiPaola) Kill by Emma Mobley (from Kelsey Moeller). |
15-14 | Point FAIR - (Julia DiPaola) Service ace (Caitlin Clarke). |
15-15 | Point WLU - (Julia DiPaola) Kill by Madison Clayton (from Renee Lemke). | so |
16-15 | Point FAIR - (Mackenzie Sims) Kill by Taylor Wisniewski (from Kelsey Moeller). | so |
16-16 | Point WLU - (Megan Clerico) Ball handling error by Kelsey Moeller. | so |
16-17 | Point WLU - (Madison Clayton) Kill by Kailee Cunningham. |
16-18 | Point WLU - (Madison Clayton) Kill by Kailee Cunningham (from Renee Lemke). |
16-19 | Point WLU - (Madison Clayton) Attack error by Emma Mobley. |
| Timeout Fairmont State. |
16-20 | Point WLU - (Madison Clayton) Attack error by Emma Mobley. |
16-21 | Point WLU - (Madison Clayton) Kill by Stephanie Leonard (from Renee Lemke). |
16-22 | Point WLU - (Madison Clayton) Kill by Stephanie Leonard (from Renee Lemke). |
16-23 | Point WLU - (Madison Clayton) Attack error by Emma Mobley (block by Stephanie Leonard). |
17-23 | Point FAIR - (Madison Clayton) Service error. | so |
17-24 | Point WLU - (Lily Keber) Kill by Stephanie Leonard (from Renee Lemke). | so |
17-25 | Point WLU - (Kendall Souder) Kill by Olivia Baumhoer (from Kendall Souder). |
| For FAIR: Emma Mobley; Rebecca Feeney; Bri Washburn; Taylor Wisniewski; Lily Keber; Julia DiPaola; libero Megan Clerico. |
| For WLU: Olivia Baumhoer; Stephanie Leonard; Kailee Cunningham; Caitlin Clarke; Madison Clayton; Kendall Souder; libero Jo Lyn Jurek. |
1-0 | Point FAIR - (Lily Keber) Kill by Rebecca Feeney (from Lily Keber). |
1-1 | Point WLU - (Lily Keber) Kill by Kailee Cunningham (from Kendall Souder). | so |
1-2 | Point WLU - (Kailee Cunningham) Attack error by Emma Mobley. |
1-3 | Point WLU - (Kailee Cunningham) Service ace (Julia DiPaola). |
1-4 | Point WLU - (Kailee Cunningham) Attack error by Bri Washburn (block by Stephanie Leonard; Caitlin Clarke). |
2-4 | Point FAIR - (Kailee Cunningham) Kill by Emma Mobley (from Lily Keber). | so |
2-5 | Point WLU - (Emma Mobley) Attack error by Rebecca Feeney (block by Stephanie Leonard). | so |
2-6 | Point WLU - (Jo Lyn Jurek) Attack error by Julia DiPaola. |
3-6 | Point FAIR - (Jo Lyn Jurek) Kill by Julia DiPaola (from Lily Keber). | so |
3-7 | Point WLU - (Rebecca Feeney) Kill by Olivia Baumhoer (from Kendall Souder). | so |
3-8 | Point WLU - (Renee Lemke) Attack error by Julia DiPaola (block by Abbi Gillson; Madison Clayton). |
| Timeout Fairmont State. |
4-8 | Point FAIR - (Renee Lemke) Attack error by Caitlin Clarke (block by Taylor Wisniewski; Bri Washburn). | so |
5-8 | Point FAIR - (Kelsey Moeller) Ball handling error by Renee Lemke. |
5-9 | Point WLU - (Kelsey Moeller) Kill by Abbi Gillson (from Renee Lemke). | so |
6-9 | Point FAIR - (Mackenzie Sims) Attack error by Abbi Gillson. | so |
6-10 | Point WLU - (Julia DiPaola) Attack error by Taylor Wisniewski (block by Mackenzie Sims). | so |
7-10 | Point FAIR - (Madison Clayton) Kill by Emma Mobley (from Kelsey Moeller). | so |
8-10 | Point FAIR - (Megan Clerico) Attack error by Abbi Gillson (block by Rebecca Feeney; Emma Mobley). |
8-11 | Point WLU - (Megan Clerico) Kill by Stephanie Leonard (from Renee Lemke). | so |
8-12 | Point WLU - (Kendall Souder) Attack error by Emily Suppel. |
8-13 | Point WLU - (Kendall Souder) Kill by Olivia Baumhoer (from Kendall Souder). |
8-14 | Point WLU - (Kendall Souder) Kill by Stephanie Leonard. |
9-14 | Point FAIR - (Kendall Souder) Attack error by Olivia Baumhoer. | so |
10-14 | Point FAIR - (Lily Keber) Attack error by Kailee Cunningham (block by Rebecca Feeney; Emma Mobley). |
11-14 | Point FAIR - (Lily Keber) Ball handling error by Kendall Souder. |
| Timeout West Liberty. |
11-15 | Point WLU - (Lily Keber) Kill by Olivia Baumhoer (from Kendall Souder). | so |
12-15 | Point FAIR - (Kailee Cunningham) Kill by Rebecca Feeney (from Lily Keber). | so |
13-15 | Point FAIR - (Emma Mobley) Attack error by Caitlin Clarke. |
13-16 | Point WLU - (Emma Mobley) Kill by Caitlin Clarke (from Kendall Souder). | so |
14-16 | Point FAIR - (Jo Lyn Jurek) Kill by Bri Washburn (from Lily Keber). | so |
14-17 | Point WLU - (Rebecca Feeney) Kill by Caitlin Clarke (from Kendall Souder). | so |
15-17 | Point FAIR - (Renee Lemke) Attack error by Caitlin Clarke. | so |
15-18 | Point WLU - (Kelsey Moeller) Kill by Caitlin Clarke (from Renee Lemke), block error by Taylor Wisniewski. | so |
16-18 | Point FAIR - (Mackenzie Sims) Kill by Julia DiPaola (from Kelsey Moeller). | so |
17-18 | Point FAIR - (Julia DiPaola) Kill by Emily Suppel (from Kelsey Moeller). |
17-19 | Point WLU - (Julia DiPaola) Kill by Kailee Cunningham (from Renee Lemke), block error by Emily Suppel. | so |
17-20 | Point WLU - (Madison Clayton) Attack error by Julia DiPaola (block by Stephanie Leonard). |
18-20 | Point FAIR - (Madison Clayton) Service error. | so |
18-21 | Point WLU - (Megan Clerico) Kill by Kailee Cunningham (from Renee Lemke). | so |
19-21 | Point FAIR - (Kendall Souder) Kill by Rebecca Feeney (from Kelsey Moeller). | so |
19-22 | Point WLU - (Lily Keber) Kill by Olivia Baumhoer (from Jo Lyn Jurek). | so |
19-23 | Point WLU - (Kailee Cunningham) Attack error by Rebecca Feeney. |
20-23 | Point FAIR - (Kailee Cunningham) Kill by Emma Mobley (from Lily Keber). | so |
20-24 | Point WLU - (Emma Mobley) Kill by Olivia Baumhoer (from Kendall Souder). | so |
21-24 | Point FAIR - (Jo Lyn Jurek) Kill by Bri Washburn (from Lily Keber). | so |
22-24 | Point FAIR - (Rebecca Feeney) Service ace (Jo Lyn Jurek). |
23-24 | Point FAIR - (Rebecca Feeney) Attack error by Caitlin Clarke (block by Taylor Wisniewski; Bri Washburn). |
| Timeout West Liberty. |
23-25 | Point WLU - (Rebecca Feeney) Kill by Olivia Baumhoer (from Kailee Cunningham). | so |
====================
==================== FAIRMONT STATE 3, WEST LIBERTY 2
====================
| For FAIR: Julia DiPaola; Lily Keber; Bri Washburn; Rebecca Feeney; Emma Mobley; Taylor Wisniewski; libero Megan Clerico. |
| For WLU: Mackenzie Sims; Stephanie Leonard; Kailee Cunningham; Olivia Baumhoer; Kendall Souder; Madison Clayton; libero Jo Lyn Jurek. |
1-0 | Point FAIR - (Kendall Souder) Kill by Rebecca Feeney. | so |
1-1 | Point WLU - (Emma Mobley) Kill by Olivia Baumhoer (from Kendall Souder). | so |
1-2 | Point WLU - (Kailee Cunningham) Kill by Stephanie Leonard. |
2-2 | Point FAIR - (Kailee Cunningham) Kill by Bri Washburn (from Lily Keber). | so |
2-3 | Point WLU - (Rebecca Feeney) Attack error by Taylor Wisniewski. | so |
2-4 | Point WLU - (Jo Lyn Jurek) Attack error by Julia DiPaola. |
2-5 | Point WLU - (Jo Lyn Jurek) Kill by Olivia Baumhoer (from Kendall Souder). |
| Timeout Fairmont State. |
3-5 | Point FAIR - (Jo Lyn Jurek) Attack error by Olivia Baumhoer (block by Julia DiPaola; Taylor Wisniewski). | so |
4-5 | Point FAIR - (Kelsey Moeller) Ball handling error by Kendall Souder. |
4-6 | Point WLU - (Kelsey Moeller) Kill by Madison Clayton. | so |
5-6 | Point FAIR - (Renee Lemke) Kill by Julia DiPaola (from Megan Clerico). | so |
6-6 | Point FAIR - (Julia DiPaola) Kill by Emily Suppel (from Kelsey Moeller). |
| Timeout West Liberty. |
7-6 | Point FAIR - (Julia DiPaola) Kill by Emily Suppel (from Taylor Wisniewski). |
8-6 | Point FAIR - (Julia DiPaola) Attack error by Abbi Gillson. |
8-7 | Point WLU - (Julia DiPaola) Kill by Caitlin Clarke (from Renee Lemke). | so |
9-7 | Point FAIR - (Mackenzie Sims) Kill by Emily Suppel (from Megan Clerico). | so |
10-7 | Point FAIR - (Megan Clerico) Attack error by Kailee Cunningham (block by Emily Suppel; Rebecca Feeney). |
| Timeout West Liberty. |
11-7 | Point FAIR - (Megan Clerico) Attack error by Kailee Cunningham (block by Emily Suppel; Rebecca Feeney). |
11-8 | Point WLU - (Megan Clerico) Kill by Madison Clayton (from Renee Lemke). | so |
12-8 | Point FAIR - (Madison Clayton) Attack error by Kailee Cunningham. | so |
12-9 | Point WLU - (Lily Keber) Attack error by Julia DiPaola. | so |
13-9 | Point FAIR - (Kendall Souder) Kill by Bri Washburn (from Lily Keber). | so |
13-10 | Point WLU - (Emma Mobley) Kill by Olivia Baumhoer (from Kendall Souder). | so |
13-11 | Point WLU - (Kailee Cunningham) Ball handling error by Lily Keber. |
13-12 | Point WLU - (Kailee Cunningham) Kill by Caitlin Clarke (from Kendall Souder). |
| Timeout Fairmont State. |
14-12 | Point FAIR - (Kailee Cunningham) Service error. | so |
15-12 | Point FAIR - (Rebecca Feeney) Attack error by Olivia Baumhoer. |
====================
==================== FAIRMONT STATE 3, WEST LIBERTY 2
====================