Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | *4 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Davis & Elkins | *5 | 0 | 4 | 12 | -.333 | 2 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | ALDERSON BROADDUS | *3 | 1 | 3 | 9 | -.222 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 28 | SALEM | 1 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 31 | at Indiana (PA) | *5 | 2 | 2 | 14 | .000 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs Roberts Wesleyan | *4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Holy Family | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Lake Erie | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 07 | SHIPPENSBURG | *3 | 2 | 0 | 5 | .400 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | PITT-JOHNSTOWN | *4 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | CLARION | *2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | FAIRMONT STATE | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | SHEP | 3 | 7 | 4 | 30 | .100 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 18 | at Notre Dame College | 5 | 3 | 5 | 12 | -.167 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | at Urbana | *5 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Pitt-Johnstown | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 05 | W.VA. WESLEYAN | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | GLENVILLE STATE | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 09 | at Wheeling Jesuit | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at UC-W | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at West Virginia St. | *5 | 13 | 8 | 29 | .172 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 16 | at SHEP | *5 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Fairmont State | *4 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Oct 23 | at Slippery Rock | *5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | CONCORD | 3 | 1 | 0 | 3 | .333 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | WISE | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | WHEELING JESUIT | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | NOTRE DAME COLLEGE | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | URBANA | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | vs West Virginia St. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 8 | 10 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 09 | at Wheeling Jesuit | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 112 | 49 | 42 | 228 | .031 | 24 | 18 | 34 | 35 | 352 | 1 | 4 | 1 | 5.0 | 2 | 70.0 |
Sets played: 112 Kills per set: 0.44 Assists per set: 0.21 Service aces per set: 0.16 Digs per set: 3.14 Blocks per set: 0.04 |