Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 25 | vs Davis & Elkins | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | ALDERSON BROADDUS | 3 | 0 | 1 | 4 | -.250 | 5 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 28 | SALEM | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Indiana (PA) | 5 | 0 | 0 | 6 | .000 | 4 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Roberts Wesleyan | 4 | 0 | 1 | 6 | -.167 | 4 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Holy Family | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Lake Erie | 5 | 0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | SHIPPENSBURG | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | PITT-JOHNSTOWN | 4 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | CLARION | 4 | 0 | 1 | 9 | -.111 | 5 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | SLIPPERY ROCK | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | FAIRMONT STATE | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | SHEP | 4 | 1 | 0 | 8 | .125 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | at Notre Dame College | 5 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Urbana | 5 | 1 | 0 | 9 | .111 | 8 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | vs Bob Jones | 3 | 0 | 2 | 4 | -.500 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Pitt-Johnstown | 3 | 0 | 0 | 8 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | W.VA. WESLEYAN | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | GLENVILLE STATE | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | at Wheeling Jesuit | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at UC-W | 4 | 0 | 1 | 9 | -.111 | 5 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | at West Virginia St. | 5 | 15 | 3 | 38 | .316 | 0 | 0 | 1 | 0 | 28 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 16 | at SHEP | *5 | 17 | 9 | 47 | .170 | 9 | 0 | 1 | 6 | 13 | 0 | 1 | 0 | 1.0 | 2 | 17.5 |
Oct 19 | at Fairmont State | 5 | 5 | 5 | 22 | .000 | 2 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 23 | at Slippery Rock | *4 | 6 | 5 | 20 | .050 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 26 | CONCORD | *3 | 5 | 5 | 17 | .000 | 3 | 4 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 27 | WISE | *3 | 6 | 5 | 22 | .045 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 30 | WHEELING JESUIT | *3 | 9 | 5 | 30 | .133 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Nov 02 | NOTRE DAME COLLEGE | *4 | 10 | 7 | 42 | .071 | 5 | 1 | 0 | 5 | 23 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 03 | URBANA | *4 | 17 | 5 | 61 | .197 | 2 | 1 | 1 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 08 | vs West Virginia St. | *4 | 3 | 5 | 25 | -.080 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 09 | at Wheeling Jesuit | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 127 | 106 | 65 | 437 | .094 | 102 | 37 | 41 | 47 | 578 | 1 | 6 | 0 | 7.0 | 4 | 147.0 |
Sets played: 127 Kills per set: 0.83 Assists per set: 0.80 Service aces per set: 0.29 Digs per set: 4.55 Blocks per set: 0.06 |