Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | vs Davis & Elkins | *5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | ALDERSON BROADDUS | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 28 | SALEM | *2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Indiana (PA) | *5 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Roberts Wesleyan | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Holy Family | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Lake Erie | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | SHIPPENSBURG | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | PITT-JOHNSTOWN | *4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | CLARION | *4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | SLIPPERY ROCK | *3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | FAIRMONT STATE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | SHEP | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | at Notre Dame College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Urbana | *5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Ohio Christian | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Pitt-Johnstown | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | W.VA. WESLEYAN | *3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | GLENVILLE STATE | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Wheeling Jesuit | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at UC-W | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at West Virginia St. | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at SHEP | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Fairmont State | *5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Slippery Rock | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | CONCORD | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | WISE | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | WHEELING JESUIT | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | NOTRE DAME COLLEGE | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | URBANA | *4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | vs West Virginia St. | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Wheeling Jesuit | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 123 | 7 | 6 | 57 | .018 | 24 | 18 | 18 | 17 | 326 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Sets played: 123 Kills per set: 0.06 Assists per set: 0.20 Service aces per set: 0.15 Digs per set: 2.65 Blocks per set: 0.00 |