Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | *4 | 16 | 5 | 45 | .244 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Aug 25 | vs Davis & Elkins | 4 | 16 | 6 | 43 | .233 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
Aug 27 | ALDERSON BROADDUS | *3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 28 | SALEM | 3 | 10 | 4 | 19 | .316 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 31 | at Indiana (PA) | 5 | 13 | 3 | 41 | .244 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 31 | vs Roberts Wesleyan | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 01 | vs Holy Family | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 01 | vs Lake Erie | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 07 | SHIPPENSBURG | 3 | 8 | 5 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 07 | PITT-JOHNSTOWN | 4 | 11 | 4 | 40 | .175 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 08 | CLARION | 4 | 8 | 2 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 08 | SLIPPERY ROCK | 3 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 14 | FAIRMONT STATE | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 15 | SHEP | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | at Notre Dame College | *5 | 11 | 7 | 38 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 21 | at Urbana | *5 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 22 | vs Bob Jones | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 22 | at Ohio Christian | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 25 | at Pitt-Johnstown | *2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | W.VA. WESLEYAN | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 05 | GLENVILLE STATE | *4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
Oct 09 | at Wheeling Jesuit | *4 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 12 | at UC-W | 4 | 9 | 1 | 31 | .258 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 13 | at West Virginia St. | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 16 | at SHEP | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | at Fairmont State | *2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Slippery Rock | 5 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
Oct 26 | CONCORD | *3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 27 | WISE | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 30 | WHEELING JESUIT | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 02 | NOTRE DAME COLLEGE | *4 | 13 | 7 | 49 | .122 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 03 | URBANA | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 08 | vs West Virginia St. | *5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Nov 09 | at Wheeling Jesuit | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Totals | 125 | 291 | 130 | 916 | .176 | 5 | 0 | 0 | 13 | 79 | 8 | 62 | 2 | 70.0 | 0 | 330.0 |
Sets played: 125 Kills per set: 2.33 Assists per set: 0.04 Digs per set: 0.63 Blocks per set: 0.56 |