#16 Caitlin Clarke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Lock Haven   4  13  4  41  .220  4  0  0  2  4  1  0  0  1.0  0  14.0 
Aug 25  vs Davis & Elkins   3  6  7  21  -.048  0  0  0  0  0  0  1  0  1.0  0  6.5 
Aug 27  ALDERSON BROADDUS   *3  8  4  22  .182  0  0  0  0  2  0  0  0  0.0  0  8.0 
Aug 28  SALEM   *3  7  1  13  .462  2  0  1  0  10  0  0  0  0.0  0  7.0 
Aug 31  at Indiana (PA)   5  17  3  30  .467  2  0  1  0  2  0  2  0  2.0  0  18.0 
Aug 31  vs Roberts Wesleyan   4  9  6  28  .107  0  0  1  0  2  0  0  0  0.0  0  9.0 
Sep 01  vs Holy Family   3  7  3  19  .211  1  0  0  0  2  0  1  0  1.0  0  7.5 
Sep 01  vs Lake Erie   5  18  8  49  .204  0  0  0  1  4  0  0  0  0.0  1  18.0 
Sep 07  SHIPPENSBURG   3  7  1  23  .261  0  0  0  0  8  0  0  0  0.0  0  7.0 
Sep 07  PITT-JOHNSTOWN   4  11  7  33  .121  0  0  0  1  9  0  2  0  2.0  0  12.0 
Sep 08  CLARION   4  7  6  28  .036  1  0  0  0  3  0  1  0  1.0  0  7.5 
Sep 08  SLIPPERY ROCK   *3  7  5  26  .077  0  0  1  0  17  0  1  0  1.0  0  7.5 
Sep 14  FAIRMONT STATE   *3  8  2  22  .273  1  0  0  0  4  0  2  0  2.0  1  9.0 
Sep 15  SHEP   *4  4  6  21  -.095  3  4  0  5  11  0  2  0  2.0  0  9.0 
Sep 18  at Notre Dame College   *4  4  6  26  -.077  0  1  0  1  5  0  1  0  1.0  0  5.5 
Sep 21  at Urbana   4  6  1  20  .250  1  0  0  1  1  0  1  0  1.0  0  6.5 
Sep 22  vs Bob Jones   3  10  0  16  .625  0  0  0  0  3  0  1  0  1.0  0  10.5 
Sep 22  at Ohio Christian   3  4  2  13  .154  0  1  2  0  3  0  0  0  0.0  0  5.0 
Sep 25  at Pitt-Johnstown   *2  1  3  6  -.333  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 05  W.VA. WESLEYAN   3  10  1  17  .529  0  0  0  0  1  0  2  0  2.0  0  11.0 
Oct 05  GLENVILLE STATE   4  7  3  18  .222  0  0  0  1  5  0  0  0  0.0  1  7.0 
Oct 09  at Wheeling Jesuit   *4  7  2  34  .147  1  1  1  0  10  0  2  0  2.0  0  9.0 
Oct 12  at UC-W   3  1  4  5  -.600  0  0  0  1  2  0  1  0  1.0  0  1.5 
Oct 13  at West Virginia St.   1  0  2  3  -.667  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 19  at Fairmont State   5  13  9  45  .089  0  0  0  2  5  0  2  1  2.0  0  14.0 
Oct 23  at Slippery Rock   4  9  5  24  .167  0  0  0  1  7  0  0  0  0.0  0  9.0 
Oct 26  CONCORD   1  1  1  3  .000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 27  WISE   1  1  1  2  .000  0  0  0  1  2  0  0  0  0.0  0  1.0 
Oct 30  WHEELING JESUIT   2  2  5  13  -.231  0  0  0  0  3  0  1  0  1.0  0  2.5 
Nov 02  NOTRE DAME COLLEGE   3  6  4  26  .077  0  0  0  0  5  0  0  0  0.0  0  6.0 
Nov 03  URBANA   4  9  5  30  .133  1  0  0  0  7  0  2  0  2.0  0  10.0 
Nov 08  vs West Virginia St.   5  6  3  26  .115  0  0  1  0  8  0  0  1  0.0  0  6.0 
Nov 09  at Wheeling Jesuit   3  8  4  20  .200  0  0  0  0  2  0  1  0  1.0  0  8.5 
Totals 110  234  124  723  .152  17  7  8  17  152  1  26  2  27.0  3  255.0 

Sets played: 110
Kills per set: 2.13
Assists per set: 0.15
Service aces per set: 0.06
Digs per set: 1.38
Blocks per set: 0.25