#17 Kendall Souder

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Davis & Elkins   5  1  2  6  -.167  28  2  1  0  17  0  0  0  0.0  2  3.0 
Aug 27  ALDERSON BROADDUS   1  0  0  0  .000  5  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 28  SALEM   *3  2  0  3  .667  25  2  1  0  6  0  0  0  0.0  0  4.0 
Aug 31  at Indiana (PA)   5  1  0  4  .250  24  0  2  0  10  0  0  0  0.0  0  1.0 
Aug 31  vs Roberts Wesleyan   4  2  1  6  .167  12  2  1  0  3  0  0  0  0.0  0  4.0 
Sep 01  vs Holy Family   3  0  0  5  .000  13  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 01  vs Lake Erie   5  1  3  7  -.286  25  0  0  0  12  0  0  0  0.0  1  1.0 
Sep 07  SHIPPENSBURG   3  2  0  2  1.000  13  0  1  0  6  0  0  0  0.0  0  2.0 
Sep 07  PITT-JOHNSTOWN   4  1  0  2  .500  15  1  2  0  9  0  0  0  0.0  0  2.0 
Sep 08  CLARION   *3  1  0  1  1.000  13  1  0  0  5  0  0  0  0.0  0  2.0 
Sep 08  SLIPPERY ROCK   *3  0  0  1  .000  22  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 14  FAIRMONT STATE   3  1  0  1  1.000  20  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 15  SHEP   *4  0  0  1  .000  24  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 18  at Notre Dame College   *5  2  0  4  .500  27  0  0  0  13  0  0  0  0.0  1  2.0 
Sep 21  at Urbana   5  1  0  3  .333  24  2  2  0  10  0  0  0  0.0  0  3.0 
Sep 22  vs Bob Jones   3  0  0  0  .000  16  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 22  at Ohio Christian   3  0  0  3  .000  10  1  1  0  8  0  0  0  0.0  0  1.0 
Oct 05  W.VA. WESLEYAN   *3  0  0  1  .000  10  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 05  GLENVILLE STATE   *4  1  0  2  .500  24  2  1  0  7  0  0  0  0.0  0  3.0 
Oct 09  at Wheeling Jesuit   *4  1  0  3  .333  24  1  0  0  6  0  0  1  0.0  2  2.0 
Oct 12  at UC-W   *4  0  0  1  .000  24  0  1  0  10  0  0  0  0.0  0  0.0 
Oct 13  at West Virginia St.   *5  0  2  7  -.286  37  1  2  0  12  0  0  0  0.0  1  1.0 
Oct 16  at SHEP   *5  1  0  4  .250  33  2  0  0  12  0  0  0  0.0  0  3.0 
Oct 19  at Fairmont State   *5  0  0  4  .000  29  2  1  0  12  0  0  0  0.0  2  2.0 
Oct 23  at Slippery Rock   5  0  0  0  .000  28  1  2  0  7  0  0  0  0.0  0  1.0 
Oct 26  CONCORD   3  1  0  1  1.000  19  0  2  0  3  0  0  0  0.0  0  1.0 
Oct 27  WISE   *3  0  0  0  .000  18  1  0  0  4  0  0  0  0.0  0  1.0 
Oct 30  WHEELING JESUIT   3  0  0  1  .000  16  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 02  NOTRE DAME COLLEGE   4  0  0  2  .000  27  0  0  0  16  0  0  0  0.0  0  0.0 
Nov 03  URBANA   4  2  0  2  1.000  23  2  0  0  12  0  0  0  0.0  0  4.0 
Nov 08  vs West Virginia St.   *5  0  0  2  .000  24  1  2  0  9  0  0  0  0.0  0  1.0 
Nov 09  at Wheeling Jesuit   *3  1  1  2  .000  17  2  2  0  5  0  0  0  0.0  1  3.0 
Totals 122  22  9  81  .160  669  28  26  0  248  0  0  1  0.0  10  50.0 

Sets played: 122
Kills per set: 0.18
Assists per set: 5.48
Service aces per set: 0.23
Digs per set: 2.03
Blocks per set: 0.00