#18 Abbi Gillson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Lock Haven   2  2  0  6  .333  0  0  1  0  1  1  0  0  1.0  0  3.0 
Aug 25  vs Davis & Elkins   *3  2  1  10  .100  1  0  1  1  2  0  2  0  2.0  0  3.0 
Aug 28  SALEM   *2  6  1  9  .556  0  1  0  0  1  1  0  0  1.0  0  8.0 
Aug 31  at Indiana (PA)   4  3  1  6  .333  0  0  0  0  3  0  1  0  1.0  0  3.5 
Aug 31  vs Roberts Wesleyan   3  8  1  17  .412  0  0  0  0  1  0  0  0  0.0  0  8.0 
Sep 01  vs Holy Family   3  1  1  3  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
Sep 01  vs Lake Erie   5  7  3  24  .167  0  0  0  0  3  0  4  0  4.0  0  9.0 
Sep 07  SHIPPENSBURG   3  3  1  8  .250  1  0  0  0  1  1  1  0  2.0  0  4.5 
Sep 07  PITT-JOHNSTOWN   *4  3  1  11  .182  0  0  0  1  0  2  3  0  5.0  0  6.5 
Sep 08  CLARION   *4  5  4  12  .083  0  1  0  0  1  2  4  0  6.0  0  10.0 
Sep 08  SLIPPERY ROCK   *3  7  2  12  .417  1  0  3  0  1  0  3  0  3.0  0  8.5 
Sep 14  FAIRMONT STATE   3  3  2  8  .125  0  0  0  0  0  1  2  0  3.0  0  5.0 
Sep 15  SHEP   4  14  5  35  .257  1  0  0  0  1  0  1  0  1.0  0  14.5 
Sep 18  at Notre Dame College   5  9  6  29  .103  0  1  2  0  2  0  2  0  2.0  0  11.0 
Sep 21  at Urbana   *5  9  1  16  .500  0  2  2  0  5  1  4  0  5.0  0  14.0 
Sep 22  vs Bob Jones   3  9  1  17  .471  0  1  2  0  3  0  3  0  3.0  0  11.5 
Sep 22  at Ohio Christian   3  2  1  6  .167  0  0  0  0  0  3  1  0  4.0  0  5.5 
Sep 25  at Pitt-Johnstown   *3  4  3  10  .100  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 05  W.VA. WESLEYAN   *3  9  2  14  .500  0  0  0  0  0  0  4  0  4.0  0  11.0 
Oct 05  GLENVILLE STATE   *4  4  2  13  .154  1  0  0  0  0  0  2  0  2.0  0  5.0 
Oct 09  at Wheeling Jesuit   *4  6  3  20  .150  0  0  0  0  2  1  7  0  8.0  0  10.5 
Oct 12  at UC-W   *4  4  1  17  .176  1  0  1  0  1  0  3  0  3.0  0  5.5 
Oct 13  at West Virginia St.   *2  3  0  5  .600  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 16  at SHEP   *3  1  2  4  -.250  0  0  0  0  6  0  0  0  0.0  0  1.0 
Oct 19  at Fairmont State   5  4  7  22  -.136  0  0  0  0  0  0  3  1  3.0  0  5.5 
Oct 23  at Slippery Rock   *5  3  2  8  .125  1  0  0  0  0  0  6  0  6.0  0  6.0 
Oct 26  CONCORD   *3  11  0  14  .786  0  0  0  0  0  0  0  0  0.0  0  11.0 
Oct 27  WISE   *3  5  1  11  .364  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 30  WHEELING JESUIT   *2  2  3  9  -.111  0  0  0  1  0  0  2  0  2.0  0  3.0 
Nov 02  NOTRE DAME COLLEGE   *2  3  2  10  .100  0  0  0  0  2  0  2  0  2.0  0  4.0 
Nov 03  URBANA   2  0  3  8  -.375  0  0  0  0  2  0  1  0  1.0  0  0.5 
Totals 104  152  63  394  .226  7  6  12  3  39  13  64  1  77.0  0  203.0 

Sets played: 104
Kills per set: 1.46
Assists per set: 0.07
Service aces per set: 0.06
Digs per set: 0.38
Blocks per set: 0.74