Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | *2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | ALDERSON BROADDUS | *3 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Aug 28 | SALEM | 2 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 31 | at Indiana (PA) | *5 | 11 | 2 | 20 | .450 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Aug 31 | vs Roberts Wesleyan | *3 | 6 | 0 | 16 | .375 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 01 | vs Holy Family | *3 | 3 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Sep 01 | vs Lake Erie | *5 | 3 | 0 | 19 | .158 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 07 | SHIPPENSBURG | *3 | 2 | 1 | 9 | .111 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 07 | PITT-JOHNSTOWN | *4 | 11 | 2 | 18 | .500 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 08 | CLARION | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 08 | SLIPPERY ROCK | *3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 14 | FAIRMONT STATE | *3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
Sep 15 | SHEP | *4 | 7 | 1 | 14 | .429 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 18 | at Notre Dame College | *5 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 21 | at Urbana | *5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 22 | vs Bob Jones | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 22 | at Ohio Christian | 3 | 7 | 1 | 11 | .545 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
Sep 25 | at Pitt-Johnstown | *3 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 2 | 5.5 |
Oct 05 | W.VA. WESLEYAN | 3 | 4 | 0 | 9 | .444 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 05 | GLENVILLE STATE | *4 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 09 | at Wheeling Jesuit | *4 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Oct 12 | at UC-W | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 13 | at West Virginia St. | *5 | 16 | 2 | 28 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
Oct 16 | at SHEP | *5 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
Oct 19 | at Fairmont State | *5 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Oct 23 | at Slippery Rock | *5 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 26 | CONCORD | *3 | 7 | 2 | 14 | .357 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 27 | WISE | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 30 | WHEELING JESUIT | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 02 | NOTRE DAME COLLEGE | *4 | 9 | 4 | 23 | .217 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Nov 03 | URBANA | *4 | 4 | 4 | 19 | .000 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Nov 08 | vs West Virginia St. | *5 | 16 | 3 | 29 | .448 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 24.5 |
Nov 09 | at Wheeling Jesuit | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Totals | 123 | 206 | 58 | 513 | .288 | 13 | 31 | 25 | 1 | 86 | 21 | 94 | 1 | 115.0 | 2 | 305.0 |
Sets played: 123 Kills per set: 1.67 Assists per set: 0.11 Service aces per set: 0.25 Digs per set: 0.70 Blocks per set: 0.93 |