Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | 4 | 15 | 7 | 42 | .190 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
Aug 25 | vs Davis & Elkins | *5 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Aug 27 | ALDERSON BROADDUS | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 28 | SALEM | *2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Indiana (PA) | *4 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 31 | vs Roberts Wesleyan | *4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 01 | vs Holy Family | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 01 | vs Lake Erie | *5 | 13 | 2 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | SHIPPENSBURG | *3 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | PITT-JOHNSTOWN | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
Sep 08 | CLARION | *3 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 08 | SLIPPERY ROCK | *3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
Sep 14 | FAIRMONT STATE | *3 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 15 | SHEP | *4 | 13 | 7 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Sep 18 | at Notre Dame College | *4 | 5 | 12 | 27 | -.259 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Sep 21 | at Urbana | 5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 22 | vs Bob Jones | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 22 | at Ohio Christian | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Pitt-Johnstown | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 05 | W.VA. WESLEYAN | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 05 | GLENVILLE STATE | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 09 | at Wheeling Jesuit | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Oct 12 | at UC-W | *4 | 16 | 8 | 38 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 13 | at West Virginia St. | *5 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 16 | at SHEP | *5 | 13 | 8 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 19 | at Fairmont State | *5 | 20 | 7 | 40 | .325 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
Oct 23 | at Slippery Rock | *5 | 20 | 5 | 36 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 23.0 |
Oct 26 | CONCORD | *3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Oct 27 | WISE | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 30 | WHEELING JESUIT | *3 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | NOTRE DAME COLLEGE | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 03 | URBANA | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 08 | vs West Virginia St. | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 116 | 265 | 149 | 738 | .157 | 3 | 0 | 0 | 2 | 68 | 6 | 50 | 8 | 56.0 | 0 | 296.0 |
Sets played: 116 Kills per set: 2.28 Assists per set: 0.03 Digs per set: 0.59 Blocks per set: 0.48 |