Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | *3 | 7 | 1 | 14 | .429 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3.0 | 1 | 10.0 |
Aug 25 | vs Davis & Elkins | *5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Aug 27 | ALDERSON BROADDUS | *3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Aug 28 | SALEM | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 31 | at Indiana (PA) | *4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 31 | vs Roberts Wesleyan | *3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Sep 01 | vs Holy Family | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 1 | 12.0 |
Sep 01 | vs Lake Erie | *5 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Sep 07 | SHIPPENSBURG | *2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | FAIRMONT STATE | *3 | 7 | 1 | 14 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 15 | SHEP | *4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Sep 18 | at Notre Dame College | *5 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Sep 21 | at Urbana | 5 | 12 | 2 | 39 | .256 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 22 | vs Bob Jones | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 22 | at Ohio Christian | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 25 | at Pitt-Johnstown | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 05 | W.VA. WESLEYAN | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 05 | GLENVILLE STATE | 4 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 09 | at Wheeling Jesuit | *4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 12 | at UC-W | *4 | 1 | 1 | 27 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 13 | at West Virginia St. | *5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 16 | at SHEP | 5 | 22 | 4 | 44 | .409 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Oct 19 | at Fairmont State | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 13.5 |
Oct 23 | at Slippery Rock | 5 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 26 | CONCORD | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 27 | WISE | *3 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 30 | WHEELING JESUIT | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Nov 02 | NOTRE DAME COLLEGE | *4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
Nov 03 | URBANA | *4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
Nov 08 | vs West Virginia St. | *5 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
Nov 09 | at Wheeling Jesuit | *3 | 14 | 0 | 26 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Totals | 115 | 245 | 63 | 659 | .276 | 12 | 0 | 0 | 11 | 70 | 24 | 70 | 4 | 94.0 | 3 | 304.0 |
Sets played: 115 Kills per set: 2.13 Assists per set: 0.10 Digs per set: 0.61 Blocks per set: 0.82 |