Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs Davis & Elkins | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 27 | ALDERSON BROADDUS | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 28 | SALEM | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Roberts Wesleyan | 3 | 0 | 1 | 2 | -.500 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Lake Erie | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 08 | CLARION | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | SLIPPERY ROCK | 3 | 1 | 2 | 4 | -.250 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | SHEP | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Notre Dame College | 5 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Urbana | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 22 | vs Bob Jones | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 22 | at Ohio Christian | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 25 | at Pitt-Johnstown | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | W.VA. WESLEYAN | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | GLENVILLE STATE | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | at Wheeling Jesuit | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at UC-W | 4 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | at West Virginia St. | 5 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at SHEP | 4 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Fairmont State | 5 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 23 | at Slippery Rock | *5 | 0 | 0 | 3 | .000 | 27 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | CONCORD | 3 | 0 | 0 | 3 | .000 | 27 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | WISE | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | WHEELING JESUIT | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | NOTRE DAME COLLEGE | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | URBANA | *4 | 2 | 0 | 3 | .667 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | vs West Virginia St. | 5 | 2 | 1 | 5 | .200 | 31 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 09 | at Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 14 | 5 | 51 | .176 | 494 | 18 | 16 | 2 | 212 | 0 | 0 | 0 | 0.0 | 7 | 32.0 |
Sets played: 101 Kills per set: 0.14 Assists per set: 4.89 Service aces per set: 0.18 Digs per set: 2.10 Blocks per set: 0.00 |