1-0 | Point Tiffin - (Renee Lemke) Service error. | so |
2-0 | Point Tiffin - (Fallis, Sam) Kill by Richardson, Zion (from Huffman, Loryn). |
2-1 | Point WLU - (Fallis, Sam) Attack error by Richardson, Zion. | so |
3-1 | Point Tiffin - (Mackenzie Sims) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
| For Tiffin: Kessler, Alicia; Carpenter, Alyson; Wight, Brie. |
4-1 | Point Tiffin - (Huffman, Loryn) Kill by Wight, Brie. |
5-1 | Point Tiffin - (Huffman, Loryn) Service ace (Kailee Cunningham). |
6-1 | Point Tiffin - (Huffman, Loryn) Attack error by Caitlin Clarke. |
| Timeout West Liberty. |
7-1 | Point Tiffin - (Huffman, Loryn) Attack error by Caitlin Clarke. |
8-1 | Point Tiffin - (Huffman, Loryn) Attack error by Caitlin Clarke. |
8-2 | Point WLU - (Huffman, Loryn) Kill by Madison Clayton (from Renee Lemke). | so |
8-3 | Point WLU - (Madison Clayton) Attack error by Kessler, Alicia. |
9-3 | Point Tiffin - (Madison Clayton) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
9-4 | Point WLU - (Huffman, Jenna) Kill by Kirsten Bogunovich (from Renee Lemke). | so |
| For WLU: Olivia Baumhoer; Kendall Souder. |
9-5 | Point WLU - (Kendall Souder) Kill by Caitlin Clarke (from Mackenzie Sims). |
10-5 | Point Tiffin - (Kendall Souder) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
11-5 | Point Tiffin - (Richardson, Zion) Attack error by Caitlin Clarke. |
12-5 | Point Tiffin - (Richardson, Zion) Attack error by Olivia Baumhoer (block by Schreiber, Grace; Wight, Brie). |
12-6 | Point WLU - (Richardson, Zion) Attack error by Schreiber, Grace. | so |
12-7 | Point WLU - (Caitlin Clarke) Kill by Mackenzie Sims (from Kendall Souder). |
12-8 | Point WLU - (Caitlin Clarke) Kill by Olivia Baumhoer (from Kailee Cunningham). |
12-9 | Point WLU - (Caitlin Clarke) Kill by Mackenzie Sims (from Kendall Souder). |
12-10 | Point WLU - (Caitlin Clarke) Kill by Mackenzie Sims (from Kendall Souder). |
| Timeout Tiffin. |
12-11 | Point WLU - (Caitlin Clarke) Kill by Mackenzie Daub (from Kendall Souder). |
12-12 | Point WLU - (Caitlin Clarke) Bad set by Fallis, Sam. |
13-12 | Point Tiffin - (Caitlin Clarke) Attack error by Kailee Cunningham. | so |
13-13 | Point WLU - (White, Morgan) Kill by Mackenzie Sims (from Kendall Souder). | so |
14-13 | Point Tiffin - (Kailee Cunningham) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
14-14 | Point WLU - (Hellyer, Kyndall) Service error. | so |
15-14 | Point Tiffin - (Renee Lemke) Kill by Schreiber, Grace (from Huffman, Loryn). | so |
15-15 | Point WLU - (Fallis, Sam) Kill by Madison Clayton (from Renee Lemke). | so |
| For WLU: Jo Lyn Jurek. |
15-16 | Point WLU - (Mackenzie Sims) Attack error by Hellyer, Kyndall. |
16-16 | Point Tiffin - (Mackenzie Sims) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
16-17 | Point WLU - (Huffman, Loryn) Kill by Caitlin Clarke (from Kailee Cunningham). | so |
17-17 | Point Tiffin - (Madison Clayton) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
17-18 | Point WLU - (Huffman, Jenna) Service error. | so |
17-19 | Point WLU - (Kendall Souder) Attack error by Kessler, Alicia (block by Caitlin Clarke; Mackenzie Daub). |
18-19 | Point Tiffin - (Kendall Souder) Service error. | so |
18-20 | Point WLU - (Richardson, Zion) Kill by Olivia Baumhoer (from Kendall Souder). | so |
19-20 | Point Tiffin - (Caitlin Clarke) Kill by Hellyer, Kyndall (from Huffman, Loryn). | so |
19-21 | Point WLU - (White, Morgan) Attack error by Hellyer, Kyndall. | so |
20-21 | Point Tiffin - (Kailee Cunningham) Attack error by Mackenzie Sims (block by Schreiber, Grace). | so |
20-22 | Point WLU - (Hellyer, Kyndall) Kill by Mackenzie Sims (from Kendall Souder). | so |
21-22 | Point Tiffin - (Renee Lemke) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
21-23 | Point WLU - (Fallis, Sam) Service error. | so |
| Timeout Tiffin. |
21-24 | Point WLU - (Mackenzie Sims) Kill by Kirsten Bogunovich (from Caitlin Clarke). |
21-25 | Point WLU - (Mackenzie Sims) Attack error by Huffman, Jenna. |
1-0 | Point Tiffin - (Hellyer, Kyndall) Kill by Huffman, Jenna (from Huffman, Loryn). |
2-0 | Point Tiffin - (Hellyer, Kyndall) Kill by Hellyer, Kyndall (from Huffman, Loryn). |
3-0 | Point Tiffin - (Hellyer, Kyndall) Service ace (Kailee Cunningham). |
4-0 | Point Tiffin - (Hellyer, Kyndall) Attack error by Olivia Baumhoer (block by Huffman, Loryn; Wight, Brie). |
4-1 | Point WLU - (Hellyer, Kyndall) Kill by Olivia Baumhoer (from Caitlin Clarke). | so |
5-1 | Point Tiffin - (Caitlin Clarke) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
| For WLU: Jo Lyn Jurek. |
5-2 | Point WLU - (Fallis, Sam) Ball handling error by Richardson, Zion. | so |
6-2 | Point Tiffin - (Kailee Cunningham) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
| For Tiffin: Schreiber, Grace; Kessler, Alicia. |
| For WLU: Alissa Dickson. |
7-2 | Point Tiffin - (Huffman, Loryn) Kill by Huffman, Jenna (from Huffman, Loryn). |
7-3 | Point WLU - (Huffman, Loryn) Kill by Olivia Baumhoer (from Kendall Souder). | so |
| For WLU: Renee Lemke; Kirsten Bogunovich. |
8-3 | Point Tiffin - (Renee Lemke) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
9-3 | Point Tiffin - (Huffman, Jenna) Kill by Kessler, Alicia (from Fallis, Sam). |
10-3 | Point Tiffin - (Huffman, Jenna) Attack error by Kirsten Bogunovich. |
| Timeout West Liberty. |
11-3 | Point Tiffin - (Huffman, Jenna) Kill by Huffman, Jenna (from Schreiber, Grace). |
12-3 | Point Tiffin - (Huffman, Jenna) Service ace (Mackenzie Sims). |
13-3 | Point Tiffin - (Huffman, Jenna) Kill by Kessler, Alicia (from Huffman, Loryn). |
13-4 | Point WLU - (Huffman, Jenna) Kill by Madison Clayton (from Renee Lemke). | so |
13-5 | Point WLU - (Mackenzie Sims) Attack error by Hellyer, Kyndall. |
14-5 | Point Tiffin - (Mackenzie Sims) Kill by Kessler, Alicia (from Huffman, Loryn). | so |
14-6 | Point WLU - (Richardson, Zion) Service error. | so |
14-7 | Point WLU - (Madison Clayton) Attack error by Wight, Brie. |
15-7 | Point Tiffin - (Madison Clayton) Kill by Huffman, Loryn (from White, Morgan). | so |
16-7 | Point Tiffin - (White, Morgan) Kill by Hellyer, Kyndall (from Huffman, Loryn). |
17-7 | Point Tiffin - (White, Morgan) Ball handling error by Renee Lemke. |
18-7 | Point Tiffin - (White, Morgan) Kill by Hellyer, Kyndall. |
19-7 | Point Tiffin - (White, Morgan) Kill by Wight, Brie. |
| Timeout West Liberty. |
19-8 | Point WLU - (White, Morgan) Kill by Kirsten Bogunovich (from Renee Lemke). | so |
20-8 | Point Tiffin - (Kendall Souder) Ball handling error by Mackenzie Sims. | so |
20-9 | Point WLU - (Hellyer, Kyndall) Service error. | so |
21-9 | Point Tiffin - (Caitlin Clarke) Service error. | so |
22-9 | Point Tiffin - (Fallis, Sam) Attack error by Alissa Dickson (block by Huffman, Loryn; Huffman, Jenna). |
23-9 | Point Tiffin - (Fallis, Sam) Kill by Richardson, Zion (from Huffman, Loryn). |
24-9 | Point Tiffin - (Fallis, Sam) Attack error by Mackenzie Sims. |
25-9 | Point Tiffin - (Fallis, Sam) Service ace (Jo Lyn Jurek). |
| For WLU: Morgan Farley. |
0-1 | Point WLU - (Kendall Souder) Attack error by Wight, Brie. |
1-1 | Point Tiffin - (Kendall Souder) Service error. | so |
2-1 | Point Tiffin - (Fallis, Sam) Attack error by Olivia Baumhoer (block by Huffman, Jenna; Huffman, Loryn). |
3-1 | Point Tiffin - (Fallis, Sam) Kill by Huffman, Loryn (from Huffman, Jenna). |
4-1 | Point Tiffin - (Fallis, Sam) Kill by Huffman, Jenna (from Fallis, Sam). |
4-2 | Point WLU - (Fallis, Sam) Kill by Olivia Baumhoer (from Kendall Souder). | so |
5-2 | Point Tiffin - (Mackenzie Sims) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
| For Tiffin: Schreiber, Grace; Kessler, Alicia. |
5-3 | Point WLU - (Huffman, Loryn) Kill by Olivia Baumhoer (from Kendall Souder). | so |
5-4 | Point WLU - (Madison Clayton) Attack error by Huffman, Jenna (block by Mackenzie Daub). |
5-5 | Point WLU - (Madison Clayton) Kill by Mackenzie Daub (from Kendall Souder), block error by Schreiber, Grace. |
6-5 | Point Tiffin - (Madison Clayton) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
6-6 | Point WLU - (Huffman, Jenna) Service error. | so |
| For WLU: Renee Lemke. |
7-6 | Point Tiffin - (Renee Lemke) Kill by Hellyer, Kyndall (from Huffman, Loryn). | so |
7-7 | Point WLU - (Richardson, Zion) Service error. | so |
| For WLU: Kirsten Bogunovich. |
8-7 | Point Tiffin - (Morgan Farley) Attack error by Kirsten Bogunovich (block by Hellyer, Kyndall). | so |
| For WLU: Jo Lyn Jurek. |
8-8 | Point WLU - (White, Morgan) Kill by Mackenzie Sims (from Renee Lemke). | so |
9-8 | Point Tiffin - (Kailee Cunningham) Kill by Hellyer, Kyndall (from Huffman, Loryn). | so |
10-8 | Point Tiffin - (Hellyer, Kyndall) Kill by Huffman, Jenna (from Huffman, Loryn). |
10-9 | Point WLU - (Hellyer, Kyndall) Attack error by Wight, Brie (block by Madison Clayton). | so |
11-9 | Point Tiffin - (Kendall Souder) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
12-9 | Point Tiffin - (Fallis, Sam) Kill by Huffman, Jenna. |
12-10 | Point WLU - (Fallis, Sam) Service error. | so |
13-10 | Point Tiffin - (Mackenzie Sims) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
13-11 | Point WLU - (Huffman, Loryn) Kill by Olivia Baumhoer (from Kendall Souder). | so |
13-12 | Point WLU - (Madison Clayton) Service ace (Hellyer, Kyndall). |
14-12 | Point Tiffin - (Madison Clayton) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
14-13 | Point WLU - (Huffman, Jenna) Attack error by Hellyer, Kyndall. | so |
15-13 | Point Tiffin - (Renee Lemke) Kill by Schreiber, Grace (from Huffman, Loryn). | so |
16-13 | Point Tiffin - (Richardson, Zion) Attack error by Mackenzie Daub. |
17-13 | Point Tiffin - (Richardson, Zion) Kill by Hellyer, Kyndall (from Huffman, Loryn). |
| For WLU: Nina Billotto. |
17-14 | Point WLU - (Richardson, Zion) Attack error by Wight, Brie. | so |
18-14 | Point Tiffin - (Morgan Farley) Kill by Schreiber, Grace (from Huffman, Loryn). | so |
19-14 | Point Tiffin - (White, Morgan) Attack error by Mackenzie Sims (block by Huffman, Loryn; Wight, Brie). |
19-15 | Point WLU - (White, Morgan) Kill by Mackenzie Sims (from Kailee Cunningham). | so |
19-16 | Point WLU - (Kailee Cunningham) Attack error by Hellyer, Kyndall. |
19-17 | Point WLU - (Kailee Cunningham) Kill by Mackenzie Sims. |
| Timeout Tiffin. |
20-17 | Point Tiffin - (Kailee Cunningham) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
21-17 | Point Tiffin - (Hellyer, Kyndall) Attack error by Mackenzie Sims. |
21-18 | Point WLU - (Hellyer, Kyndall) Service error. | so |
21-19 | Point WLU - (Kendall Souder) Kill by Olivia Baumhoer (from Kailee Cunningham). |
22-19 | Point Tiffin - (Kendall Souder) Kill by Huffman, Loryn (from Hellyer, Kyndall). | so |
22-20 | Point WLU - (Fallis, Sam) Kill by Mackenzie Sims (from Kendall Souder). | so |
22-21 | Point WLU - (Mackenzie Sims) Kill by Madison Clayton. |
| Timeout Tiffin. |
22-22 | Point WLU - (Mackenzie Sims) Kill by Morgan Farley (from Kendall Souder). |
23-22 | Point Tiffin - (Mackenzie Sims) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
24-22 | Point Tiffin - (Huffman, Loryn) Kill by Huffman, Jenna. |
25-22 | Point Tiffin - (Huffman, Loryn) Attack error by Olivia Baumhoer (block by Huffman, Jenna; Schreiber, Grace). |
| For WLU: Kailee Cunningham. |
1-0 | Point Tiffin - (Hellyer, Kyndall) Attack error by Olivia Baumhoer (block by Wight, Brie; Huffman, Jenna). |
1-1 | Point WLU - (Hellyer, Kyndall) Kill by Mackenzie Sims (from Kendall Souder). | so |
2-1 | Point Tiffin - (Mackenzie Sims) Kill by Wight, Brie (from Huffman, Loryn). | so |
2-2 | Point WLU - (Fallis, Sam) Kill by Morgan Farley. | so |
3-2 | Point Tiffin - (Madison Clayton) Kill by Huffman, Loryn (from Hellyer, Kyndall). | so |
| For Tiffin: Schreiber, Grace; Kessler, Alicia. |
4-2 | Point Tiffin - (Huffman, Loryn) Attack error by Mackenzie Sims. |
5-2 | Point Tiffin - (Huffman, Loryn) Service ace (Morgan Farley). |
| For WLU: Alissa Dickson. |
6-2 | Point Tiffin - (Huffman, Loryn) Attack error by Olivia Baumhoer. |
7-2 | Point Tiffin - (Huffman, Loryn) Kill by Huffman, Jenna (from Huffman, Loryn). |
7-3 | Point WLU - (Huffman, Loryn) Kill by Alissa Dickson (from Kendall Souder). | so |
| For WLU: Renee Lemke. |
7-4 | Point WLU - (Renee Lemke) Kill by Renee Lemke. |
8-4 | Point Tiffin - (Renee Lemke) Attack error by Alissa Dickson. | so |
| For WLU: Kirsten Bogunovich. |
9-4 | Point Tiffin - (Huffman, Jenna) Kill by Kessler, Alicia (from Fallis, Sam). |
10-4 | Point Tiffin - (Huffman, Jenna) Attack error by Nina Billotto. |
10-5 | Point WLU - (Huffman, Jenna) Kill by Nina Billotto (from Renee Lemke). | so |
11-5 | Point Tiffin - (Alissa Dickson) Kill by Kessler, Alicia (from Huffman, Loryn). | so |
| For WLU: Jo Lyn Jurek. |
12-5 | Point Tiffin - (Richardson, Zion) Bad set by Renee Lemke. |
| Timeout West Liberty. |
12-6 | Point WLU - (Richardson, Zion) Attack error by Wight, Brie. | so |
12-7 | Point WLU - (Kailee Cunningham) Kill by Madison Clayton (from Renee Lemke). |
13-7 | Point Tiffin - (Kailee Cunningham) Kill by Hellyer, Kyndall (from Huffman, Loryn). | so |
13-8 | Point WLU - (White, Morgan) Service error. | so |
13-9 | Point WLU - (Kendall Souder) Kill by Mackenzie Sims (from Kendall Souder). |
14-9 | Point Tiffin - (Kendall Souder) Kill by Hellyer, Kyndall (from Huffman, Loryn). | so |
14-10 | Point WLU - (Hellyer, Kyndall) Kill by Olivia Baumhoer (from Kendall Souder). | so |
| For WLU: Caitlin Clarke. |
14-11 | Point WLU - (Mackenzie Sims) Attack error by Hellyer, Kyndall. |
14-12 | Point WLU - (Mackenzie Sims) Kill by Caitlin Clarke (from Kendall Souder). |
| Timeout Tiffin. |
15-12 | Point Tiffin - (Mackenzie Sims) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
| For Tiffin: Berrington, Brooke. |
16-12 | Point Tiffin - (Fallis, Sam) Kill by Huffman, Loryn (from White, Morgan). |
17-12 | Point Tiffin - (Fallis, Sam) Service ace (Kailee Cunningham). |
17-13 | Point WLU - (Fallis, Sam) Kill by Caitlin Clarke (from Kendall Souder). | so |
17-14 | Point WLU - (Madison Clayton) Attack error by Huffman, Jenna (block by Caitlin Clarke; Nina Billotto). |
18-14 | Point Tiffin - (Madison Clayton) Kill by Huffman, Jenna (from Huffman, Loryn). | so |
18-15 | Point WLU - (Huffman, Loryn) Kill by Caitlin Clarke (from Kendall Souder). | so |
19-15 | Point Tiffin - (Renee Lemke) Kill by Kessler, Alicia (from Huffman, Loryn). | so |
20-15 | Point Tiffin - (Huffman, Jenna) Bad set by Renee Lemke. |
20-16 | Point WLU - (Huffman, Jenna) Kill by Kirsten Bogunovich (from Renee Lemke). | so |
21-16 | Point Tiffin - (Caitlin Clarke) Kill by Hellyer, Kyndall (from Huffman, Loryn). | so |
22-16 | Point Tiffin - (Berrington, Brooke) Kill by Hellyer, Kyndall (from Huffman, Loryn). |
| For Tiffin: Baade, Kira. |
22-17 | Point WLU - (Berrington, Brooke) Kill by Kirsten Bogunovich (from Renee Lemke). | so |
22-18 | Point WLU - (Kailee Cunningham) Kill by Kirsten Bogunovich (from Renee Lemke). |
23-18 | Point Tiffin - (Kailee Cunningham) Kill by Hellyer, Kyndall (from Huffman, Loryn). | so |
24-18 | Point Tiffin - (White, Morgan) Attack error by Alissa Dickson. |
25-18 | Point Tiffin - (White, Morgan) Kill by Hellyer, Kyndall (from Huffman, Loryn). |
====================
==================== TIFFIN 3, WEST LIBERTY 1
====================