1-0 | Point Eckerd - (Kendall Souder) Kill by Johnshoy, Sarah (from Case, Sydney). | so |
| For Eckerd: Hoffmann, Paula. |
1-1 | Point WLU - (Hoffmann, Paula) Kill by Madison Clayton (from Kendall Souder). | so |
1-2 | Point WLU - (Mackenzie Sims) Ball handling error by Case, Sydney. |
2-2 | Point Eckerd - (Mackenzie Sims) Kill by Jungjohann, Anna (from Case, Sydney). | so |
2-3 | Point WLU - (Johnshoy, Sarah) Kill by Madison Clayton (from Kendall Souder). | so |
3-3 | Point Eckerd - (Madison Clayton) Kill by Wisian, Rachel (from Case, Sydney). | so |
| For Eckerd: Dull, Dana. |
3-4 | Point WLU - (Dull, Dana) Kill by Caitlin Clarke (from Kendall Souder). | so |
| For WLU: Renee Lemke; Morgan Farley. |
3-5 | Point WLU - (Renee Lemke) Kill by Caitlin Clarke (from Nina Billotto). |
3-6 | Point WLU - (Renee Lemke) Attack error by Hoffmann, Paula. |
3-7 | Point WLU - (Renee Lemke) Attack error by Sklepik, Agata. |
3-8 | Point WLU - (Renee Lemke) Kill by Caitlin Clarke (from Renee Lemke). |
3-9 | Point WLU - (Renee Lemke) Service ace (Hoffmann, Paula). |
| Timeout Eckerd. |
4-9 | Point Eckerd - (Renee Lemke) Attack error by Caitlin Clarke. | so |
5-9 | Point Eckerd - (Sklepik, Agata) Kill by Harris, Asya (from Case, Sydney). |
6-9 | Point Eckerd - (Sklepik, Agata) Kill by Harris, Asya (from Case, Sydney). |
| Timeout West Liberty. |
7-9 | Point Eckerd - (Sklepik, Agata) Kill by Harris, Asya (from Case, Sydney). |
8-9 | Point Eckerd - (Sklepik, Agata) Attack error by Caitlin Clarke (block by Harris, Asya; Wisian, Rachel). |
9-9 | Point Eckerd - (Sklepik, Agata) Attack error by Morgan Farley. |
9-10 | Point WLU - (Sklepik, Agata) Kill by Mackenzie Sims (from Renee Lemke). | so |
10-10 | Point Eckerd - (Caitlin Clarke) Kill by Harris, Asya (from Case, Sydney). | so |
| For WLU: Jo Lyn Jurek. |
10-11 | Point WLU - (Rezende, Luana) Kill by Mackenzie Sims (from Renee Lemke). | so |
11-11 | Point Eckerd - (Kailee Cunningham) Kill by Harris, Asya (from Case, Sydney). | so |
12-11 | Point Eckerd - (Case, Sydney) Kill by Jungjohann, Anna (from Case, Sydney). |
13-11 | Point Eckerd - (Case, Sydney) Kill by Johnshoy, Sarah. |
13-12 | Point WLU - (Case, Sydney) Service error. | so |
14-12 | Point Eckerd - (Kendall Souder) Kill by Johnshoy, Sarah (from Case, Sydney). | so |
15-12 | Point Eckerd - (Hoffmann, Paula) Attack error by Madison Clayton (block by Johnshoy, Sarah; Sklepik, Agata). |
15-13 | Point WLU - (Hoffmann, Paula) Attack error by Sklepik, Agata (block by Madison Clayton; Olivia Baumhoer). | so |
16-13 | Point Eckerd - (Mackenzie Sims) Service error. | so |
16-14 | Point WLU - (Johnshoy, Sarah) Kill by Madison Clayton (from Kendall Souder). | so |
16-15 | Point WLU - (Madison Clayton) Service ace (Sklepik, Agata). |
17-15 | Point Eckerd - (Madison Clayton) Kill by Wisian, Rachel. | so |
18-15 | Point Eckerd - (Dull, Dana) Service ace (Mackenzie Sims). |
| Timeout West Liberty. |
18-16 | Point WLU - (Dull, Dana) Kill by Olivia Baumhoer (from Kendall Souder), block error by Sklepik, Agata. | so |
19-16 | Point Eckerd - (Renee Lemke) Kill by Wisian, Rachel (from Case, Sydney). | so |
19-17 | Point WLU - (Sklepik, Agata) Kill by Caitlin Clarke (from Renee Lemke). | so |
20-17 | Point Eckerd - (Caitlin Clarke) Kill by Harris, Asya (from Case, Sydney). | so |
20-18 | Point WLU - (Rezende, Luana) Service error. | so |
20-19 | Point WLU - (Kailee Cunningham) Bad set by Case, Sydney. |
20-20 | Point WLU - (Kailee Cunningham) Kill by Morgan Farley (from Mackenzie Sims), block error by Harris, Asya. |
| Timeout Eckerd. |
21-20 | Point Eckerd - (Kailee Cunningham) Kill by Johnshoy, Sarah (from Case, Sydney). | so |
22-20 | Point Eckerd - (Case, Sydney) Attack error by Mackenzie Sims. |
23-20 | Point Eckerd - (Case, Sydney) Service ace (Mackenzie Sims). |
23-21 | Point WLU - (Case, Sydney) Kill by Mackenzie Sims (from Renee Lemke). | so |
23-22 | Point WLU - (Kendall Souder) Attack error by Johnshoy, Sarah. |
23-23 | Point WLU - (Kendall Souder) Attack error by Johnshoy, Sarah (block by Madison Clayton). |
24-23 | Point Eckerd - (Kendall Souder) Kill by Harris, Asya (from Case, Sydney). | so |
24-24 | Point WLU - (Hoffmann, Paula) Kill by Olivia Baumhoer (from Kailee Cunningham). | so |
25-24 | Point Eckerd - (Mackenzie Sims) Kill by Jungjohann, Anna (from Case, Sydney). | so |
26-24 | Point Eckerd - (Johnshoy, Sarah) Kill by Wisian, Rachel (from Case, Sydney). |
0-1 | Point WLU - (Sklepik, Agata) Attack error by Harris, Asya. | so |
1-1 | Point Eckerd - (Mackenzie Sims) Kill by Harris, Asya (from Case, Sydney). | so |
2-1 | Point Eckerd - (Rezende, Luana) Service ace (Kailee Cunningham). |
2-2 | Point WLU - (Rezende, Luana) Kill by Olivia Baumhoer (from Kendall Souder). | so |
3-2 | Point Eckerd - (Madison Clayton) Kill by Johnshoy, Sarah (from Case, Sydney). | so |
3-3 | Point WLU - (Case, Sydney) Kill by Olivia Baumhoer (from Kendall Souder). | so |
| For WLU: Renee Lemke; Morgan Farley. |
3-4 | Point WLU - (Renee Lemke) Attack error by Harris, Asya (block by Morgan Farley; Nina Billotto). |
4-4 | Point Eckerd - (Renee Lemke) Kill by Harris, Asya (from Case, Sydney). | so |
| For Eckerd: Hoffmann, Paula. |
5-4 | Point Eckerd - (Hoffmann, Paula) Kill by Sklepik, Agata (from Hoffmann, Paula). |
6-4 | Point Eckerd - (Hoffmann, Paula) Kill by Sklepik, Agata (from Case, Sydney). |
7-4 | Point Eckerd - (Hoffmann, Paula) Service ace (TEAM). |
7-5 | Point WLU - (Hoffmann, Paula) Kill by Morgan Farley (from Renee Lemke). | so |
| For Eckerd: Jungjohann, Anna. |
8-5 | Point Eckerd - (Caitlin Clarke) Kill by Jungjohann, Anna (from Case, Sydney). | so |
8-6 | Point WLU - (Johnshoy, Sarah) Service error. | so |
| For WLU: Jo Lyn Jurek. |
9-6 | Point Eckerd - (Kailee Cunningham) Kill by Sklepik, Agata (from Clifton, Jennifer). | so |
9-7 | Point WLU - (Kailee Cunningham) Service ace (Hoffmann, Paula). |
9-8 | Point WLU - (Kailee Cunningham) Attack error by Jungjohann, Anna. |
10-8 | Point Eckerd - (Kailee Cunningham) Service error. | so |
11-8 | Point Eckerd - (Dull, Dana) Attack error by Mackenzie Sims. |
11-9 | Point WLU - (Dull, Dana) Kill by Mackenzie Sims. | so |
11-10 | Point WLU - (Kendall Souder) Kill by Mackenzie Sims (from Kendall Souder). |
12-10 | Point Eckerd - (Kendall Souder) Kill by Wisian, Rachel (from Case, Sydney). | so |
13-10 | Point Eckerd - (Sklepik, Agata) Kill by Harris, Asya (from Case, Sydney). |
14-10 | Point Eckerd - (Sklepik, Agata) Kill by Harris, Asya (from Rezende, Luana). |
14-11 | Point WLU - (Sklepik, Agata) Kill by Mackenzie Sims (from Kendall Souder). | so |
15-11 | Point Eckerd - (Mackenzie Sims) Kill by Harris, Asya (from Case, Sydney). | so |
15-12 | Point WLU - (Rezende, Luana) Kill by Olivia Baumhoer (from Kendall Souder). | so |
16-12 | Point Eckerd - (Madison Clayton) Service error. | so |
16-13 | Point WLU - (Case, Sydney) Service error. | so |
17-13 | Point Eckerd - (Renee Lemke) Kill by Jungjohann, Anna (from Case, Sydney). | so |
17-14 | Point WLU - (Hoffmann, Paula) Kill by Nina Billotto (from Renee Lemke). | so |
18-14 | Point Eckerd - (Caitlin Clarke) Kill by Jungjohann, Anna (from Case, Sydney). | so |
19-14 | Point Eckerd - (Johnshoy, Sarah) Attack error by Mackenzie Sims. |
20-14 | Point Eckerd - (Johnshoy, Sarah) Kill by Johnshoy, Sarah. |
| Timeout West Liberty. |
21-14 | Point Eckerd - (Johnshoy, Sarah) Attack error by Morgan Farley. |
21-15 | Point WLU - (Johnshoy, Sarah) Kill by Mackenzie Sims (from Renee Lemke). | so |
22-15 | Point Eckerd - (Kailee Cunningham) Kill by Hoffmann, Paula (from Case, Sydney). | so |
22-16 | Point WLU - (Dull, Dana) Kill by Madison Clayton (from Renee Lemke). | so |
23-16 | Point Eckerd - (Kendall Souder) Attack error by Mackenzie Sims. | so |
24-16 | Point Eckerd - (Sklepik, Agata) Kill by Harris, Asya (from Case, Sydney). |
| Timeout West Liberty. |
25-16 | Point Eckerd - (Sklepik, Agata) Attack error by Olivia Baumhoer (block by Wisian, Rachel; Case, Sydney). |
25-17 | Point WLU - (Sklepik, Agata) Service error. | so |
25-18 | Point WLU - (Mackenzie Sims) Kill by Caitlin Clarke (from Kendall Souder). |
26-18 | Point Eckerd - (Mackenzie Sims) Attack error by Olivia Baumhoer. | so |
1-0 | Point Eckerd - (Kendall Souder) Service error. | so |
1-1 | Point WLU - (Rezende, Luana) Kill by Olivia Baumhoer (from Kendall Souder). | so |
2-1 | Point Eckerd - (Mackenzie Sims) Kill by Harris, Asya (from Case, Sydney). | so |
| For Eckerd: Jungjohann, Anna. |
3-1 | Point Eckerd - (Case, Sydney) Attack error by Olivia Baumhoer (block by Harris, Asya; Johnshoy, Sarah). |
4-1 | Point Eckerd - (Case, Sydney) Kill by Johnshoy, Sarah (from Case, Sydney). |
5-1 | Point Eckerd - (Case, Sydney) Attack error by Caitlin Clarke. |
5-2 | Point WLU - (Case, Sydney) Attack error by Harris, Asya. | so |
5-3 | Point WLU - (Madison Clayton) Kill by Nina Billotto. |
6-3 | Point Eckerd - (Madison Clayton) Kill by Harris, Asya (from Case, Sydney). | so |
| For Eckerd: Hoffmann, Paula. |
7-3 | Point Eckerd - (Hoffmann, Paula) Kill by Sklepik, Agata (from Case, Sydney). |
8-3 | Point Eckerd - (Hoffmann, Paula) Attack error by Nina Billotto. |
8-4 | Point WLU - (Hoffmann, Paula) Kill by Olivia Baumhoer (from Kendall Souder). | so |
| For WLU: Renee Lemke; Morgan Farley. |
8-5 | Point WLU - (Renee Lemke) Kill by Caitlin Clarke (from Renee Lemke). |
9-5 | Point Eckerd - (Renee Lemke) Service error. | so |
10-5 | Point Eckerd - (Johnshoy, Sarah) Attack error by Caitlin Clarke. |
| Timeout West Liberty. |
11-5 | Point Eckerd - (Johnshoy, Sarah) Kill by Wisian, Rachel (from Case, Sydney). |
12-5 | Point Eckerd - (Johnshoy, Sarah) Ball handling error by Renee Lemke. |
13-5 | Point Eckerd - (Johnshoy, Sarah) Service ace (TEAM). |
13-6 | Point WLU - (Johnshoy, Sarah) Kill by Renee Lemke (from Caitlin Clarke). | so |
13-7 | Point WLU - (Caitlin Clarke) Kill by Mackenzie Sims (from Renee Lemke). |
14-7 | Point Eckerd - (Caitlin Clarke) Kill by Jungjohann, Anna (from Case, Sydney). | so |
| For WLU: Jo Lyn Jurek. |
15-7 | Point Eckerd - (Dull, Dana) Kill by Hoffmann, Paula (from Case, Sydney). |
16-7 | Point Eckerd - (Dull, Dana) Service ace (Mackenzie Sims). |
17-7 | Point Eckerd - (Dull, Dana) Kill by Hoffmann, Paula (from Case, Sydney). |
17-8 | Point WLU - (Dull, Dana) Kill by Mackenzie Sims (from Renee Lemke). | so |
17-9 | Point WLU - (Kailee Cunningham) Kill by Mackenzie Sims (from Renee Lemke). |
18-9 | Point Eckerd - (Kailee Cunningham) Kill by Sklepik, Agata (from Case, Sydney), block error by Morgan Farley. | so |
18-10 | Point WLU - (Sklepik, Agata) Attack error by Harris, Asya. | so |
| For WLU: Alissa Dickson. |
18-11 | Point WLU - (Kendall Souder) Attack error by Harris, Asya. |
18-12 | Point WLU - (Kendall Souder) Attack error by Sklepik, Agata. |
19-12 | Point Eckerd - (Kendall Souder) Kill by Wisian, Rachel (from Case, Sydney). | so |
20-12 | Point Eckerd - (Rezende, Luana) Kill by Johnshoy, Sarah (from Case, Sydney). |
| Timeout West Liberty. |
21-12 | Point Eckerd - (Rezende, Luana) Kill by Harris, Asya (from Case, Sydney). |
21-13 | Point WLU - (Rezende, Luana) Kill by Olivia Baumhoer (from Kendall Souder). | so |
22-13 | Point Eckerd - (Alissa Dickson) Kill by Harris, Asya (from Rezende, Luana). | so |
23-13 | Point Eckerd - (Case, Sydney) Service ace (TEAM). |
23-14 | Point WLU - (Case, Sydney) Kill by Madison Clayton. | so |
24-14 | Point Eckerd - (Madison Clayton) Kill by Jungjohann, Anna (from Case, Sydney). | so |
24-15 | Point WLU - (Hoffmann, Paula) Attack error by Johnshoy, Sarah. | so |
25-15 | Point Eckerd - (Renee Lemke) Attack error by Caitlin Clarke. | so |