Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 4 | 11 | 5 | 41 | .146 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
09/06/19 | vs Central Okla. | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Malone | *4 | 11 | 5 | 37 | .162 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/07/19 | vs Eckerd | 3 | 10 | 4 | 25 | .240 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 17 | ALDERSON BROADDUS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | ROCK | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 20 | SHIP | *5 | 16 | 3 | 54 | .241 | 1 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 21 | CLAR | *3 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | MER | 3 | 0 | 1 | 8 | -.125 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Wheeling | *3 | 5 | 3 | 15 | .133 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/01/19 | vs Malone | 4 | 0 | 2 | 12 | -.167 | 1 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/04/19 | vs Frostburg St. | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | vs Fairmont St. | 4 | 1 | 1 | 10 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/07/19 | vs Salem (WV) | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 10 | URBANA | *5 | 9 | 8 | 38 | .026 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 11 | NOTRE DAME COLLEGE | *3 | 8 | 4 | 33 | .121 | 3 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/18/19 | at Davis & Elkins | 4 | 6 | 9 | 36 | -.083 | 2 | 1 | 2 | 2 | 28 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/19/19 | at West Va. Wesleyan | 3 | 7 | 1 | 17 | .353 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 22 | CHARLESTON | *3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | W.VA. STATE | *3 | 9 | 2 | 26 | .269 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 01 | FROSTBURG ST. | *3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | FAIRMONT ST. | *3 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 05 | at Notre Dame College | *5 | 4 | 6 | 31 | -.065 | 1 | 1 | 0 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/08/19 | at Urbana | 3 | 8 | 7 | 34 | .029 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 12 | WHEELING | *3 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/15/19 | at Glenville St. | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/16/19 | at Concord | 3 | 2 | 2 | 11 | .000 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 91 | 145 | 82 | 584 | .108 | 27 | 25 | 15 | 24 | 324 | 0 | 7 | 0 | 7.0 | 1 | 173.5 |
Sets played: 91 Kills per set: 1.59 Assists per set: 0.30 Service aces per set: 0.27 Digs per set: 3.56 Blocks per set: 0.08 |