Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/06/19 | vs Central Okla. | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 13 | vs Daemen | 4 | 8 | 4 | 21 | .190 | 15 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 13 | vs Lake Erie | *3 | 5 | 2 | 15 | .200 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | at California (PA) | *4 | 8 | 1 | 21 | .333 | 16 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 14 | vs IUP | *3 | 8 | 2 | 17 | .353 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 17 | ALDERSON BROADDUS | *3 | 6 | 0 | 14 | .429 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 20 | ROCK | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 20 | SHIP | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | CLAR | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | MER | *3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/01/19 | vs Malone | 3 | 2 | 1 | 9 | .111 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/04/19 | vs Frostburg St. | 2 | 4 | 0 | 6 | .667 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/05/19 | vs Fairmont St. | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/07/19 | vs Salem (WV) | 3 | 2 | 0 | 2 | 1.000 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | URBANA | *5 | 8 | 3 | 35 | .143 | 28 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 11 | NOTRE DAME COLLEGE | *3 | 4 | 0 | 6 | .667 | 31 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/18/19 | at Davis & Elkins | 4 | 5 | 2 | 18 | .167 | 15 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 2 | 7.0 |
10/19/19 | at West Va. Wesleyan | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 22 | CHARLESTON | 3 | 6 | 5 | 18 | .056 | 13 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 01 | FROSTBURG ST. | 2 | 1 | 1 | 3 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | at Notre Dame College | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/08/19 | at Urbana | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 12 | WHEELING | 2 | 2 | 1 | 7 | .143 | 14 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/15/19 | at Glenville St. | 1 | 1 | 1 | 4 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
11/16/19 | at Concord | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 70 | 94 | 35 | 286 | .206 | 209 | 17 | 19 | 1 | 84 | 0 | 21 | 0 | 21.0 | 4 | 121.5 |
Sets played: 70 Kills per set: 1.34 Assists per set: 2.99 Service aces per set: 0.24 Digs per set: 1.20 Blocks per set: 0.30 |