#11 Kailee Cunningham

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Tiffin   -.200  17  0.0  0.0 
09/06/19   vs Central Okla.   .200  17  0.0  4.0 
Sep 07  vs Malone   .000  27  0.0  3.0 
09/07/19   vs Eckerd   .000  12  0.0  1.0 
Sep 13  vs Daemen   1.000  27  0.0  1.0 
Sep 13  vs Lake Erie   .000  12  0.0  0.0 
Sep 14  at California (PA)   .000  25  0.0  0.0 
Sep 14  vs IUP   .000  25  0.0  1.0 
Sep 17  ALDERSON BROADDUS   .000  18  0.0  2.0 
Sep 20  ROCK   .000  17  0.0  0.0 
Sep 20  SHIP   .200  10  41  0.0  2.0 
Sep 21  CLAR   12  -.167  0.0  1.0 
Sep 21  MER   *3  19  -.105  15  0.0  3.0 
Sep 27  at Wheeling   .000  0.0  0.0 
10/01/19   vs Malone   .000  33  0.0  3.0 
10/04/19   vs Frostburg St.   .000  10  0.0  0.0 
10/05/19   vs Fairmont St.   -.200  23  0.0  0.0 
10/07/19   vs Salem (WV)   .000  11  0.0  5.0 
Oct 10  URBANA   -.143  36  0.0  0.0 
Oct 11  NOTRE DAME COLLEGE   -.500  16  0.0  4.0 
10/18/19   at Davis & Elkins   .250  15  0.0  1.0 
10/19/19   at West Va. Wesleyan   .000  10  0.0  0.0 
Oct 22  CHARLESTON   -.167  30  0.0  4.0 
Nov 01  FROSTBURG ST.   .400  11  0.0  2.0 
Nov 02  FAIRMONT ST.   .000  14  0.0  0.0 
Nov 05  at Notre Dame College   -.500  13  0.0  1.0 
11/08/19   at Urbana   .000  0.0  0.0 
Nov 12  WHEELING   .000  13  0.0  1.0 
11/15/19   at Glenville St.   .000  22  0.0  4.0 
11/16/19   at Concord   .000  17  0.0  0.0 
Totals 105  10  14  105  -.038  92  33  28  34  546  0.0  43.0 

Sets played: 105
Kills per set: 0.10
Assists per set: 0.88
Service aces per set: 0.31
Digs per set: 5.20
Blocks per set: 0.00