Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 4 | 0 | 1 | 5 | -.200 | 4 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Central Okla. | 3 | 1 | 0 | 5 | .200 | 3 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | vs Malone | 4 | 0 | 0 | 3 | .000 | 7 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/07/19 | vs Eckerd | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Daemen | 5 | 1 | 0 | 1 | 1.000 | 6 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Lake Erie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at California (PA) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs IUP | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | ALDERSON BROADDUS | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | ROCK | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | SHIP | 5 | 1 | 0 | 5 | .200 | 10 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | CLAR | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | MER | *3 | 2 | 4 | 19 | -.105 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 27 | at Wheeling | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/19 | vs Malone | 4 | 0 | 0 | 4 | .000 | 2 | 3 | 1 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/04/19 | vs Frostburg St. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | vs Fairmont St. | 4 | 0 | 1 | 5 | -.200 | 5 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/19 | vs Salem (WV) | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 10 | URBANA | 5 | 0 | 1 | 7 | -.143 | 4 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | NOTRE DAME COLLEGE | 3 | 0 | 1 | 2 | -.500 | 1 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/18/19 | at Davis & Elkins | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | at West Va. Wesleyan | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | CHARLESTON | 4 | 1 | 2 | 6 | -.167 | 8 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 01 | FROSTBURG ST. | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | FAIRMONT ST. | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Notre Dame College | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/08/19 | at Urbana | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | WHEELING | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | at Glenville St. | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/16/19 | at Concord | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 105 | 10 | 14 | 105 | -.038 | 92 | 33 | 28 | 34 | 546 | 0 | 0 | 0 | 0.0 | 0 | 43.0 |
Sets played: 105 Kills per set: 0.10 Assists per set: 0.88 Service aces per set: 0.31 Digs per set: 5.20 Blocks per set: 0.00 |