#13 Jo Lyn Jurek

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Tiffin   .000  0.0  0.0 
09/06/19   vs Central Okla.   .500  0.0  1.0 
Sep 07  vs Malone   -.500  0.0  0.0 
09/07/19   vs Eckerd   .333  0.0  1.0 
Sep 13  vs Daemen   .000  0.0  0.0 
Sep 13  vs Lake Erie   .000  16  0.0  0.0 
Sep 14  at California (PA)   .000  17  0.0  0.0 
Sep 14  vs IUP   .333  14  0.0  1.0 
Sep 17  ALDERSON BROADDUS   .000  0.0  0.0 
Sep 20  ROCK   .250  12  0.0  1.0 
Sep 20  SHIP   .000  10  0.0  0.0 
Sep 21  CLAR   .000  0.0  0.0 
Sep 21  MER   .000  0.0  0.0 
Sep 27  at Wheeling   .000  0.0  0.0 
10/01/19   vs Malone   .000  0.0  0.0 
10/04/19   vs Frostburg St.   .000  0.0  0.0 
10/07/19   vs Salem (WV)   .000  0.0  2.0 
Oct 10  URBANA   .000  0.0  0.0 
Oct 11  NOTRE DAME COLLEGE   *3  .000  0.0  0.0 
10/18/19   at Davis & Elkins   .000  10  0.0  1.0 
10/19/19   at West Va. Wesleyan   -1.000  0.0  0.0 
Oct 22  CHARLESTON   .000  0.0  0.0 
Oct 25  W.VA. STATE   1.000  12  0.0  2.0 
Nov 01  FROSTBURG ST.   .000  0.0  1.0 
Nov 02  FAIRMONT ST.   .000  10  0.0  0.0 
Nov 05  at Notre Dame College   .000  11  0.0  0.0 
11/08/19   at Urbana   .000  19  0.0  0.0 
Nov 12  WHEELING   .000  0.0  0.0 
11/15/19   at Glenville St.   .000  0.0  0.0 
11/16/19   at Concord   .000  0.0  0.0 
Totals 92  52  .058  13  11  26  218  0.0  10.0 

Sets played: 92
Kills per set: 0.08
Assists per set: 0.14
Service aces per set: 0.03
Digs per set: 2.37
Blocks per set: 0.00