Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs Central Okla. | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Malone | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/07/19 | vs Eckerd | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 13 | vs Daemen | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at California (PA) | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 17 | ALDERSON BROADDUS | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | ROCK | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 20 | SHIP | *5 | 10 | 4 | 40 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | CLAR | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 21 | MER | *3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 27 | at Wheeling | *3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/01/19 | vs Malone | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/04/19 | vs Frostburg St. | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/05/19 | vs Fairmont St. | 4 | 9 | 5 | 29 | .138 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
10/07/19 | vs Salem (WV) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | URBANA | *5 | 11 | 4 | 43 | .163 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Oct 11 | NOTRE DAME COLLEGE | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/18/19 | at Davis & Elkins | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/19 | at West Va. Wesleyan | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 22 | CHARLESTON | *4 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 25 | W.VA. STATE | *3 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 01 | FROSTBURG ST. | *2 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 02 | FAIRMONT ST. | *3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 05 | at Notre Dame College | *4 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/08/19 | at Urbana | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | WHEELING | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/15/19 | at Glenville St. | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
11/16/19 | at Concord | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 82 | 122 | 64 | 458 | .127 | 7 | 1 | 2 | 10 | 45 | 1 | 31 | 2 | 32.0 | 1 | 139.5 |
Sets played: 82 Kills per set: 1.49 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.55 Blocks per set: 0.39 |