Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 3 | 5 | 4 | 17 | .059 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/06/19 | vs Central Okla. | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | vs Malone | *4 | 12 | 1 | 33 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/07/19 | vs Eckerd | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | vs Daemen | *5 | 10 | 7 | 28 | .107 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 13 | vs Lake Erie | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 14 | at California (PA) | *4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 14 | vs IUP | *3 | 14 | 3 | 32 | .344 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 17 | ALDERSON BROADDUS | *3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 20 | ROCK | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 20 | SHIP | *2 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sep 27 | at Wheeling | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/01/19 | vs Malone | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
10/04/19 | vs Frostburg St. | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/05/19 | vs Fairmont St. | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/07/19 | vs Salem (WV) | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | URBANA | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | at Davis & Elkins | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/19/19 | at West Va. Wesleyan | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 22 | CHARLESTON | *4 | 8 | 7 | 37 | .027 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 25 | W.VA. STATE | *3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 01 | FROSTBURG ST. | *3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | FAIRMONT ST. | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 05 | at Notre Dame College | *5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/08/19 | at Urbana | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 12 | WHEELING | *3 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/15/19 | at Glenville St. | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/16/19 | at Concord | 3 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Totals | 84 | 190 | 87 | 572 | .180 | 9 | 0 | 6 | 8 | 105 | 1 | 19 | 0 | 20.0 | 1 | 200.5 |
Sets played: 84 Kills per set: 2.26 Assists per set: 0.11 Digs per set: 1.25 Blocks per set: 0.24 |