Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
09/06/19 | vs Central Okla. | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 07 | vs Malone | *4 | 10 | 0 | 20 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/07/19 | vs Eckerd | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 13 | vs Daemen | *5 | 11 | 0 | 17 | .647 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 13 | vs Lake Erie | *3 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | at California (PA) | *4 | 10 | 5 | 23 | .217 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 14 | vs IUP | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 17 | ALDERSON BROADDUS | *3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 20 | ROCK | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 20 | SHIP | *5 | 8 | 1 | 21 | .333 | 2 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 6.0 | 0 | 14.5 |
Sep 21 | CLAR | *3 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 21 | MER | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 27 | at Wheeling | *3 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/01/19 | vs Malone | 4 | 12 | 4 | 33 | .242 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/04/19 | vs Frostburg St. | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
10/05/19 | vs Fairmont St. | 4 | 9 | 3 | 30 | .200 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
10/07/19 | vs Salem (WV) | 2 | 8 | 0 | 8 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 10 | URBANA | *5 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Oct 11 | NOTRE DAME COLLEGE | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/18/19 | at Davis & Elkins | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
10/19/19 | at West Va. Wesleyan | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 22 | CHARLESTON | *4 | 11 | 4 | 27 | .259 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 25 | W.VA. STATE | *3 | 8 | 4 | 18 | .222 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 01 | FROSTBURG ST. | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 02 | FAIRMONT ST. | *3 | 12 | 0 | 19 | .632 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Nov 05 | at Notre Dame College | *5 | 16 | 2 | 35 | .400 | 0 | 4 | 0 | 0 | 6 | 2 | 2 | 0 | 4.0 | 1 | 23.0 |
11/08/19 | at Urbana | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 12 | WHEELING | *3 | 2 | 4 | 22 | -.091 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
11/15/19 | at Glenville St. | 3 | 9 | 3 | 16 | .375 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
11/16/19 | at Concord | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Totals | 107 | 229 | 53 | 541 | .325 | 14 | 25 | 15 | 0 | 86 | 22 | 58 | 0 | 80.0 | 1 | 305.0 |
Sets played: 107 Kills per set: 2.14 Assists per set: 0.13 Service aces per set: 0.23 Digs per set: 0.80 Blocks per set: 0.75 |