Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/06/19 | vs Central Okla. | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | vs Malone | *4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/07/19 | vs Eckerd | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 13 | vs Daemen | *5 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 13 | vs Lake Erie | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 14 | at California (PA) | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 14 | vs IUP | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 17 | ALDERSON BROADDUS | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 20 | ROCK | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 20 | SHIP | 4 | 7 | 10 | 33 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 21 | CLAR | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | MER | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 27 | at Wheeling | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/01/19 | vs Malone | 4 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/04/19 | vs Frostburg St. | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/05/19 | vs Fairmont St. | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/19 | vs Salem (WV) | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 10 | URBANA | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 11 | NOTRE DAME COLLEGE | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/18/19 | at Davis & Elkins | 4 | 3 | 8 | 24 | -.208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
10/19/19 | at West Va. Wesleyan | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | CHARLESTON | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 25 | W.VA. STATE | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 01 | FROSTBURG ST. | 3 | 6 | 0 | 17 | .353 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 02 | FAIRMONT ST. | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 05 | at Notre Dame College | 5 | 19 | 6 | 34 | .382 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
11/08/19 | at Urbana | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 12 | WHEELING | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/15/19 | at Glenville St. | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/16/19 | at Concord | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 104 | 225 | 118 | 639 | .167 | 6 | 2 | 2 | 0 | 50 | 0 | 37 | 4 | 37.0 | 0 | 245.5 |
Sets played: 104 Kills per set: 2.16 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.48 Blocks per set: 0.36 |