Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/06/19 | vs Central Okla. | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 07 | vs Malone | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/07/19 | vs Eckerd | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 13 | vs Daemen | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | ALDERSON BROADDUS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 20 | SHIP | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | CLAR | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | MER | *3 | 8 | 0 | 15 | .533 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 27 | at Wheeling | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/01/19 | vs Malone | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/04/19 | vs Frostburg St. | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
10/05/19 | vs Fairmont St. | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
10/07/19 | vs Salem (WV) | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 10 | URBANA | *2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 11 | NOTRE DAME COLLEGE | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/18/19 | at Davis & Elkins | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/19/19 | at West Va. Wesleyan | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 22 | CHARLESTON | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 25 | W.VA. STATE | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Nov 01 | FROSTBURG ST. | *3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 02 | FAIRMONT ST. | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 05 | at Notre Dame College | *5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/08/19 | at Urbana | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | WHEELING | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/15/19 | at Glenville St. | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/16/19 | at Concord | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Totals | 73 | 97 | 27 | 222 | .315 | 7 | 7 | 1 | 1 | 21 | 4 | 39 | 1 | 43.0 | 0 | 127.5 |
Sets played: 73 Kills per set: 1.33 Assists per set: 0.10 Service aces per set: 0.10 Digs per set: 0.29 Blocks per set: 0.59 |