Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/19 | vs Central Okla. | 2 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | vs Malone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs Eckerd | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Daemen | *5 | 14 | 5 | 35 | .257 | 0 | 3 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 13 | vs Lake Erie | *3 | 15 | 3 | 34 | .353 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 14 | at California (PA) | *4 | 8 | 2 | 22 | .273 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
Sep 14 | vs IUP | *3 | 11 | 2 | 39 | .231 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 17 | ALDERSON BROADDUS | *2 | 12 | 2 | 23 | .435 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 20 | ROCK | 2 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | SHIP | 4 | 14 | 7 | 55 | .127 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 21 | CLAR | *2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Wheeling | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/01/19 | vs Malone | 4 | 13 | 3 | 37 | .270 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
10/04/19 | vs Frostburg St. | 3 | 6 | 2 | 18 | .222 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/05/19 | vs Fairmont St. | 4 | 9 | 4 | 44 | .114 | 2 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/07/19 | vs Salem (WV) | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 10 | URBANA | *1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | NOTRE DAME COLLEGE | *3 | 1 | 2 | 14 | -.071 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/19 | at Davis & Elkins | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | at West Va. Wesleyan | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | CHARLESTON | 4 | 10 | 3 | 35 | .200 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 25 | W.VA. STATE | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 01 | FROSTBURG ST. | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 05 | at Notre Dame College | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/08/19 | at Urbana | 1 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 12 | WHEELING | 2 | 4 | 2 | 14 | .143 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/15/19 | at Glenville St. | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/16/19 | at Concord | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 74 | 159 | 56 | 521 | .198 | 12 | 21 | 17 | 18 | 166 | 0 | 7 | 3 | 7.0 | 0 | 183.5 |
Sets played: 74 Kills per set: 2.15 Assists per set: 0.16 Service aces per set: 0.28 Digs per set: 2.24 Blocks per set: 0.09 |