Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Tiffin | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/06/19 | vs Central Okla. | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 07 | vs Malone | 4 | 3 | 0 | 7 | .429 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/07/19 | vs Eckerd | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 13 | vs Daemen | 5 | 1 | 0 | 6 | .167 | 27 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | vs Lake Erie | *3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at California (PA) | *4 | 0 | 1 | 3 | -.333 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 14 | vs IUP | *3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 17 | ALDERSON BROADDUS | *3 | 3 | 0 | 3 | 1.000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | ROCK | 3 | 0 | 1 | 3 | -.333 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Sep 20 | SHIP | *5 | 5 | 0 | 7 | .714 | 24 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 21 | CLAR | *3 | 1 | 1 | 2 | .000 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | MER | *3 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Wheeling | *3 | 2 | 0 | 3 | .667 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/19 | vs Malone | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | vs Frostburg St. | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/05/19 | vs Fairmont St. | 4 | 2 | 1 | 8 | .125 | 18 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/07/19 | vs Salem (WV) | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | at Davis & Elkins | 4 | 1 | 2 | 14 | -.071 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/19/19 | at West Va. Wesleyan | 3 | 0 | 0 | 5 | .000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | CHARLESTON | *4 | 0 | 1 | 2 | -.500 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | W.VA. STATE | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | FROSTBURG ST. | *3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | FAIRMONT ST. | *3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | at Notre Dame College | *5 | 0 | 1 | 4 | -.250 | 29 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
11/08/19 | at Urbana | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 12 | WHEELING | *2 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | at Glenville St. | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/16/19 | at Concord | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 98 | 27 | 10 | 96 | .177 | 515 | 15 | 25 | 0 | 172 | 0 | 2 | 1 | 2.0 | 17 | 43.0 |
Sets played: 98 Kills per set: 0.28 Assists per set: 5.26 Service aces per set: 0.15 Digs per set: 1.76 Blocks per set: 0.02 |