#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Tiffin   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/06/19   vs Central Okla.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/07/19   vs Eckerd   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 13  vs Daemen   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 17  ALDERSON BROADDUS   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 20  SHIP   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 21  MER   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/01/19   vs Malone   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/04/19   vs Frostburg St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/05/19   vs Fairmont St.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/07/19   vs Salem (WV)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  URBANA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/18/19   at Davis & Elkins   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/19/19   at West Va. Wesleyan   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 05  at Notre Dame College   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/08/19   at Urbana   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/15/19   at Glenville St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/16/19   at Concord   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 47  0  0  0  .000  0  0  0  12  0  0  0  0  0.0  0  0.0 

Sets played: 47