| For WLU: Clayton, Madison; Daub, MacKenzie; Billotto, Nina; Bogunovich, Kirsten; Fritz, Katelynn; Cudnik, Riley; libero Setla, Nyia. |
| For AB: Ashby, Camille; Sparks, Kiley; Fisher, Jocie; Shepherd, Schylar; Holter, Natalie; Casto, Ella; libero McGonigle, Lainey. |
1-0 | Point AB - (Bogunovich, Kirsten) Kill by Fisher, Jocie (from Ashby, Camille). | so |
| For AB: Dodson, Haley. |
1-1 | Point WLU - (Dodson, Haley) Attack error by Holter, Natalie (block by Daub, MacKenzie). | so |
| For WLU: Caskey, Jenna. |
2-1 | Point AB - (Caskey, Jenna) Kill by Holter, Natalie (from Ashby, Camille). | so |
2-2 | Point WLU - (Shepherd, Schylar) Kill by Daub, MacKenzie (from Bogunovich, Kirsten). | so |
3-2 | Point AB - (Setla, Nyia) Service error. | so |
| For AB: Jager, Kaitlyn; Lee, Racheal. |
4-2 | Point AB - (Jager, Kaitlyn) Kill by Sparks, Kiley (from Jager, Kaitlyn). |
4-3 | Point WLU - (Jager, Kaitlyn) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
| For WLU: Gamel, Laura. |
4-4 | Point WLU - (Gamel, Laura) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). |
4-5 | Point WLU - (Gamel, Laura) Attack error by Lee, Racheal. |
5-5 | Point AB - (Gamel, Laura) Attack error by Clayton, Madison. | so |
5-6 | Point WLU - (Holter, Natalie) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
6-6 | Point AB - (Fritz, Katelynn) Kill by Fisher, Jocie (from McGonigle, Lainey). | so |
6-7 | Point WLU - (McGonigle, Lainey) Kill by Clayton, Madison (from Bogunovich, Kirsten), block error by Shepherd, Schylar. | so |
6-8 | Point WLU - (Clayton, Madison) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). |
7-8 | Point AB - (Clayton, Madison) Kill by Shepherd, Schylar (from Jager, Kaitlyn). | so |
8-8 | Point AB - (Ashby, Camille) Kill by Shepherd, Schylar (from Ashby, Camille). |
8-9 | Point WLU - (Ashby, Camille) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
8-10 | Point WLU - (Bogunovich, Kirsten) Kill by Billotto, Nina (from Bogunovich, Kirsten). |
8-11 | Point WLU - (Bogunovich, Kirsten) Service ace (Fisher, Jocie). |
9-11 | Point AB - (Bogunovich, Kirsten) Kill by Shepherd, Schylar (from Ashby, Camille). | so |
9-12 | Point WLU - (Dodson, Haley) Attack error by Holter, Natalie. | so |
9-13 | Point WLU - (Caskey, Jenna) Ball handling error by Ashby, Camille. |
10-13 | Point AB - (Caskey, Jenna) Kill by Shepherd, Schylar (from Ashby, Camille). | so |
10-14 | Point WLU - (Shepherd, Schylar) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
11-14 | Point AB - (Setla, Nyia) Service error. | so |
11-15 | Point WLU - (Jager, Kaitlyn) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
11-16 | Point WLU - (Gamel, Laura) Bad set by Jager, Kaitlyn. |
11-17 | Point WLU - (Gamel, Laura) Attack error by Holter, Natalie. |
12-17 | Point AB - (Gamel, Laura) Kill by Sparks, Kiley (from Jager, Kaitlyn). | so |
12-18 | Point WLU - (Holter, Natalie) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
12-19 | Point WLU - (Fritz, Katelynn) Kill by Cudnik, Riley (from Fritz, Katelynn). |
13-19 | Point AB - (Fritz, Katelynn) Kill by Fisher, Jocie (from Jager, Kaitlyn). | so |
14-19 | Point AB - (McGonigle, Lainey) Attack error by Cudnik, Riley. |
14-20 | Point WLU - (McGonigle, Lainey) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
14-21 | Point WLU - (Clayton, Madison) Bad set by Jager, Kaitlyn. |
15-21 | Point AB - (Clayton, Madison) Kill by Shepherd, Schylar (from Jager, Kaitlyn). | so |
15-22 | Point WLU - (Ashby, Camille) Service error. | so |
16-22 | Point AB - (Bogunovich, Kirsten) Kill by Shepherd, Schylar (from Ashby, Camille). | so |
16-23 | Point WLU - (Dodson, Haley) Kill by Billotto, Nina (from Bogunovich, Kirsten). | so |
17-23 | Point AB - (Caskey, Jenna) Kill by Holter, Natalie (from Ashby, Camille). | so |
18-23 | Point AB - (Shepherd, Schylar) Service ace (Setla, Nyia). |
18-24 | Point WLU - (Shepherd, Schylar) Attack error by Holter, Natalie. | so |
19-24 | Point AB - (Setla, Nyia) Attack error by Daub, MacKenzie. | so |
19-25 | Point WLU - (Jager, Kaitlyn) Attack error by Jager, Kaitlyn. | so |
| For WLU: Clayton, Madison; Daub, MacKenzie; Billotto, Nina; Bogunovich, Kirsten; Caskey, Jenna; Fritz, Katelynn; libero Gamel, Laura. |
| For AB: Lee, Racheal; Dodson, Haley; Ashby, Camille; Sparks, Kiley; Fisher, Jocie; Shepherd, Schylar; libero Holter, Natalie. |
1-0 | Point AB - (Ashby, Camille) Kill by Fisher, Jocie (from Ashby, Camille). |
1-1 | Point WLU - (Ashby, Camille) Kill by Cudnik, Riley (from Fritz, Katelynn). | so |
| For WLU: Caskey, Jenna. |
2-1 | Point AB - (Caskey, Jenna) Kill by Fisher, Jocie (from Ashby, Camille). | so |
| For AB: Dodson, Haley. |
2-2 | Point WLU - (Dodson, Haley) Kill by Daub, MacKenzie (from Bogunovich, Kirsten). | so |
2-3 | Point WLU - (Setla, Nyia) Kill by Caskey, Jenna (from Bogunovich, Kirsten). |
2-4 | Point WLU - (Setla, Nyia) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). |
3-4 | Point AB - (Setla, Nyia) Kill by Holter, Natalie (from Ashby, Camille). | so |
3-5 | Point WLU - (Shepherd, Schylar) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
| For WLU: Gamel, Laura. |
4-5 | Point AB - (Gamel, Laura) Kill by Holter, Natalie (from Ashby, Camille). | so |
| For AB: Jager, Kaitlyn; Lee, Racheal. |
5-5 | Point AB - (Jager, Kaitlyn) Kill by Holter, Natalie (from McGonigle, Lainey). |
6-5 | Point AB - (Jager, Kaitlyn) Kill by Sparks, Kiley (from Jager, Kaitlyn). |
6-6 | Point WLU - (Jager, Kaitlyn) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
6-7 | Point WLU - (Fritz, Katelynn) Attack error by Holter, Natalie. |
7-7 | Point AB - (Fritz, Katelynn) Kill by Holter, Natalie (from McGonigle, Lainey). | so |
8-7 | Point AB - (Holter, Natalie) Attack error by Clayton, Madison. |
8-8 | Point WLU - (Holter, Natalie) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
9-8 | Point AB - (Clayton, Madison) Attack error by Cudnik, Riley (block by Lee, Racheal). | so |
9-9 | Point WLU - (McGonigle, Lainey) Kill by Gamel, Laura (from Cudnik, Riley). | so |
10-9 | Point AB - (Bogunovich, Kirsten) Kill by Fisher, Jocie (from Jager, Kaitlyn). | so |
10-10 | Point WLU - (Ashby, Camille) Attack error by Shepherd, Schylar (block by Cudnik, Riley; Billotto, Nina). | so |
11-10 | Point AB - (Caskey, Jenna) Kill by Fisher, Jocie (from Ashby, Camille). | so |
11-11 | Point WLU - (Dodson, Haley) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
11-12 | Point WLU - (Setla, Nyia) Attack error by Casto, Ella (block by Clayton, Madison). |
11-13 | Point WLU - (Setla, Nyia) Service ace (Dodson, Haley). |
12-13 | Point AB - (Setla, Nyia) Kill by Holter, Natalie (from Casto, Ella). | so |
12-14 | Point WLU - (Shepherd, Schylar) Service error. | so |
13-14 | Point AB - (Gamel, Laura) Kill by Sparks, Kiley (from Ashby, Camille). | so |
13-15 | Point WLU - (Jager, Kaitlyn) Bad set by Jager, Kaitlyn. | so |
13-16 | Point WLU - (Fritz, Katelynn) Bad set by Jager, Kaitlyn. |
| Timeout West Liberty. |
13-17 | Point WLU - (Fritz, Katelynn) Kill by Clayton, Madison (from Bogunovich, Kirsten). |
14-17 | Point AB - (Fritz, Katelynn) Kill by Holter, Natalie (from Jager, Kaitlyn). | so |
14-18 | Point WLU - (Holter, Natalie) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
14-19 | Point WLU - (Clayton, Madison) Kill by Billotto, Nina (from Bogunovich, Kirsten). |
15-19 | Point AB - (Clayton, Madison) Kill by Sparks, Kiley (from Jager, Kaitlyn). | so |
16-19 | Point AB - (McGonigle, Lainey) Attack error by Cudnik, Riley. |
16-20 | Point WLU - (McGonigle, Lainey) Attack error by Shepherd, Schylar. | so |
17-20 | Point AB - (Bogunovich, Kirsten) Kill by Fisher, Jocie (from Jager, Kaitlyn). | so |
18-20 | Point AB - (Ashby, Camille) Kill by Holter, Natalie (from Ashby, Camille). |
18-21 | Point WLU - (Ashby, Camille) Attack error by Casto, Ella. | so |
18-22 | Point WLU - (Caskey, Jenna) Kill by Fritz, Katelynn (from Setla, Nyia). |
19-22 | Point AB - (Caskey, Jenna) Bad set by Bogunovich, Kirsten. | so |
20-22 | Point AB - (Dodson, Haley) Attack error by Billotto, Nina. |
20-23 | Point WLU - (Dodson, Haley) Kill by Billotto, Nina (from Bogunovich, Kirsten). | so |
21-23 | Point AB - (Setla, Nyia) Kill by Holter, Natalie (from Ashby, Camille). | so |
22-23 | Point AB - (Shepherd, Schylar) Service ace (Caskey, Jenna). |
| Timeout Alderson Broaddus. |
22-24 | Point WLU - (Shepherd, Schylar) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
22-25 | Point WLU - (Gamel, Laura) Kill by Clayton, Madison (from Bogunovich, Kirsten). |
| For WLU: Clayton, Madison; Daub, MacKenzie; Billotto, Nina; Bogunovich, Kirsten; Caskey, Jenna; Fritz, Katelynn; libero Gamel, Laura. |
| For AB: Lee, Racheal; Dodson, Haley; Ashby, Camille; Sparks, Kiley; Fisher, Jocie; Shepherd, Schylar; libero Holter, Natalie. |
| For WLU: Countryman, Ruby. |
0-1 | Point WLU - (Bogunovich, Kirsten) Kill by Cudnik, Riley (from Bogunovich, Kirsten). |
0-2 | Point WLU - (Bogunovich, Kirsten) Attack error by Fisher, Jocie (block by Billotto, Nina). |
1-2 | Point AB - (Bogunovich, Kirsten) Kill by 6 (from Yates, Jasmine). | so |
2-2 | Point AB - (Bogunovich, Kirsten) Kill by Fisher, Jocie (from Ashby, Camille). | so |
| For AB: Dodson, Haley. |
3-2 | Point AB - (Dodson, Haley) Kill by Holter, Natalie (from Ashby, Camille). |
3-3 | Point WLU - (Dodson, Haley) Kill by Billotto, Nina (from Bogunovich, Kirsten). | so |
| For WLU: Caskey, Jenna. |
3-4 | Point WLU - (Caskey, Jenna) Attack error by Casto, Ella. |
3-5 | Point WLU - (Caskey, Jenna) Service ace (Dodson, Haley). |
3-6 | Point WLU - (Caskey, Jenna) Attack error by Holter, Natalie (block by Billotto, Nina). |
| Timeout Alderson Broaddus. |
4-6 | Point AB - (Caskey, Jenna) Kill by Shepherd, Schylar (from Ashby, Camille). | so |
5-6 | Point AB - (Shepherd, Schylar) Service ace (Caskey, Jenna). |
5-7 | Point WLU - (Shepherd, Schylar) Kill by Countryman, Ruby (from Bogunovich, Kirsten). | so |
6-7 | Point AB - (Setla, Nyia) Attack error by Fritz, Katelynn. | so |
| For AB: Jager, Kaitlyn; Lee, Racheal. |
6-8 | Point WLU - (Jager, Kaitlyn) Service error. | so |
| For WLU: Gamel, Laura. |
6-9 | Point WLU - (Gamel, Laura) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). |
7-9 | Point AB - (Gamel, Laura) Kill by Jager, Kaitlyn (from Dodson, Haley). | so |
8-9 | Point AB - (Jager, Kaitlyn) Attack error by Fritz, Katelynn. |
8-10 | Point WLU - (Jager, Kaitlyn) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
9-10 | Point AB - (Clayton, Madison) Kill by Fisher, Jocie (from Ashby, Camille). | so |
9-11 | Point WLU - (McGonigle, Lainey) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
10-11 | Point AB - (Clayton, Madison) Kill by Lee, Racheal (from McGonigle, Lainey). | so |
10-12 | Point WLU - (Ashby, Camille) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
11-12 | Point AB - (Bogunovich, Kirsten) Kill by Fisher, Jocie (from Ashby, Camille). | so |
11-13 | Point WLU - (Dodson, Haley) Attack error by Shepherd, Schylar (block by Cudnik, Riley; Billotto, Nina). | so |
12-13 | Point AB - (Caskey, Jenna) Attack error by Countryman, Ruby. | so |
13-13 | Point AB - (Shepherd, Schylar) Kill by Holter, Natalie. |
13-14 | Point WLU - (Shepherd, Schylar) Service error. | so |
14-14 | Point AB - (Setla, Nyia) Attack error by Countryman, Ruby. | so |
15-14 | Point AB - (Jager, Kaitlyn) Attack error by Fritz, Katelynn. |
15-15 | Point WLU - (Jager, Kaitlyn) Attack error by Holter, Natalie. | so |
15-16 | Point WLU - (Gamel, Laura) Attack error by Lee, Racheal. |
15-17 | Point WLU - (Gamel, Laura) Kill by Clayton, Madison (from Bogunovich, Kirsten). |
15-18 | Point WLU - (Gamel, Laura) Attack error by Sparks, Kiley. |
| Timeout Alderson Broaddus. |
16-18 | Point AB - (Gamel, Laura) Kill by Lee, Racheal (from Jager, Kaitlyn). | so |
16-19 | Point WLU - (Holter, Natalie) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
16-20 | Point WLU - (Fritz, Katelynn) Kill by Setla, Nyia (from Caskey, Jenna). |
16-21 | Point WLU - (Fritz, Katelynn) Attack error by Fisher, Jocie. |
16-22 | Point WLU - (Fritz, Katelynn) Service ace (Fisher, Jocie). |
17-22 | Point AB - (Fritz, Katelynn) Kill by Sparks, Kiley (from Jager, Kaitlyn). | so |
18-22 | Point AB - (McGonigle, Lainey) Service ace (Gamel, Laura). |
19-22 | Point AB - (McGonigle, Lainey) Kill by Lee, Racheal (from McGonigle, Lainey). |
20-22 | Point AB - (McGonigle, Lainey) Kill by Fisher, Jocie (from Jager, Kaitlyn). |
21-22 | Point AB - (McGonigle, Lainey) Service ace (TEAM). |
| Timeout West Liberty. |
21-23 | Point WLU - (McGonigle, Lainey) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
21-24 | Point WLU - (Clayton, Madison) Attack error by Shepherd, Schylar (block by Cudnik, Riley). |