| For WLU: Clayton, Madison; Billotto, Nina; Bogunovich, Kirsten; Fritz, Katelynn; Gamel, Laura; Zeck, Haley; libero Setla, Nyia. |
| For FSU: Pratt,Raven; Altemus,Haley; Jones,Hannah; Braun,Beverly; Delor,Hayley; Thompson,AJ; libero Houser,McKenna. |
1-0 | Point FSU - (Jones,Hannah) Attack error by Gamel, Laura. |
1-1 | Point WLU - (Jones,Hannah) Kill by Fritz, Katelynn (from Zeck, Haley). | so |
| For WLU: Countryman, Ruby. |
1-2 | Point WLU - (Bogunovich, Kirsten) Service ace (Jones,Hannah). |
1-3 | Point WLU - (Bogunovich, Kirsten) Service ace (Jones,Hannah). |
1-4 | Point WLU - (Bogunovich, Kirsten) Service ace (Jones,Hannah). |
1-5 | Point WLU - (Bogunovich, Kirsten) Attack error by Delor,Hayley. |
1-6 | Point WLU - (Bogunovich, Kirsten) Service ace (Houser,McKenna). |
| Timeout Frostburg State. |
2-6 | Point FSU - (Bogunovich, Kirsten) Service error. | so |
3-6 | Point FSU - (Houser,McKenna) Kill by Braun,Beverly (from Delor,Hayley). |
3-7 | Point WLU - (Houser,McKenna) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
| For WLU: Cudnik, Riley. |
4-7 | Point FSU - (Fritz, Katelynn) Kill by Altemus,Haley. | so |
| For FSU: Gonzalez Medina,Fion. |
5-7 | Point FSU - (Gonzalez Medina,Fion) Attack error by Clayton, Madison. |
5-8 | Point WLU - (Gonzalez Medina,Fion) Kill by Cudnik, Riley (from Setla, Nyia). | so |
6-8 | Point FSU - (Clayton, Madison) Attack error by Countryman, Ruby. | so |
| For FSU: Sterenberg,Jackie. |
6-9 | Point WLU - (Braun,Beverly) Kill by Billotto, Nina (from Bogunovich, Kirsten). | so |
6-10 | Point WLU - (Zeck, Haley) Kill by Cudnik, Riley (from Zeck, Haley). |
7-10 | Point FSU - (Zeck, Haley) Kill by Thompson,AJ (from Delor,Hayley). | so |
7-11 | Point WLU - (Thompson,AJ) Kill by Cudnik, Riley (from Zeck, Haley). | so |
7-12 | Point WLU - (Gamel, Laura) Attack error by Pratt,Raven (block by Billotto, Nina). |
7-13 | Point WLU - (Gamel, Laura) Attack error by Sterenberg,Jackie (block by Bogunovich, Kirsten). |
7-14 | Point WLU - (Gamel, Laura) Kill by Fritz, Katelynn (from Zeck, Haley), block error by Pratt,Raven. |
8-14 | Point FSU - (Gamel, Laura) Kill by Sterenberg,Jackie (from Delor,Hayley). | so |
8-15 | Point WLU - (Delor,Hayley) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
9-15 | Point FSU - (Setla, Nyia) Kill by Pratt,Raven (from Delor,Hayley). | so |
10-15 | Point FSU - (Jones,Hannah) Attack error by Clayton, Madison (block by Pratt,Raven). |
10-16 | Point WLU - (Jones,Hannah) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
11-16 | Point FSU - (Bogunovich, Kirsten) Kill by Braun,Beverly (from Houser,McKenna). | so |
11-17 | Point WLU - (Houser,McKenna) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
12-17 | Point FSU - (Fritz, Katelynn) Attack error by Countryman, Ruby (block by Braun,Beverly). | so |
12-18 | Point WLU - (Gonzalez Medina,Fion) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
13-18 | Point FSU - (Clayton, Madison) Service error. | so |
13-19 | Point WLU - (Braun,Beverly) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
13-20 | Point WLU - (Zeck, Haley) Kill by Billotto, Nina (from Zeck, Haley). |
13-21 | Point WLU - (Zeck, Haley) Attack error by Thompson,AJ. |
| Timeout Frostburg State. |
13-22 | Point WLU - (Zeck, Haley) Bad set by Delor,Hayley. |
14-22 | Point FSU - (Zeck, Haley) Kill by Sterenberg,Jackie (from Delor,Hayley), block error by Bogunovich, Kirsten. | so |
14-23 | Point WLU - (Thompson,AJ) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
14-24 | Point WLU - (Gamel, Laura) Service ace (TEAM). |
15-24 | Point FSU - (Gamel, Laura) Kill by Pratt,Raven (from Delor,Hayley). | so |
16-24 | Point FSU - (Delor,Hayley) Attack error by Bogunovich, Kirsten. |
16-25 | Point WLU - (Delor,Hayley) Kill by Fritz, Katelynn (from Zeck, Haley). | so |
| For WLU: Clayton, Madison; Billotto, Nina; Bogunovich, Kirsten; Fritz, Katelynn; Gamel, Laura; Countryman, Ruby; libero Cudnik, Riley. |
| For FSU: Pratt,Raven; Altemus,Haley; Jones,Hannah; Sterenberg,Jackie; Braun,Beverly; Delor,Hayley; libero Gonzalez Medina,Fion. |
| For FSU: Smalls,Bianca. |
| For FSU: Thomson-Moran,McKail. |
1-0 | Point FSU - (Bogunovich, Kirsten) Attack error by Fritz, Katelynn. | so |
1-1 | Point WLU - (Thomson-Moran,McKail) Attack error by Braun,Beverly (block by Countryman, Ruby). | so |
| For WLU: Cudnik, Riley. |
1-2 | Point WLU - (Fritz, Katelynn) Attack error by Thompson,AJ. |
2-2 | Point FSU - (Fritz, Katelynn) Kill by Altemus,Haley (from Delor,Hayley). | so |
| For FSU: Gonzalez Medina,Fion. |
2-3 | Point WLU - (Gonzalez Medina,Fion) Attack error by Braun,Beverly (block by Countryman, Ruby). | so |
3-3 | Point FSU - (Clayton, Madison) Kill by Braun,Beverly (from Delor,Hayley). | so |
| For FSU: Sterenberg,Jackie. |
3-4 | Point WLU - (Braun,Beverly) Kill by Billotto, Nina (from Bogunovich, Kirsten). | so |
| For WLU: Zeck, Haley. |
3-5 | Point WLU - (Zeck, Haley) Attack error by Thompson,AJ (block by Billotto, Nina). |
4-5 | Point FSU - (Zeck, Haley) Kill by Sterenberg,Jackie (from Delor,Hayley). | so |
5-5 | Point FSU - (Houser,McKenna) Kill by Delor,Hayley (from Thomson-Moran,McKail). |
6-5 | Point FSU - (Houser,McKenna) Kill by Sterenberg,Jackie (from Delor,Hayley). |
6-6 | Point WLU - (Houser,McKenna) Kill by Cudnik, Riley (from Zeck, Haley). | so |
7-6 | Point FSU - (Gamel, Laura) Kill by Thomson-Moran,McKail (from Delor,Hayley). | so |
7-7 | Point WLU - (Delor,Hayley) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
7-8 | Point WLU - (Setla, Nyia) Service ace (TEAM). |
7-9 | Point WLU - (Setla, Nyia) Kill by Fritz, Katelynn (from Zeck, Haley). |
7-10 | Point WLU - (Setla, Nyia) Attack error by Altemus,Haley (block by Bogunovich, Kirsten). |
7-11 | Point WLU - (Setla, Nyia) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). |
| Timeout Frostburg State. |
7-12 | Point WLU - (Setla, Nyia) Kill by Fritz, Katelynn (from Zeck, Haley). |
8-12 | Point FSU - (Setla, Nyia) Service error. | so |
8-13 | Point WLU - (Smalls,Bianca) Bad set by Smalls,Bianca. | so |
8-14 | Point WLU - (Bogunovich, Kirsten) Attack error by Thomson-Moran,McKail. |
8-15 | Point WLU - (Bogunovich, Kirsten) Kill by Countryman, Ruby (from Bogunovich, Kirsten). |
9-15 | Point FSU - (Bogunovich, Kirsten) Service error. | so |
9-16 | Point WLU - (Thomson-Moran,McKail) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
9-17 | Point WLU - (Fritz, Katelynn) Service ace (Smalls,Bianca). |
10-17 | Point FSU - (Fritz, Katelynn) Kill by Altemus,Haley (from Delor,Hayley). | so |
10-18 | Point WLU - (Gonzalez Medina,Fion) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
11-18 | Point FSU - (Clayton, Madison) Kill by Thompson,AJ (from Delor,Hayley). | so |
11-19 | Point WLU - (Braun,Beverly) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
12-19 | Point FSU - (Zeck, Haley) Kill by Sterenberg,Jackie (from Delor,Hayley). | so |
12-20 | Point WLU - (Houser,McKenna) Bad set by Sterenberg,Jackie. | so |
12-21 | Point WLU - (Gamel, Laura) Kill by Bogunovich, Kirsten (from Zeck, Haley). |
13-21 | Point FSU - (Gamel, Laura) Kill by Braun,Beverly (from Delor,Hayley). | so |
13-22 | Point WLU - (Delor,Hayley) Kill by Fritz, Katelynn (from Setla, Nyia). | so |
14-22 | Point FSU - (Setla, Nyia) Kill by Sterenberg,Jackie (from Delor,Hayley). | so |
15-22 | Point FSU - (Smalls,Bianca) Attack error by Bogunovich, Kirsten. |
15-23 | Point WLU - (Smalls,Bianca) Kill by Clayton, Madison (from Zeck, Haley). | so |
| Timeout Frostburg State. |
15-24 | Point WLU - (Bogunovich, Kirsten) Kill by Clayton, Madison (from Bogunovich, Kirsten). |
15-25 | Point WLU - (Bogunovich, Kirsten) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). |
| For WLU: Clayton, Madison; Billotto, Nina; Bogunovich, Kirsten; Fritz, Katelynn; Gamel, Laura; Countryman, Ruby; libero Cudnik, Riley. |
| For FSU: Altemus,Haley; Smalls,Bianca; Sterenberg,Jackie; Thomson-Moran,McKail; Braun,Beverly; Delor,Hayley; libero Gonzalez Medina,Fion. |
0-1 | Point WLU - (Smalls,Bianca) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
| For WLU: Countryman, Ruby. |
1-1 | Point FSU - (Bogunovich, Kirsten) Attack error by Clayton, Madison (block by Thomson-Moran,McKail). | so |
2-1 | Point FSU - (Thomson-Moran,McKail) Attack error by Fritz, Katelynn. |
2-2 | Point WLU - (Thomson-Moran,McKail) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
| For WLU: Cudnik, Riley. |
2-3 | Point WLU - (Fritz, Katelynn) Attack error by Smalls,Bianca. |
3-3 | Point FSU - (Fritz, Katelynn) Kill by Braun,Beverly (from Delor,Hayley). | so |
| For FSU: Gonzalez Medina,Fion. |
4-3 | Point FSU - (Gonzalez Medina,Fion) Service ace (TEAM). |
5-3 | Point FSU - (Gonzalez Medina,Fion) Attack error by Cudnik, Riley. |
5-4 | Point WLU - (Gonzalez Medina,Fion) Kill by Countryman, Ruby (from Bogunovich, Kirsten). | so |
6-4 | Point FSU - (Clayton, Madison) Kill by Delor,Hayley (from Smalls,Bianca). | so |
| For FSU: Sterenberg,Jackie. |
7-4 | Point FSU - (Braun,Beverly) Kill by Braun,Beverly (from Delor,Hayley). |
8-4 | Point FSU - (Braun,Beverly) Kill by Sterenberg,Jackie (from Delor,Hayley). |
| Timeout West Liberty. |
8-5 | Point WLU - (Braun,Beverly) Kill by Cudnik, Riley (from Bogunovich, Kirsten). | so |
8-6 | Point WLU - (Zeck, Haley) Kill by Cudnik, Riley (from Bogunovich, Kirsten). |
8-7 | Point WLU - (Zeck, Haley) Kill by Cudnik, Riley (from Zeck, Haley). |
8-8 | Point WLU - (Zeck, Haley) Attack error by Braun,Beverly. |
8-9 | Point WLU - (Zeck, Haley) Kill by Bogunovich, Kirsten (from Zeck, Haley). |
| Timeout Frostburg State. |
8-10 | Point WLU - (Zeck, Haley) Attack error by Sterenberg,Jackie (block by Billotto, Nina). |
9-10 | Point FSU - (Zeck, Haley) Kill by Thompson,AJ (from Delor,Hayley). | so |
9-11 | Point WLU - (Houser,McKenna) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
9-12 | Point WLU - (Gamel, Laura) Attack error by Thomson-Moran,McKail. |
9-13 | Point WLU - (Gamel, Laura) Attack error by Braun,Beverly (block by Billotto, Nina). |
9-14 | Point WLU - (Gamel, Laura) Bad set by Delor,Hayley. |
| For FSU: Pratt,Raven. |
10-14 | Point FSU - (Gamel, Laura) Service error. | so |
11-14 | Point FSU - (Delor,Hayley) Kill by Sterenberg,Jackie (from Delor,Hayley). |
12-14 | Point FSU - (Delor,Hayley) Attack error by Bogunovich, Kirsten. |
12-15 | Point WLU - (Delor,Hayley) Attack error by Sterenberg,Jackie. | so |
12-16 | Point WLU - (Setla, Nyia) Kill by Bogunovich, Kirsten (from Zeck, Haley). |
13-16 | Point FSU - (Setla, Nyia) Attack error by Fritz, Katelynn (block by Altemus,Haley). | so |
13-17 | Point WLU - (Smalls,Bianca) Kill by Fritz, Katelynn (from Zeck, Haley). | so |
13-18 | Point WLU - (Bogunovich, Kirsten) Kill by Clayton, Madison (from Bogunovich, Kirsten). |
13-19 | Point WLU - (Bogunovich, Kirsten) Attack error by Smalls,Bianca. |
14-19 | Point FSU - (Bogunovich, Kirsten) Attack error by Clayton, Madison. | so |
| For FSU: Jones,Hannah. |
15-19 | Point FSU - (Jones,Hannah) Attack error by Clayton, Madison. |
15-20 | Point WLU - (Jones,Hannah) Service error. | so |
15-21 | Point WLU - (Fritz, Katelynn) Service ace (Smalls,Bianca). |
15-22 | Point WLU - (Fritz, Katelynn) Service ace (Smalls,Bianca). |
15-23 | Point WLU - (Fritz, Katelynn) Attack error by Smalls,Bianca. |
| Timeout Frostburg State. |
15-24 | Point WLU - (Fritz, Katelynn) Attack error by Thompson,AJ. |
16-24 | Point FSU - (Fritz, Katelynn) Kill by Braun,Beverly (from Delor,Hayley). | so |
16-25 | Point WLU - (Gonzalez Medina,Fion) Kill by Clayton, Madison (from Bogunovich, Kirsten), block error by Thompson,AJ. | so |