| For WLU: Clayton, Madison; Billotto, Nina; Bogunovich, Kirsten; Fritz, Katelynn; Gamel, Laura; Zeck, Haley; libero Setla, Nyia. |
| For BU: Buell, Sydney; Giza, Grace; Mooney, Mary Kate; Nicholes, Mia; Stek, Bryn; Warfel, Shayna; libero Cianciulli, Alyssa. |
0-1 | Point WLU - (Stek, Bryn) Attack error by Warfel, Shayna. | so |
| For WLU: Caskey, Jenna. |
1-1 | Point BU - (Fritz, Katelynn) Kill by Buell, Sydney (from Stek, Bryn). | so |
2-1 | Point BU - (Buell, Sydney) Attack error by Caskey, Jenna. |
3-1 | Point BU - (Buell, Sydney) Service ace (Setla, Nyia). |
3-2 | Point WLU - (Buell, Sydney) Service error. | so |
| For BU: Uschock, Maura. |
4-2 | Point BU - (Clayton, Madison) Attack error by Billotto, Nina. | so |
5-2 | Point BU - (Warfel, Shayna) Bad set by Zeck, Haley. |
| For WLU: Siegfried, Lauren. |
5-3 | Point WLU - (Warfel, Shayna) Attack error by Nicholes, Mia. | so |
| For WLU: Daub, MacKenzie. |
5-4 | Point WLU - (Bogunovich, Kirsten) Kill by Caskey, Jenna (from Setla, Nyia). |
6-4 | Point BU - (Bogunovich, Kirsten) Attack error by Billotto, Nina (block by Giza, Grace). | so |
| For BU: Bopp, Liz; Espinal, Aydan. |
7-4 | Point BU - (Espinal, Aydan) Kill by Mooney, Mary Kate (from Cianciulli, Alyssa). |
7-5 | Point WLU - (Espinal, Aydan) Kill by Billotto, Nina (from Bogunovich, Kirsten). | so |
8-5 | Point BU - (Caskey, Jenna) Service error. | so |
8-6 | Point WLU - (Mooney, Mary Kate) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
9-6 | Point BU - (Setla, Nyia) Kill by Giza, Grace (from Espinal, Aydan). | so |
9-7 | Point WLU - (Cianciulli, Alyssa) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
9-8 | Point WLU - (Zeck, Haley) Attack error by Warfel, Shayna (block by Clayton, Madison; Bogunovich, Kirsten). |
9-9 | Point WLU - (Zeck, Haley) Kill by Bogunovich, Kirsten (from Zeck, Haley). |
10-9 | Point BU - (Zeck, Haley) Kill by Buell, Sydney (from Espinal, Aydan). | so |
10-10 | Point WLU - (Stek, Bryn) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
11-10 | Point BU - (Fritz, Katelynn) Kill by Nicholes, Mia (from Stek, Bryn). | so |
11-11 | Point WLU - (Buell, Sydney) Kill by Bogunovich, Kirsten (from Setla, Nyia). | so |
12-11 | Point BU - (Clayton, Madison) Kill by Nicholes, Mia (from Stek, Bryn). | so |
12-12 | Point WLU - (Warfel, Shayna) Kill by Billotto, Nina (from Zeck, Haley). | so |
12-13 | Point WLU - (Bogunovich, Kirsten) Kill by Caskey, Jenna (from Bogunovich, Kirsten). |
12-14 | Point WLU - (Bogunovich, Kirsten) Bad set by Uschock, Maura. |
13-14 | Point BU - (Bogunovich, Kirsten) Kill by Giza, Grace (from Stek, Bryn). | so |
13-15 | Point WLU - (Espinal, Aydan) Attack error by Giza, Grace. | so |
14-15 | Point BU - (Caskey, Jenna) Service error. | so |
15-15 | Point BU - (Mooney, Mary Kate) Service ace (Gamel, Laura). |
15-16 | Point WLU - (Mooney, Mary Kate) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
16-16 | Point BU - (Setla, Nyia) Kill by Buell, Sydney (from Espinal, Aydan). | so |
17-16 | Point BU - (Cianciulli, Alyssa) Attack error by Fritz, Katelynn. |
17-17 | Point WLU - (Cianciulli, Alyssa) Service error. | so |
17-18 | Point WLU - (Zeck, Haley) Kill by Fritz, Katelynn (from Zeck, Haley). |
18-18 | Point BU - (Zeck, Haley) Bad set by Zeck, Haley. | so |
18-19 | Point WLU - (Stek, Bryn) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
19-19 | Point BU - (Fritz, Katelynn) Kill by Warfel, Shayna (from Cianciulli, Alyssa). | so |
19-20 | Point WLU - (Buell, Sydney) Attack error by Nicholes, Mia (block by Clayton, Madison). | so |
20-20 | Point BU - (Clayton, Madison) Kill by Warfel, Shayna (from Cianciulli, Alyssa). | so |
21-20 | Point BU - (Warfel, Shayna) Attack error by Bogunovich, Kirsten (block by Mooney, Mary Kate). |
| Timeout West Liberty. |
21-21 | Point WLU - (Warfel, Shayna) Kill by Fritz, Katelynn (from Zeck, Haley). | so |
22-21 | Point BU - (Bogunovich, Kirsten) Service error. | so |
23-21 | Point BU - (Espinal, Aydan) Kill by Mooney, Mary Kate (from Cianciulli, Alyssa). |
24-21 | Point BU - (Espinal, Aydan) Attack error by Caskey, Jenna (block by Giza, Grace; Bopp, Liz). |
24-22 | Point WLU - (Espinal, Aydan) Kill by Billotto, Nina (from Bogunovich, Kirsten). | so |
25-22 | Point BU - (Gamel, Laura) Kill by Giza, Grace (from Espinal, Aydan). | so |
| For WLU: Clayton, Madison; Daub, MacKenzie; Billotto, Nina; Bogunovich, Kirsten; Caskey, Jenna; Fritz, Katelynn; libero Gamel, Laura. |
| For BU: Buell, Sydney; Giza, Grace; Mooney, Mary Kate; Nicholes, Mia; Stek, Bryn; Warfel, Shayna; libero Uschock, Maura. |
0-1 | Point WLU - (Bogunovich, Kirsten) Attack error by Giza, Grace. |
0-2 | Point WLU - (Bogunovich, Kirsten) Kill by Caskey, Jenna. |
0-3 | Point WLU - (Bogunovich, Kirsten) Service ace (5). |
1-3 | Point BU - (Bogunovich, Kirsten) Service error. | so |
2-3 | Point BU - (Cianciulli, Alyssa) Attack error by Clayton, Madison. |
3-3 | Point BU - (Cianciulli, Alyssa) Attack error by Daub, MacKenzie. |
3-4 | Point WLU - (Cianciulli, Alyssa) Service error. | so |
| For WLU: Gamel, Laura. |
4-4 | Point BU - (Gamel, Laura) Attack error by Clayton, Madison (block by Warfel, Shayna; Bopp, Liz). | so |
| For BU: Stek, Bryn; Nicholes, Mia. |
5-4 | Point BU - (Stek, Bryn) Kill by Buell, Sydney (from Stek, Bryn). |
6-4 | Point BU - (Stek, Bryn) Kill by Warfel, Shayna (from Cianciulli, Alyssa). |
6-5 | Point WLU - (Stek, Bryn) Kill by Fritz, Katelynn (from Bogunovich, Kirsten). | so |
| For WLU: Giuffrida, Isabella. |
7-5 | Point BU - (Giuffrida, Isabella) Kill by Nicholes, Mia (from Stek, Bryn). | so |
8-5 | Point BU - (Buell, Sydney) Kill by Stek, Bryn (from Cianciulli, Alyssa). |
8-6 | Point WLU - (Buell, Sydney) Bad set by Cianciulli, Alyssa. | so |
| For BU: Uschock, Maura. |
| For WLU: Zeck, Haley. |
8-7 | Point WLU - (Zeck, Haley) Kill by Bogunovich, Kirsten. |
9-7 | Point BU - (Zeck, Haley) Kill by Mooney, Mary Kate (from Stek, Bryn). | so |
10-7 | Point BU - (Warfel, Shayna) Kill by Giza, Grace (from Stek, Bryn). |
11-7 | Point BU - (Warfel, Shayna) Kill by Mooney, Mary Kate (from Stek, Bryn). |
11-8 | Point WLU - (Warfel, Shayna) Kill by Billotto, Nina (from Zeck, Haley). | so |
11-9 | Point WLU - (Fritz, Katelynn) Kill by Billotto, Nina (from Zeck, Haley). |
12-9 | Point BU - (Fritz, Katelynn) Kill by Nicholes, Mia (from Stek, Bryn). | so |
12-10 | Point WLU - (Espinal, Aydan) Kill by Billotto, Nina (from Zeck, Haley). | so |
13-10 | Point BU - (Setla, Nyia) Kill by Giza, Grace (from Espinal, Aydan). | so |
13-11 | Point WLU - (Mooney, Mary Kate) Kill by Clayton, Madison (from Zeck, Haley). | so |
| For WLU: Countryman, Ruby. |
14-11 | Point BU - (Bogunovich, Kirsten) Kill by Bopp, Liz (from Espinal, Aydan). | so |
14-12 | Point WLU - (Cianciulli, Alyssa) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
14-13 | Point WLU - (Gamel, Laura) Attack error by Warfel, Shayna (block by Countryman, Ruby; Clayton, Madison). |
15-13 | Point BU - (Gamel, Laura) Kill by Buell, Sydney (from Espinal, Aydan). | so |
15-14 | Point WLU - (Stek, Bryn) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
15-15 | Point WLU - (Giuffrida, Isabella) Service ace (Mooney, Mary Kate). |
16-15 | Point BU - (Giuffrida, Isabella) Kill by Buell, Sydney (from Stek, Bryn). | so |
17-15 | Point BU - (Buell, Sydney) Attack error by Fritz, Katelynn. |
17-16 | Point WLU - (Buell, Sydney) Kill by Countryman, Ruby (from Bogunovich, Kirsten). | so |
18-16 | Point BU - (Zeck, Haley) Kill by Nicholes, Mia (from Stek, Bryn). | so |
18-17 | Point WLU - (Warfel, Shayna) Service error. | so |
19-17 | Point BU - (Fritz, Katelynn) Attack error by Caskey, Jenna (block by Nicholes, Mia). | so |
19-18 | Point WLU - (Espinal, Aydan) Kill by Caskey, Jenna (from Zeck, Haley), block error by Giza, Grace. | so |
20-18 | Point BU - (Setla, Nyia) Kill by Mooney, Mary Kate (from Espinal, Aydan). | so |
20-19 | Point WLU - (Mooney, Mary Kate) Service error. | so |
20-20 | Point WLU - (Bogunovich, Kirsten) Attack error by Bopp, Liz. |
20-21 | Point WLU - (Bogunovich, Kirsten) Attack error by Giza, Grace. |
21-21 | Point BU - (Bogunovich, Kirsten) Kill by Buell, Sydney (from Espinal, Aydan). | so |
22-21 | Point BU - (Cianciulli, Alyssa) Attack error by Caskey, Jenna. |
| For WLU: Cudnik, Riley. |
22-22 | Point WLU - (Cianciulli, Alyssa) Kill by Countryman, Ruby (from Bogunovich, Kirsten). | so |
23-22 | Point BU - (Gamel, Laura) Service error. | so |
24-22 | Point BU - (Stek, Bryn) Attack error by Fritz, Katelynn. |
24-23 | Point WLU - (Stek, Bryn) Kill by Clayton, Madison (from Bogunovich, Kirsten). | so |
24-24 | Point WLU - (Clayton, Madison) Attack error by Warfel, Shayna. |
25-24 | Point BU - (Clayton, Madison) Kill by Nicholes, Mia (from Stek, Bryn). | so |
26-24 | Point BU - (Buell, Sydney) Kill by Mooney, Mary Kate (from Stek, Bryn). |
| For WLU: Clayton, Madison; Daub, MacKenzie; Billotto, Nina; Bogunovich, Kirsten; Giuffrida, Isabella; Caskey, Jenna; libero Fritz, Katelynn. |
| For BU: Buell, Sydney; Giza, Grace; Mooney, Mary Kate; Nicholes, Mia; Stek, Bryn; Warfel, Shayna; libero Uschock, Maura. |
0-1 | Point WLU - (Mooney, Mary Kate) Kill by Bogunovich, Kirsten (from Zeck, Haley). | so |
0-2 | Point WLU - (Fritz, Katelynn) Kill by Billotto, Nina (from Zeck, Haley). |
1-2 | Point BU - (Fritz, Katelynn) Kill by Giza, Grace (from Mooney, Mary Kate). | so |
2-2 | Point BU - (Cianciulli, Alyssa) Service ace (Fritz, Katelynn). |
2-3 | Point WLU - (Cianciulli, Alyssa) Kill by Bogunovich, Kirsten. | so |
2-4 | Point WLU - (Setla, Nyia) Kill by Bogunovich, Kirsten (from Zeck, Haley). |
3-4 | Point BU - (Setla, Nyia) Attack error by Caskey, Jenna (block by Bopp, Liz; Warfel, Shayna). | so |
| For BU: Nicholes, Mia; Stek, Bryn. |
3-5 | Point WLU - (Stek, Bryn) Kill by Clayton, Madison (from Zeck, Haley). | so |
| For WLU: Countryman, Ruby. |
4-5 | Point BU - (Bogunovich, Kirsten) Kill by Buell, Sydney (from Mooney, Mary Kate). | so |
4-6 | Point WLU - (Buell, Sydney) Service error. | so |
5-6 | Point BU - (Caskey, Jenna) Service error. | so |
| For WLU: Gamel, Laura. |
6-6 | Point BU - (Warfel, Shayna) Kill by Giza, Grace. |
7-6 | Point BU - (Warfel, Shayna) Kill by Giza, Grace (from Mooney, Mary Kate). |
7-7 | Point WLU - (Warfel, Shayna) Kill by Zeck, Haley (from Clayton, Madison). | so |
| For WLU: Siegfried, Lauren. |
7-8 | Point WLU - (Clayton, Madison) Attack error by Nicholes, Mia. |
7-9 | Point WLU - (Clayton, Madison) Attack error by Giza, Grace. |
7-10 | Point WLU - (Clayton, Madison) Attack error by Buell, Sydney. |
7-11 | Point WLU - (Clayton, Madison) Attack error by Giza, Grace (block by Countryman, Ruby; Billotto, Nina). |
7-12 | Point WLU - (Clayton, Madison) Attack error by Giza, Grace (block by Countryman, Ruby). |
| Timeout Bloomsburg. |
7-13 | Point WLU - (Clayton, Madison) Kill by Countryman, Ruby (from Siegfried, Lauren). |
8-13 | Point BU - (Clayton, Madison) Ball handling error by Siegfried, Lauren. | so |
8-14 | Point WLU - (Espinal, Aydan) Attack error by Mooney, Mary Kate. | so |
9-14 | Point BU - (Zeck, Haley) Kill by Giza, Grace (from Espinal, Aydan). | so |
10-14 | Point BU - (Mooney, Mary Kate) Attack error by Bogunovich, Kirsten. |
11-14 | Point BU - (Mooney, Mary Kate) Attack error by Bogunovich, Kirsten (block by Giza, Grace; Bopp, Liz). |
| For WLU: Reed, Braidyn. |
12-14 | Point BU - (Mooney, Mary Kate) Service ace (Gamel, Laura). |
13-14 | Point BU - (Mooney, Mary Kate) Service ace (Fritz, Katelynn). |
| Timeout West Liberty. |
14-14 | Point BU - (Mooney, Mary Kate) Attack error by Fritz, Katelynn. |
15-14 | Point BU - (Mooney, Mary Kate) Service ace (Gamel, Laura). |
16-14 | Point BU - (Mooney, Mary Kate) Attack error by Billotto, Nina. |
| For WLU: Giuffrida, Isabella. |
17-14 | Point BU - (Mooney, Mary Kate) Attack error by Reed, Braidyn. |
17-15 | Point WLU - (Mooney, Mary Kate) Attack error by Giza, Grace. | so |
18-15 | Point BU - (Fritz, Katelynn) Kill by Buell, Sydney (from Espinal, Aydan). | so |
18-16 | Point WLU - (Cianciulli, Alyssa) Kill by Caskey, Jenna (from Zeck, Haley). | so |
19-16 | Point BU - (Setla, Nyia) Kill by Bopp, Liz (from Espinal, Aydan). | so |
19-17 | Point WLU - (Stek, Bryn) Kill by Clayton, Madison (from Zeck, Haley). | so |
20-17 | Point BU - (Siegfried, Lauren) Kill by Buell, Sydney (from Stek, Bryn). | so |
21-17 | Point BU - (Buell, Sydney) Service ace (Caskey, Jenna). |
| For WLU: Cudnik, Riley. |
21-18 | Point WLU - (Buell, Sydney) Bad set by Buell, Sydney. | so |
| For BU: Uschock, Maura. |
21-19 | Point WLU - (Gamel, Laura) Service ace (Cianciulli, Alyssa). |
21-20 | Point WLU - (Gamel, Laura) Service ace (5). |
21-21 | Point WLU - (Gamel, Laura) Attack error by Mooney, Mary Kate. |
22-21 | Point BU - (Gamel, Laura) Service error. | so |
22-22 | Point WLU - (Warfel, Shayna) Kill by Fritz, Katelynn (from Siegfried, Lauren). | so |
23-22 | Point BU - (Clayton, Madison) Kill by Giza, Grace (from Stek, Bryn). | so |
24-22 | Point BU - (Espinal, Aydan) Bad set by Bogunovich, Kirsten. |
25-22 | Point BU - (Espinal, Aydan) Attack error by Billotto, Nina (block by Giza, Grace; Bopp, Liz). |