Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | *4 | 8 | 0 | 18 | .444 | 24 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
09/03/21 | at Wayne St. (MI) | 3 | 5 | 2 | 13 | .231 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/04/21 | vs Walsh | 5 | 9 | 3 | 40 | .150 | 23 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/04/21 | vs Daemen | 3 | 1 | 1 | 11 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 07 | UPJ | *3 | 4 | 2 | 8 | .250 | 11 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 07 | SALEM(WV) | *3 | 3 | 2 | 13 | .077 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/21 | vs Shippensburg | 5 | 10 | 1 | 28 | .321 | 8 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
09/10/21 | vs Bloomsburg | 3 | 8 | 3 | 27 | .185 | 12 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/11/21 | at Cal U (PA) | 4 | 6 | 0 | 14 | .429 | 27 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 4 | 9.0 |
09/11/21 | vs Edinboro | 3 | 1 | 0 | 11 | .091 | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 14 | MALONE | *4 | 10 | 4 | 41 | .146 | 26 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 17 | ROCK | *5 | 3 | 3 | 26 | .000 | 29 | 5 | 1 | 0 | 11 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Sep 17 | MILLERSVILLE | *3 | 0 | 0 | 4 | .000 | 39 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 18 | BLOOMSBURG | *3 | 2 | 0 | 5 | .400 | 40 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 18 | CLARION | *3 | 2 | 1 | 9 | .111 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/21/21 | at Tiffin | 4 | 0 | 1 | 7 | -.143 | 39 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 28 | NDC | *5 | 6 | 2 | 35 | .114 | 44 | 0 | 2 | 0 | 12 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
10/01/21 | at Alderson Broaddus | 3 | 0 | 0 | 3 | .000 | 37 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Fairmont St. | 3 | 0 | 2 | 13 | -.154 | 24 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 08 | FROSTBURG STATE | *4 | 0 | 0 | 6 | .000 | 42 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | WHEELING UNIVERSITY | *5 | 15 | 3 | 41 | .293 | 29 | 0 | 1 | 0 | 9 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
10/15/21 | at Glenville St. | 3 | 11 | 1 | 19 | .526 | 13 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/16/21 | at Concord | 4 | 12 | 2 | 29 | .345 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 19 | WEST VIRGINIA STATE | *5 | 17 | 5 | 45 | .267 | 35 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10/22/21 | at Charleston (WV) | 5 | 12 | 3 | 33 | .273 | 31 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/26/21 | at NDC | 4 | 9 | 2 | 28 | .250 | 24 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 29 | DAVIS AND ELKINS | *3 | 2 | 0 | 7 | .286 | 17 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 30 | W.VA. WESLEYAN | *3 | 3 | 1 | 12 | .167 | 24 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 02 | ALDERSON BROADDUS | *4 | 1 | 1 | 13 | .000 | 29 | 1 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
11/05/21 | at Frostburg State | 3 | 8 | 3 | 25 | .200 | 20 | 4 | 2 | 0 | 4 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
Nov 09 | FAIRMONT ST. | *3 | 5 | 2 | 21 | .143 | 23 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
11/12/21 | at Wheeling | 4 | 13 | 2 | 38 | .289 | 35 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 17.0 |
11/18/21 | vs Davis and Elkins | 3 | 9 | 2 | 21 | .333 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
11/19/21 | vs Wheeling | 4 | 11 | 1 | 42 | .238 | 29 | 2 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
Totals | 126 | 206 | 55 | 706 | .214 | 857 | 41 | 24 | 0 | 259 | 9 | 59 | 1 | 68.0 | 12 | 285.5 |
Sets played: 126 Kills per set: 1.63 Assists per set: 6.80 Service aces per set: 0.33 Digs per set: 2.06 Blocks per set: 0.54 |