Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/21 | at Wayne St. (MI) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Walsh | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/21 | vs Daemen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | UPJ | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | SALEM(WV) | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/21 | vs Shippensburg | 5 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | vs Bloomsburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | at Cal U (PA) | 4 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/11/21 | vs Edinboro | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | MALONE | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | ROCK | 5 | 0 | 1 | 4 | -.250 | 2 | 2 | 1 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | BLOOMSBURG | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | CLARION | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/21 | at Tiffin | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | NDC | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 2 | 1 | 37 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/01/21 | at Alderson Broaddus | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | at Fairmont St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 08 | FROSTBURG STATE | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | WHEELING UNIVERSITY | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at Glenville St. | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/21 | at Concord | 4 | 0 | 0 | 2 | .000 | 2 | 4 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | WEST VIRGINIA STATE | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/21 | at Charleston (WV) | 5 | 0 | 1 | 6 | -.167 | 2 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/21 | at NDC | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | DAVIS AND ELKINS | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | W.VA. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | ALDERSON BROADDUS | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/05/21 | at Frostburg State | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | FAIRMONT ST. | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/21 | at Wheeling | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/18/21 | vs Davis and Elkins | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/19/21 | vs Wheeling | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 126 | 1 | 4 | 45 | -.067 | 77 | 51 | 23 | 28 | 696 | 0 | 0 | 0 | 0.0 | 2 | 52.0 |
Sets played: 126 Kills per set: 0.01 Assists per set: 0.61 Service aces per set: 0.40 Digs per set: 5.52 |