Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/03/21 | at Wayne St. (MI) | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/21 | vs Walsh | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/04/21 | vs Daemen | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | UPJ | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 07 | SALEM(WV) | *2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/21 | vs Bloomsburg | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
09/11/21 | at Cal U (PA) | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/11/21 | vs Edinboro | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 14 | MALONE | *2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | ROCK | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | at Alderson Broaddus | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Fairmont St. | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 08 | FROSTBURG STATE | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | WHEELING UNIVERSITY | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/15/21 | at Glenville St. | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
10/16/21 | at Concord | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 19 | WEST VIRGINIA STATE | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/21 | at Charleston (WV) | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | ALDERSON BROADDUS | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
11/05/21 | at Frostburg State | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
Nov 09 | FAIRMONT ST. | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
11/12/21 | at Wheeling | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
11/18/21 | vs Davis and Elkins | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/19/21 | vs Wheeling | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Totals | 66 | 87 | 38 | 246 | .199 | 0 | 0 | 0 | 1 | 18 | 6 | 34 | 1 | 40.0 | 0 | 110.0 |
Sets played: 66 Kills per set: 1.32 Digs per set: 0.27 Blocks per set: 0.61 |