Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | *4 | 21 | 1 | 34 | .588 | 0 | 1 | 2 | 0 | 2 | 5 | 3 | 0 | 8.0 | 0 | 28.5 |
09/03/21 | at Wayne St. (MI) | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/04/21 | vs Walsh | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 9.0 | 0 | 16.0 |
09/04/21 | vs Daemen | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 07 | UPJ | *3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Sep 07 | SALEM(WV) | *3 | 6 | 2 | 14 | .286 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/10/21 | vs Shippensburg | 5 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 11.0 |
09/10/21 | vs Bloomsburg | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/11/21 | at Cal U (PA) | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
09/11/21 | vs Edinboro | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | MALONE | *4 | 11 | 1 | 26 | .385 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 17 | ROCK | *5 | 11 | 5 | 32 | .188 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
Sep 17 | MILLERSVILLE | *3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
Sep 18 | BLOOMSBURG | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 18 | CLARION | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
09/21/21 | at Tiffin | 4 | 14 | 1 | 38 | .342 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 28 | NDC | *5 | 10 | 2 | 39 | .205 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
10/01/21 | at Alderson Broaddus | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Oct 05 | at Fairmont St. | 3 | 10 | 1 | 19 | .474 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 08 | FROSTBURG STATE | *4 | 15 | 4 | 42 | .262 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Oct 12 | WHEELING UNIVERSITY | *5 | 13 | 2 | 33 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 12 | 1 | 12.0 | 0 | 20.0 |
Oct 19 | WEST VIRGINIA STATE | *5 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
10/22/21 | at Charleston (WV) | 5 | 17 | 4 | 42 | .310 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 22.0 |
10/26/21 | at NDC | 4 | 13 | 2 | 31 | .355 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 16.0 |
Oct 29 | DAVIS AND ELKINS | *3 | 9 | 3 | 20 | .300 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Oct 30 | W.VA. WESLEYAN | *3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Nov 02 | ALDERSON BROADDUS | *4 | 16 | 2 | 30 | .467 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 10.0 | 0 | 21.5 |
11/05/21 | at Frostburg State | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 09 | FAIRMONT ST. | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
11/12/21 | at Wheeling | 4 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | 9.0 | 0 | 19.5 |
11/18/21 | vs Davis and Elkins | 3 | 12 | 1 | 27 | .407 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
11/19/21 | vs Wheeling | 4 | 11 | 3 | 37 | .216 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
Totals | 119 | 335 | 75 | 821 | .317 | 8 | 26 | 14 | 2 | 73 | 29 | 119 | 3 | 148.0 | 1 | 449.5 |
Sets played: 119 Kills per set: 2.82 Assists per set: 0.07 Service aces per set: 0.22 Digs per set: 0.61 Blocks per set: 1.24 |