Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | *3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | at Wayne St. (MI) | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs Walsh | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs Daemen | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 07 | UPJ | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 07 | SALEM(WV) | *2 | 6 | 6 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/10/21 | vs Shippensburg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Bloomsburg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | at Cal U (PA) | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
09/11/21 | vs Edinboro | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 14 | MALONE | 4 | 10 | 4 | 31 | .194 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 17 | ROCK | *1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | MILLERSVILLE | *3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 18 | BLOOMSBURG | *3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 18 | CLARION | *3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/21/21 | at Tiffin | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | NDC | *5 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/01/21 | at Alderson Broaddus | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 05 | at Fairmont St. | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Oct 08 | FROSTBURG STATE | *4 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 12 | WHEELING UNIVERSITY | *5 | 11 | 9 | 42 | .048 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/15/21 | at Glenville St. | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/21 | at Concord | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 19 | WEST VIRGINIA STATE | *5 | 10 | 11 | 45 | -.022 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
10/22/21 | at Charleston (WV) | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/26/21 | at NDC | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 29 | DAVIS AND ELKINS | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Oct 30 | W.VA. WESLEYAN | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 02 | ALDERSON BROADDUS | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/05/21 | at Frostburg State | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 09 | FAIRMONT ST. | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/12/21 | at Wheeling | 4 | 10 | 6 | 42 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/18/21 | vs Davis and Elkins | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
11/19/21 | vs Wheeling | 4 | 21 | 5 | 50 | .320 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Totals | 106 | 232 | 130 | 753 | .135 | 3 | 0 | 2 | 4 | 84 | 3 | 48 | 2 | 51.0 | 0 | 259.0 |
Sets played: 106 Kills per set: 2.19 Assists per set: 0.03 Digs per set: 0.79 Blocks per set: 0.48 |