Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | 4 | 5 | 4 | 15 | .067 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/03/21 | at Wayne St. (MI) | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/04/21 | vs Walsh | 5 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/04/21 | vs Daemen | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | UPJ | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | SALEM(WV) | 3 | 0 | 1 | 4 | -.250 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/10/21 | vs Shippensburg | 5 | 5 | 3 | 18 | .111 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/10/21 | vs Bloomsburg | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/11/21 | at Cal U (PA) | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/11/21 | vs Edinboro | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | MALONE | *1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | ROCK | 5 | 8 | 7 | 36 | .028 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 17 | MILLERSVILLE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | BLOOMSBURG | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | CLARION | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | at Tiffin | 4 | 2 | 1 | 17 | .059 | 1 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 28 | NDC | 5 | 4 | 5 | 15 | -.067 | 0 | 2 | 1 | 3 | 24 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/01/21 | at Alderson Broaddus | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | at Fairmont St. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | FROSTBURG STATE | 4 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | WHEELING UNIVERSITY | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/15/21 | at Glenville St. | 3 | 4 | 2 | 10 | .200 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/16/21 | at Concord | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 19 | WEST VIRGINIA STATE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | at Charleston (WV) | 5 | 6 | 2 | 14 | .286 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/26/21 | at NDC | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 30 | W.VA. WESLEYAN | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 02 | ALDERSON BROADDUS | 3 | 4 | 3 | 13 | .077 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 09 | FAIRMONT ST. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 92 | 76 | 61 | 282 | .053 | 5 | 39 | 23 | 18 | 175 | 0 | 7 | 1 | 7.0 | 1 | 118.5 |
Sets played: 92 Kills per set: 0.83 Assists per set: 0.05 Service aces per set: 0.42 Digs per set: 1.90 Blocks per set: 0.08 |