Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | *4 | 3 | 3 | 12 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/03/21 | at Wayne St. (MI) | 3 | 3 | 2 | 18 | .056 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/04/21 | vs Walsh | 5 | 8 | 6 | 38 | .053 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/04/21 | vs Daemen | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | UPJ | *3 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 07 | SALEM(WV) | *3 | 6 | 3 | 18 | .167 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/10/21 | vs Shippensburg | 5 | 10 | 5 | 26 | .192 | 1 | 1 | 0 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/10/21 | vs Bloomsburg | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/11/21 | at Cal U (PA) | 4 | 8 | 4 | 27 | .148 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/11/21 | vs Edinboro | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 14 | MALONE | *4 | 8 | 4 | 27 | .148 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 17 | ROCK | *5 | 8 | 5 | 35 | .086 | 1 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 17 | MILLERSVILLE | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 18 | BLOOMSBURG | *3 | 9 | 3 | 26 | .231 | 1 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 18 | CLARION | *3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/21/21 | at Tiffin | 4 | 11 | 5 | 43 | .140 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 28 | NDC | *5 | 7 | 11 | 36 | -.111 | 0 | 1 | 1 | 2 | 22 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/01/21 | at Alderson Broaddus | 3 | 8 | 3 | 25 | .200 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 05 | at Fairmont St. | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 08 | FROSTBURG STATE | *4 | 6 | 7 | 38 | -.026 | 0 | 2 | 1 | 3 | 17 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 12 | WHEELING UNIVERSITY | *5 | 4 | 5 | 21 | -.048 | 1 | 2 | 0 | 4 | 28 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/15/21 | at Glenville St. | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/16/21 | at Concord | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | WEST VIRGINIA STATE | *5 | 10 | 3 | 42 | .167 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/22/21 | at Charleston (WV) | 5 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/26/21 | at NDC | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 29 | DAVIS AND ELKINS | *3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 30 | W.VA. WESLEYAN | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | ALDERSON BROADDUS | *4 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/05/21 | at Frostburg State | 3 | 13 | 3 | 31 | .323 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 09 | FAIRMONT ST. | *3 | 6 | 3 | 19 | .158 | 1 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/12/21 | at Wheeling | 4 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/18/21 | vs Davis and Elkins | 3 | 3 | 3 | 14 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/19/21 | vs Wheeling | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Totals | 126 | 216 | 125 | 812 | .112 | 17 | 28 | 15 | 45 | 394 | 1 | 17 | 0 | 18.0 | 3 | 253.5 |
Sets played: 126 Kills per set: 1.71 Assists per set: 0.13 Service aces per set: 0.22 Digs per set: 3.13 Blocks per set: 0.14 |