Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | *3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | at Wayne St. (MI) | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/21 | vs Daemen | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | UPJ | 3 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 07 | SALEM(WV) | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/10/21 | vs Shippensburg | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/10/21 | vs Bloomsburg | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Edinboro | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | MALONE | 2 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 17 | ROCK | *5 | 12 | 1 | 42 | .262 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Sep 17 | MILLERSVILLE | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 18 | BLOOMSBURG | *3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 18 | CLARION | *2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | at Tiffin | 4 | 5 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 28 | NDC | *5 | 8 | 4 | 33 | .121 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/01/21 | at Alderson Broaddus | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 05 | at Fairmont St. | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 08 | FROSTBURG STATE | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | WHEELING UNIVERSITY | *5 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
10/15/21 | at Glenville St. | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/16/21 | at Concord | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 19 | WEST VIRGINIA STATE | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/22/21 | at Charleston (WV) | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/26/21 | at NDC | 4 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 29 | DAVIS AND ELKINS | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 30 | W.VA. WESLEYAN | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | ALDERSON BROADDUS | *2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 09 | FAIRMONT ST. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/21 | at Wheeling | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 89 | 118 | 56 | 412 | .150 | 7 | 1 | 0 | 0 | 50 | 2 | 45 | 1 | 47.0 | 0 | 143.5 |
Sets played: 89 Kills per set: 1.33 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.56 Blocks per set: 0.53 |