#03 Janay Bottoms

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11-14-15    10  2-3  .667  1-1  1.000  0-0  .000  2.0  5.0 
vs Cal.PA  11-15-15    11  1-3  .333  0-0  .000  0-0  .000  1.5  3.5 
at Ohio Dominican  11/17/15    0-2  .000  0-1  .000  0-0  .000  1.7  2.3 
at Urbana  11/23/15    15  3-6  .500  2-3  .667  2-4  .500  2.5  10  4.3 
at Slippery Rock  11/25/15    0-0  .000  0-0  .000  0-0  .000  2.0  3.4 
SHEPHERD  12/3/15     1-1  1.000  0-0  .000  0-0  .000  2.0  3.2 
CLARION  12/13/15    0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
at Salem International University  12/16/15    16  1-3  .333  0-0  .000  1-2  .500  2.3  2.8 
WV STATE  1/4/16     15  1-4  .250  0-1  .000  2-2  1.000  2.1  2.9 
GLENVILLE  1/10/16     0-1  .000  0-1  .000  0-0  .000  1.9  2.6 
WV WESLEYAN  1/13/16     0-0  .000  0-0  .000  0-0  .000  1.7  2.4 
at UVa-Wise  1/16/16     0-1  .000  0-0  .000  0-0  .000  1.6  2.2 
at Concord  1/18/16     12  0-2  .000  0-1  .000  0-0  .000  1.8  2.0 
at Wheeling Jesuit  01/21/16    0-1  .000  0-1  .000  0-0  .000  1.6  1.9 
NOTRE DAME COLLEGE  1/25/16     0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
CHARLESTON  1/28/16     0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at WV State  01/30/16    0-3  .000  0-1  .000  0-0  .000  1.5  1.5 
at Fairmont  02/04/16    0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
at Shepherd  2/6/16     13  3-3  1.000  1-1  1.000  0-0  .000  1.6  1.7 
CONCORD  2/11/16     12  2-3  .667  0-0  .000  0-0  .000  1.6  1.9 
UVA-WISE  2/13/16     1-1  1.000  1-1  1.000  0-0  .000  1.5  1.9 
at WV Wesleyan  02/18/16    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
at Glenville  2/20/16     0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
URBANA  2/25/16     0-1  .000  0-0  .000  0-0  .000  1.4  1.7 
vs UVa-Wise  3/3/16     1-1  1.000  0-0  .000  0-0  .000  1.4  1.7 
Totals     175  16-39  .410  5-12  .417  5-8  .625  25  34  1.4  15  36  20  42  1.7 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 1.7      Assists/game: 1.4 
FG Pct: 41.0      Turnovers/game: 0.8 
3FG Pct: 41.7      Assist/turnover ratio: 1.8 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.0